Transactions by members of senior management and Board of Directors in shares issued by Columbus A/S and related securities
Company announcement no. 25/2021 May 20th, 2021 Transactions by members of senior management and Board of Directors in shares issued by Columbus A/S and related securities |
Company announcement
Statement of transactions by members of senior management and Board of Directors and their related parties in shares issued by Columbus A/S and related securities, cf. article 19 of the Market Abuse Regulation.
Name | Consolidated Holdings A/S |
Senior management employee’s position | Chairman of the Board |
Relationship with member of senior management employee | Consolidated Holdings A/S is controlled by Chairman of the Board, Ib Kunøe |
ISIN code | DK0010268366 |
Type of security | Shares |
Nature of transaction | Purchase |
Trading date | 20 May 2021 |
Market in which transaction was executed | Nasdaq Copenhagen |
Number of securities traded | 1,451,611 |
Market value (DKK) of securities traded | 14,161,191.11 |
Name | Karina Kirk Holding ApS |
Senior management employee’s position | Member of the Board |
Relationship with member of senior management employee | Karina Kirk Holding ApS is 100% owned by member of the Board, Karina Kirk |
ISIN code | DK0010268366 |
Type of security | Shares |
Nature of transaction | Purchase |
Trading date | 19 May 2021 |
Market in which transaction was executed | Nasdaq Copenhagen |
Number of securities traded | 25,000 |
Market value (DKK) of securities traded | 247,000 |
Ib Kunøe Hans Henrik Thrane
Chairman of the Board Interim CEO & Corporate CFO
For further information, please contact: Interim CEO & Corporate CFO, Hans Henrik Thrane, [email protected], +45 70 20 50 00 |
Attachment