Terveystalo changes its financial reporting structure and provides the comparative segment information for 2022
Börskollen - Aktier, fonder och ekonominyheter

Börskollen

För dig med koll på börsen

Pressmeddelande

Terveystalo changes its financial reporting structure and provides the comparative segment information for 2022

Terveystalo Plc, Stock Exchange Release, 28 March 2023 at 8:30 a.m. EEST

Starting from 1 January 2023, Terveystalo has decided to change its financial reporting structure to better highlight the performance of Terveystalo's businesses. The new reporting structure reflects Terveystalo's new operating model and is aligned with the way the company’s management follows the operational performance of Terveystalo's businesses.

Due to the new operating model, and the change in the reporting segments that came into effect at the beginning of the 2023 financial year, Terveystalo publishes comparative data for the 2022 financial year in accordance with the new reporting structure to enable comparison. Comparative quarterly data includes revenue, revenue distribution, and reported and adjusted EBITA in accordance with the new segment structure. The comparative data is unaudited.

Terveystalo Group comprises of three reporting segments: Healthcare Services, Portfolio Businesses, and Sweden.

Healthcare Services offers customers in Finland integrated care paths from primary care services to different fields of specialized care, diagnostic services, and day surgery. In Healthcare Services, Terveystalo aims for industry-leading profitability and the best care outcomes.

The Portfolio Businesses segment consists of business areas that aim for independent value creation. Portfolio Businesses include public sector outsourcing, staffing services, and dental care, as well as other businesses such as public sector digital services, rehabilitation, child welfare, and massage services, as well as interpretation services.

The Sweden segment consists of Feelgood subsidiaries’ operations in Sweden, which are mainly focused on occupational health. In Sweden, Terveystalo aims for profitable growth in the medium and long term.

The following tables present Terveystalo's segment financial information on an unaudited basis for the quarters of 2022 and the full year of 2022.

Revenue, MEUR Q1/2022 Q2/2022 Q3/2022 Q4/2022 2022
Healthcare services 239.0 224.1 195.2 239.5 897.8
Portfolio businesses 73.8 74.3 68.8 73.8 290.7
Sweden 22.2 25.2 17.8 27.6 92.8
Unallocated and eliminations -5.3 -5.4 -5.5 -6.1 -22.2
Total 329.7 318.2 276.4 334.8 1,259.1
Comparable EBITA, MEUR Q1/2022 Q2/2022 Q3/2022 Q4/2022 2022
Healthcare services 35.1 21.7 15.4 26.9 99.2
Portfolio businesses 1.8 1.6 1.8 -1.8 3.5
Sweden 0.8 0.8 -2.0 3.0 2.6
Unallocated and eliminations 1.2 0.0 -2.9 1.6 -0.1
Total 38.9 24.1 12.5 29.7 105.2
Comparable EBITA, % of revenue Q1/2022 Q2/2022 Q3/2022 Q4/2022 2022
Healthcare services 14.7 % 9.7 % 7.9 % 11.2 % 11.0 %
Portfolio businesses 2.5 % 2.2 % 2.7 % -2.5 % 1.2 %
Sweden 3.4 % 3.2 % -11.0 % 10.9 % 2.8 %
Total 11.8 % 7.6 % 4.5 % 8.9 % 8.4 %
EBITA, MEUR Q1/2022 Q2/2022 Q3/2022 Q4/2022 2022
Healthcare services 32.7 21.1 14.7 25.3 93.8
Portfolio businesses 1.4 1.3 1.8 -2.4 2.0
Sweden 0.6 0.5 -2.1 2.9 1.9
Unallocated and eliminations 3.6 -0.4 -3.0 -2.0 -1.8
Total 38.3 22.5 11.4 23.8 95.9
EBITA, % of revenue Q1/2022 Q2/2022 Q3/2022 Q4/2022 2022
Healthcare services 13.7 % 9.4 % 7.5 % 10.6 % 10.4 %
Portfolio businesses 1.9 % 1.7 % 2.6 % -3.3 % 0.7 %
Sweden 2.6 % 2.1 % -11.5 % 10.4 % 2.1 %
Total 11.6 % 7.1 % 4.1 % 7.1 % 7.6 %
Items affecting comparability, MEUR Q1/2022 Q2/2022 Q3/2022 Q4/2022 2022
Healthcare services 2.5 0.6 0.7 1.6 5.4
Portfolio businesses 0.5 0.3 0.1 0.6 1.4
Sweden 0.2 0.3 0.1 0.1 0.7
Unallocated and eliminations -2.4 0.4 0.1 3.6 1.7
Total 0.7 1.7 1.0 5.9 9.2
Healthcare services, revenue, MEUR Q1/2022 Q2/2022 Q3/2022 Q4/2022 2022
By customer
Corporate 141.6 129.2 111.5 140.7 522.9
Consumer 71.0 71.1 63.2 73.1 278.4
Public sector 26.5 23.8 20.5 25.6 96.4
By service
Appointments 138.5 137.7 125.2 154.9 556.3
Diagnostics 75.9 62.5 53.0 58.6 250.0
Other 24.6 23.9 17.0 26.0 91.5
Portfolio businesses, revenue, MEUR Q1/2022 Q2/2022 Q3/2022 Q4/2022 2022
Outsourcing services 31.3 30.0 28.8 28.7 118.7
Staffing services 21.5 21.0 20.1 21.5 84.1
Dental care 12.9 13.5 11.5 14.3 52.2
Other 8.1 9.8 8.4 9.3 35.6
Depreciations, MEUR Q1/2022 Q2/2022 Q3/2022 Q4/2022 2022
Healthcare services 1.5 1.4 1.4 1.3 5.6
Portfolio businesses 0.2 0.2 0.3 0.3 0.9
Sweden 1.4 1.8 1.8 1.6 6.6
Unallocated and eliminations 14.6 14.8 15.0 15.2 59.7
Total 17.7 18.3 18.5 18.4 72.8

Terveystalo Plc

For further information, please contact:
Kati Kaksonen
Vice President, Investor Relations, Sustainability & Communications
Tel. +358 10 345 2034
kati.kaksonen(at)terveystalo.com

Distribution:
Nasdaq Helsinki Oy
Principal media
www.terveystalo.com

Nyheter om Terveystalo

Läses av andra just nu

Om aktien Terveystalo

Senaste nytt