Tecnotree Oyj - Managers' Transactions
Tecnotree Corporation Stock Exchange Release 20 December 2023 at 19:00 EET
Person subject to the notification requirement
Name: Savitha Naliyamanda Krishna
Position: Other senior manager
Issuer: Tecnotree Oyj
LEI: 743700MRPVYI7ASHCX38
Notification type: INITIAL NOTIFICATION
Reference number: 46550/5/4
____________________________________________
Transaction date: 2023-12-18
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009010227
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 3414 Unit price: 0.2835 EUR
(2): Volume: 5719 Unit price: 0.284 EUR
(3): Volume: 39 Unit price: 0.284 EUR
(4): Volume: 619 Unit price: 0.284 EUR
(5): Volume: 1000 Unit price: 0.285 EUR
(6): Volume: 2728 Unit price: 0.284 EUR
(7): Volume: 650 Unit price: 0.284 EUR
(8): Volume: 7400 Unit price: 0.284 EUR
(9): Volume: 2995 Unit price: 0.2835 EUR
(10): Volume: 2900 Unit price: 0.2835 EUR
(11): Volume: 500 Unit price: 0.283 EUR
(12): Volume: 2000 Unit price: 0.283 EUR
(13): Volume: 2430 Unit price: 0.283 EUR
(14): Volume: 13723 Unit price: 0.2825 EUR
(15): Volume: 900 Unit price: 0.2825 EUR
(16): Volume: 10000 Unit price: 0.2825 EUR
(17): Volume: 17714 Unit price: 0.2825 EUR
(18): Volume: 796 Unit price: 0.283 EUR
(19): Volume: 2704 Unit price: 0.283 EUR
(20): Volume: 1359 Unit price: 0.283 EUR
(21): Volume: 1500 Unit price: 0.283 EUR
(22): Volume: 2175 Unit price: 0.284 EUR
(23): Volume: 2184 Unit price: 0.2835 EUR
(24): Volume: 2010 Unit price: 0.2835 EUR
(25): Volume: 485 Unit price: 0.2835 EUR
(26): Volume: 2221 Unit price: 0.2835 EUR
(27): Volume: 1750 Unit price: 0.2835 EUR
(28): Volume: 3063 Unit price: 0.2845 EUR
(29): Volume: 13787 Unit price: 0.284 EUR
(30): Volume: 10000 Unit price: 0.284 EUR
(31): Volume: 657 Unit price: 0.2855 EUR
(32): Volume: 443 Unit price: 0.2855 EUR
(33): Volume: 2000 Unit price: 0.2855 EUR
(34): Volume: 269 Unit price: 0.2855 EUR
(35): Volume: 2614 Unit price: 0.2855 EUR
(36): Volume: 129 Unit price: 0.2855 EUR
(37): Volume: 2645 Unit price: 0.2855 EUR
(38): Volume: 408 Unit price: 0.288 EUR
(39): Volume: 750 Unit price: 0.288 EUR
(40): Volume: 1000 Unit price: 0.2875 EUR
(41): Volume: 570 Unit price: 0.2875 EUR
(42): Volume: 9750 Unit price: 0.2875 EUR
(43): Volume: 10000 Unit price: 0.287 EUR
Aggregated transactions (43):
Volume: 150000 Volume weighted average price: 0.28404 EUR