Share buy-back programme - week 50
Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Other stakeholders
Date 18.12.2023
Share buy-back programme - week 50
The share buy-back programme runs from and including 3 August 2023 up to and including 22 January 2024. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 385 million under a share buy-back programme, see company announcement of 2 August 2023.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
Total in accordance with the last announcement | 328,800 | 984.00 | 323,538,728 |
11 December 2023 | 3,500 | 945.55 | 3,309,425 |
12 December 2023 | 3,500 | 941.91 | 3,296,685 |
13 December 2023 | 3,000 | 944.16 | 2,832,480 |
14 December 2023 | 3,000 | 957.16 | 2,871,480 |
15 December 2023 | 3,000 | 961.56 | 2,884,680 |
Total under the share buy-back programme | 344,800 | 982.41 | 338,733,478 |
Bought back under share buy-back programme executed in the period 2 February 2023 - 4 July 2023 | 392,310 | 981.36 | 384,998,522 |
Total bought back | 737,110 | 981.85 | 723,732,000 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
- 737,110 shares under the above share buy-back programmes corresponding to 2,7 % of the bank’s share capital,
In accordance with the above regulation etc,, the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form,
Yours sincerely,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
12 | 944,5 | XCSE | 20231211 9:01:03.248000 |
12 | 944,5 | XCSE | 20231211 9:03:00.938000 |
14 | 947,5 | XCSE | 20231211 9:14:28.060000 |
11 | 947,5 | XCSE | 20231211 9:14:28.060000 |
20 | 947 | XCSE | 20231211 9:14:28.071000 |
5 | 945,5 | XCSE | 20231211 9:14:38.732000 |
18 | 945,5 | XCSE | 20231211 9:15:42.052000 |
5 | 945,5 | XCSE | 20231211 9:15:42.052000 |
14 | 944,5 | XCSE | 20231211 9:18:49.761000 |
9 | 944,5 | XCSE | 20231211 9:18:49.761000 |
1 | 947 | XCSE | 20231211 9:21:56.208000 |
23 | 948 | XCSE | 20231211 9:23:47.754000 |
11 | 948 | XCSE | 20231211 9:26:12.977000 |
24 | 946,5 | XCSE | 20231211 9:26:43.706000 |
24 | 945,5 | XCSE | 20231211 9:27:15.370000 |
12 | 945 | XCSE | 20231211 9:27:23.889000 |
12 | 944 | XCSE | 20231211 9:33:06.887000 |
24 | 944 | XCSE | 20231211 9:34:03.775000 |
10 | 944 | XCSE | 20231211 9:34:03.775053 |
266 | 944 | XCSE | 20231211 9:34:03.775053 |
12 | 944 | XCSE | 20231211 9:34:33.015000 |
12 | 944 | XCSE | 20231211 9:34:33.015000 |
24 | 945 | XCSE | 20231211 9:48:23.209000 |
11 | 945,5 | XCSE | 20231211 9:50:14.209000 |
11 | 945,5 | XCSE | 20231211 9:52:12.209000 |
12 | 945,5 | XCSE | 20231211 9:52:58.035000 |
11 | 946 | XCSE | 20231211 9:55:33.474000 |
24 | 945,5 | XCSE | 20231211 9:58:26.486000 |
11 | 945,5 | XCSE | 20231211 10:01:47.209000 |
23 | 947,5 | XCSE | 20231211 10:26:36.143000 |
11 | 947,5 | XCSE | 20231211 10:26:36.143000 |
11 | 947,5 | XCSE | 20231211 10:26:36.143000 |
34 | 946,5 | XCSE | 20231211 10:28:22.436000 |
23 | 946,5 | XCSE | 20231211 10:29:24.266000 |
29 | 946,5 | XCSE | 20231211 10:29:24.269000 |
23 | 945 | XCSE | 20231211 10:30:01.837000 |
12 | 946,5 | XCSE | 20231211 10:38:38.799000 |
15 | 946,5 | XCSE | 20231211 10:39:03.170000 |
12 | 946,5 | XCSE | 20231211 10:49:41.649000 |
48 | 946,5 | XCSE | 20231211 10:49:41.655000 |
14 | 947 | XCSE | 20231211 10:49:50.349000 |
23 | 945,5 | XCSE | 20231211 10:54:54.450000 |
23 | 945,5 | XCSE | 20231211 10:54:54.457000 |
12 | 946 | XCSE | 20231211 11:10:23.331000 |
10 | 947 | XCSE | 20231211 11:19:16.957000 |
33 | 947 | XCSE | 20231211 11:19:16.957000 |
12 | 947 | XCSE | 20231211 11:19:17.010000 |
9 | 947,5 | XCSE | 20231211 11:19:21.960000 |
60 | 948 | XCSE | 20231211 11:20:49.815000 |
12 | 947,5 | XCSE | 20231211 11:20:49.860000 |
3 | 947 | XCSE | 20231211 11:20:52.023000 |
9 | 947 | XCSE | 20231211 11:20:52.023000 |
12 | 947 | XCSE | 20231211 11:22:36.068000 |
12 | 947 | XCSE | 20231211 11:22:36.070000 |
12 | 947 | XCSE | 20231211 11:24:05.081000 |
12 | 946,5 | XCSE | 20231211 11:24:09.116000 |
2 | 947 | XCSE | 20231211 11:28:51.619000 |
21 | 947 | XCSE | 20231211 11:28:51.619000 |
11 | 947 | XCSE | 20231211 11:42:56.678000 |
11 | 947 | XCSE | 20231211 11:45:09.205000 |
11 | 947 | XCSE | 20231211 11:48:51.636000 |
12 | 946 | XCSE | 20231211 11:50:20.047000 |
34 | 947,5 | XCSE | 20231211 11:54:56.286000 |
23 | 947 | XCSE | 20231211 11:55:56.510000 |
24 | 946,5 | XCSE | 20231211 11:59:08.301000 |
2 | 946,5 | XCSE | 20231211 12:04:41.138000 |
8 | 947 | XCSE | 20231211 12:06:02.400000 |
4 | 947 | XCSE | 20231211 12:06:02.419000 |
11 | 947 | XCSE | 20231211 12:06:02.419000 |
8 | 947 | XCSE | 20231211 12:06:02.419000 |
12 | 946,5 | XCSE | 20231211 12:14:18.038000 |
24 | 946,5 | XCSE | 20231211 12:22:32.048000 |
34 | 946,5 | XCSE | 20231211 12:34:45.206000 |
23 | 947 | XCSE | 20231211 12:34:45.206000 |
41 | 947 | XCSE | 20231211 12:34:45.207000 |
23 | 947 | XCSE | 20231211 12:35:36.871000 |
1 | 947 | XCSE | 20231211 12:35:36.889000 |
23 | 947 | XCSE | 20231211 12:35:37.413000 |
23 | 947 | XCSE | 20231211 12:35:37.891000 |
4 | 947,5 | XCSE | 20231211 12:43:29.936000 |
8 | 947,5 | XCSE | 20231211 12:43:29.937000 |
13 | 947,5 | XCSE | 20231211 12:43:30.004000 |
12 | 947 | XCSE | 20231211 13:01:04.276000 |
11 | 947 | XCSE | 20231211 13:01:04.276000 |
15 | 947 | XCSE | 20231211 13:13:19.770000 |
11 | 948 | XCSE | 20231211 13:24:10.661000 |
1 | 948 | XCSE | 20231211 13:24:10.666000 |
12 | 948 | XCSE | 20231211 13:26:54.177000 |
3 | 948 | XCSE | 20231211 13:26:54.177000 |
19 | 949 | XCSE | 20231211 13:28:36.693000 |
11 | 949 | XCSE | 20231211 13:31:00.209000 |
24 | 948 | XCSE | 20231211 13:37:31.111000 |
76 | 950 | XCSE | 20231211 14:17:32.111000 |
23 | 949,5 | XCSE | 20231211 14:17:32.137000 |
11 | 949,5 | XCSE | 20231211 14:17:32.147000 |
23 | 949,5 | XCSE | 20231211 14:17:32.229000 |
2 | 949 | XCSE | 20231211 14:17:36.592000 |
21 | 949 | XCSE | 20231211 14:17:36.592000 |
24 | 949 | XCSE | 20231211 14:17:36.609000 |
3 | 948,5 | XCSE | 20231211 14:17:36.632000 |
12 | 948,5 | XCSE | 20231211 14:22:18.390000 |
11 | 949 | XCSE | 20231211 14:24:36.106000 |
10 | 949 | XCSE | 20231211 14:28:13.015000 |
7 | 949 | XCSE | 20231211 14:28:13.015000 |
11 | 949 | XCSE | 20231211 14:29:55.208000 |
11 | 949 | XCSE | 20231211 14:31:26.891000 |
11 | 949 | XCSE | 20231211 14:32:35.208000 |
10 | 949 | XCSE | 20231211 14:35:10.208000 |
1 | 949 | XCSE | 20231211 14:35:10.208000 |
10 | 949 | XCSE | 20231211 14:36:19.208000 |
1 | 949 | XCSE | 20231211 14:36:19.208000 |
11 | 949 | XCSE | 20231211 14:38:41.820000 |
2 | 949 | XCSE | 20231211 14:40:00.208000 |
9 | 949 | XCSE | 20231211 14:40:00.208000 |
11 | 949 | XCSE | 20231211 14:45:50.744000 |
7 | 948 | XCSE | 20231211 14:46:39.088000 |
5 | 948 | XCSE | 20231211 14:46:39.088000 |
11 | 948 | XCSE | 20231211 14:46:39.088000 |
13 | 948 | XCSE | 20231211 14:46:39.096000 |
10 | 948 | XCSE | 20231211 14:46:39.096000 |
23 | 947,5 | XCSE | 20231211 14:46:39.116000 |
19 | 947 | XCSE | 20231211 14:46:39.124000 |
4 | 947 | XCSE | 20231211 14:46:39.124000 |
12 | 945,5 | XCSE | 20231211 14:52:32.212000 |
11 | 945,5 | XCSE | 20231211 14:52:32.212000 |
11 | 945,5 | XCSE | 20231211 14:52:32.212000 |
11 | 945,5 | XCSE | 20231211 14:52:32.212000 |
11 | 945,5 | XCSE | 20231211 14:52:32.212000 |
23 | 944,5 | XCSE | 20231211 14:57:17.027000 |
11 | 943,5 | XCSE | 20231211 14:59:11.718000 |
1 | 943,5 | XCSE | 20231211 14:59:11.718000 |
24 | 944,5 | XCSE | 20231211 15:00:48.595000 |
11 | 944,5 | XCSE | 20231211 15:00:54.209000 |
11 | 944,5 | XCSE | 20231211 15:01:04.209000 |
11 | 944,5 | XCSE | 20231211 15:01:17.208000 |
11 | 944,5 | XCSE | 20231211 15:01:34.209000 |
11 | 944,5 | XCSE | 20231211 15:03:13.761000 |
32 | 944,5 | XCSE | 20231211 15:07:56.278000 |
19 | 944 | XCSE | 20231211 15:07:56.295000 |
4 | 944 | XCSE | 20231211 15:07:56.295000 |
1 | 944 | XCSE | 20231211 15:07:56.295000 |
12 | 943,5 | XCSE | 20231211 15:08:15.121000 |
11 | 943,5 | XCSE | 20231211 15:08:15.121000 |
2 | 943 | XCSE | 20231211 15:08:15.835000 |
10 | 943 | XCSE | 20231211 15:08:15.835000 |
9 | 943 | XCSE | 20231211 15:19:34.739000 |
15 | 943 | XCSE | 20231211 15:19:34.742000 |
5 | 943 | XCSE | 20231211 15:19:34.742000 |
30 | 943,5 | XCSE | 20231211 15:23:44.738000 |
11 | 943,5 | XCSE | 20231211 15:23:44.738000 |
11 | 943,5 | XCSE | 20231211 15:24:25.715000 |
10 | 943,5 | XCSE | 20231211 15:25:11.968000 |
11 | 943,5 | XCSE | 20231211 15:26:57.040000 |
23 | 944 | XCSE | 20231211 15:34:04.992000 |
75 | 943 | XCSE | 20231211 15:34:05.013000 |
11 | 943 | XCSE | 20231211 15:34:18.127000 |
2 | 944 | XCSE | 20231211 15:35:39.143000 |
16 | 944 | XCSE | 20231211 15:35:39.143000 |
25 | 944 | XCSE | 20231211 15:35:39.144000 |
3 | 943,5 | XCSE | 20231211 15:36:03.847000 |
9 | 943,5 | XCSE | 20231211 15:36:03.847000 |
29 | 943,5 | XCSE | 20231211 15:36:03.848000 |
26 | 943,5 | XCSE | 20231211 15:37:20.930000 |
16 | 943,5 | XCSE | 20231211 15:37:20.930000 |
11 | 943,5 | XCSE | 20231211 15:41:11.188000 |
32 | 943,5 | XCSE | 20231211 15:41:11.188000 |
23 | 943,5 | XCSE | 20231211 15:42:31.196000 |
11 | 943,5 | XCSE | 20231211 15:43:24.211000 |
11 | 943,5 | XCSE | 20231211 15:44:27.927000 |
12 | 944 | XCSE | 20231211 15:45:28.208000 |
3 | 944 | XCSE | 20231211 15:45:58.209000 |
8 | 944 | XCSE | 20231211 15:45:58.209000 |
11 | 944 | XCSE | 20231211 15:46:33.209000 |
11 | 944 | XCSE | 20231211 15:47:13.209000 |
10 | 944 | XCSE | 20231211 15:48:18.209000 |
1 | 944 | XCSE | 20231211 15:48:18.209000 |
12 | 944 | XCSE | 20231211 15:49:36.291000 |
13 | 944 | XCSE | 20231211 15:51:00.084000 |
23 | 943,5 | XCSE | 20231211 15:59:27.155000 |
60 | 944 | XCSE | 20231211 16:03:30.126000 |
11 | 943,5 | XCSE | 20231211 16:05:53.274000 |
12 | 943,5 | XCSE | 20231211 16:05:53.274000 |
31 | 943 | XCSE | 20231211 16:12:19.124000 |
3 | 943 | XCSE | 20231211 16:12:19.124000 |
1 | 943 | XCSE | 20231211 16:12:19.189000 |
1 | 943 | XCSE | 20231211 16:12:19.189000 |
1 | 943 | XCSE | 20231211 16:12:19.208000 |
31 | 943 | XCSE | 20231211 16:12:21.980000 |
4 | 943,5 | XCSE | 20231211 16:13:59.981000 |
8 | 943,5 | XCSE | 20231211 16:13:59.981000 |
12 | 943,5 | XCSE | 20231211 16:15:35.209000 |
11 | 943,5 | XCSE | 20231211 16:18:10.208000 |
11 | 943,5 | XCSE | 20231211 16:19:06.209000 |
12 | 942,5 | XCSE | 20231211 16:19:12.660000 |
12 | 942 | XCSE | 20231211 16:19:18.601000 |
35 | 943,5 | XCSE | 20231211 16:29:52.787000 |
50 | 943,5 | XCSE | 20231211 16:29:52.807000 |
36 | 943 | XCSE | 20231211 16:29:52.826000 |
8 | 943,5 | XCSE | 20231211 16:40:44.656000 |
10 | 944,5 | XCSE | 20231211 16:45:00.776000 |
20 | 944,5 | XCSE | 20231211 16:45:00.776000 |
10 | 944,5 | XCSE | 20231211 16:45:00.777000 |
40 | 944,5 | XCSE | 20231211 16:45:01.355000 |
8 | 944,5 | XCSE | 20231211 16:45:01.355000 |
60 | 944,5 | XCSE | 20231211 16:45:01.377000 |
19 | 944,5 | XCSE | 20231211 16:45:10.183000 |
27 | 944,5 | XCSE | 20231211 16:45:10.183000 |
18 | 944,5 | XCSE | 20231211 16:45:14.975000 |
27 | 944,5 | XCSE | 20231211 16:45:14.975000 |
10 | 944,5 | XCSE | 20231211 16:45:38.006000 |
13 | 944 | XCSE | 20231211 16:46:12.479000 |
1 | 943,5 | XCSE | 20231211 16:52:26.997224 |
10 | 943,5 | XCSE | 20231212 9:06:19.582000 |
13 | 943,5 | XCSE | 20231212 9:06:19.582000 |
24 | 944,5 | XCSE | 20231212 9:08:13.326000 |
11 | 946 | XCSE | 20231212 9:11:41.133000 |
18 | 946,5 | XCSE | 20231212 9:15:27.114000 |
23 | 947 | XCSE | 20231212 9:17:07.846000 |
13 | 948 | XCSE | 20231212 9:18:09.829000 |
24 | 948,5 | XCSE | 20231212 9:24:02.494000 |
21 | 949 | XCSE | 20231212 9:28:55.372000 |
3 | 949 | XCSE | 20231212 9:28:55.372000 |
23 | 948,5 | XCSE | 20231212 9:30:55.371000 |
14 | 948,5 | XCSE | 20231212 9:30:55.379000 |
23 | 948 | XCSE | 20231212 9:38:23.118000 |
12 | 947,5 | XCSE | 20231212 9:40:52.320000 |
23 | 948 | XCSE | 20231212 9:43:12.903000 |
2 | 948 | XCSE | 20231212 9:43:12.963000 |
8 | 949 | XCSE | 20231212 9:45:13.946000 |
20 | 949 | XCSE | 20231212 9:45:13.946000 |
12 | 949 | XCSE | 20231212 9:48:21.545000 |
2 | 947 | XCSE | 20231212 9:48:21.667000 |
22 | 947 | XCSE | 20231212 9:49:54.057000 |
4 | 946 | XCSE | 20231212 9:49:54.212000 |
16 | 946 | XCSE | 20231212 9:49:54.232000 |
12 | 945,5 | XCSE | 20231212 9:50:44.362000 |
1 | 945,5 | XCSE | 20231212 9:53:30.643000 |
22 | 945,5 | XCSE | 20231212 9:53:30.643000 |
20 | 944,5 | XCSE | 20231212 9:56:05.630000 |
4 | 944,5 | XCSE | 20231212 9:56:05.630000 |
12 | 944 | XCSE | 20231212 9:56:06.037000 |
34 | 944 | XCSE | 20231212 10:05:26.290000 |
34 | 944 | XCSE | 20231212 10:06:10.199000 |
12 | 943,5 | XCSE | 20231212 10:07:33.791000 |
9 | 943 | XCSE | 20231212 10:13:54.584000 |
3 | 943 | XCSE | 20231212 10:13:54.584000 |
12 | 942,5 | XCSE | 20231212 10:19:15.217000 |
12 | 942 | XCSE | 20231212 10:22:56.771000 |
11 | 942 | XCSE | 20231212 10:22:56.771000 |
24 | 941,5 | XCSE | 20231212 10:23:02.403000 |
23 | 939 | XCSE | 20231212 10:27:54.297000 |
2 | 939 | XCSE | 20231212 10:27:58.212000 |
5 | 940 | XCSE | 20231212 10:28:07.320000 |
12 | 940,5 | XCSE | 20231212 10:42:58.397000 |
14 | 941,5 | XCSE | 20231212 10:43:29.369000 |
22 | 942 | XCSE | 20231212 11:05:19.555000 |
22 | 942 | XCSE | 20231212 11:05:19.559000 |
11 | 942 | XCSE | 20231212 11:05:19.562000 |
91 | 942,5 | XCSE | 20231212 11:06:06.577000 |
35 | 942 | XCSE | 20231212 11:06:47.750000 |
36 | 941,5 | XCSE | 20231212 11:06:47.782000 |
19 | 941,5 | XCSE | 20231212 11:10:32.706000 |
24 | 941,5 | XCSE | 20231212 11:14:27.124000 |
11 | 941,5 | XCSE | 20231212 11:15:21.541000 |
35 | 941,5 | XCSE | 20231212 11:20:49.847000 |
12 | 941,5 | XCSE | 20231212 11:20:49.847000 |
36 | 941,5 | XCSE | 20231212 11:27:09.132000 |
34 | 941 | XCSE | 20231212 11:29:05.785000 |
52 | 942,5 | XCSE | 20231212 11:37:32.725000 |
6 | 942,5 | XCSE | 20231212 11:41:24.541000 |
5 | 942,5 | XCSE | 20231212 11:41:24.541000 |
11 | 942,5 | XCSE | 20231212 11:43:43.538000 |
4 | 941,5 | XCSE | 20231212 11:44:50.220000 |
10 | 942,5 | XCSE | 20231212 11:47:09.826496 |
405 | 942,5 | XCSE | 20231212 11:47:09.826496 |
12 | 944 | XCSE | 20231212 11:47:18.355000 |
12 | 942,5 | XCSE | 20231212 11:55:12.067000 |
11 | 942,5 | XCSE | 20231212 11:55:12.067000 |
12 | 942,5 | XCSE | 20231212 11:55:12.067000 |
12 | 941 | XCSE | 20231212 12:00:26.465000 |
11 | 941 | XCSE | 20231212 12:00:26.465000 |
24 | 939,5 | XCSE | 20231212 12:11:36.826000 |
24 | 939,5 | XCSE | 20231212 12:11:37.540000 |
24 | 939,5 | XCSE | 20231212 12:11:42.236000 |
46 | 940,5 | XCSE | 20231212 12:13:41.132000 |
34 | 940,5 | XCSE | 20231212 12:17:04.494000 |
12 | 940,5 | XCSE | 20231212 12:17:04.532000 |
12 | 940 | XCSE | 20231212 12:18:06.915000 |
12 | 940,5 | XCSE | 20231212 12:34:26.508000 |
25 | 940,5 | XCSE | 20231212 12:34:26.508000 |
12 | 940 | XCSE | 20231212 12:34:38.795000 |
12 | 939,5 | XCSE | 20231212 12:36:01.390000 |
12 | 940,5 | XCSE | 20231212 12:44:11.437000 |
11 | 940,5 | XCSE | 20231212 12:44:11.437000 |
23 | 940,5 | XCSE | 20231212 12:59:59.578000 |
12 | 940,5 | XCSE | 20231212 12:59:59.578000 |
3 | 939,5 | XCSE | 20231212 13:10:02.036000 |
21 | 939,5 | XCSE | 20231212 13:10:02.037000 |
11 | 939,5 | XCSE | 20231212 13:10:02.037000 |
12 | 939,5 | XCSE | 20231212 13:10:02.037000 |
47 | 940,5 | XCSE | 20231212 13:27:05.571000 |
4 | 940,5 | XCSE | 20231212 13:27:05.571000 |
5 | 940,5 | XCSE | 20231212 13:28:12.544000 |
6 | 940,5 | XCSE | 20231212 13:28:12.544000 |
11 | 941,5 | XCSE | 20231212 13:30:14.544000 |
35 | 940 | XCSE | 20231212 13:33:07.124000 |
1 | 942,5 | XCSE | 20231212 13:37:55.994000 |
22 | 942,5 | XCSE | 20231212 13:37:55.994000 |
25 | 942 | XCSE | 20231212 13:40:56.499000 |
12 | 942 | XCSE | 20231212 13:40:56.499000 |
24 | 942,5 | XCSE | 20231212 14:00:43.370000 |
14 | 942 | XCSE | 20231212 14:02:45.454000 |
9 | 942 | XCSE | 20231212 14:02:45.454000 |
7 | 942,5 | XCSE | 20231212 14:25:15.056000 |
2 | 942 | XCSE | 20231212 14:27:07.241000 |
10 | 942 | XCSE | 20231212 14:27:07.241000 |
12 | 942 | XCSE | 20231212 14:27:07.241000 |
12 | 941,5 | XCSE | 20231212 14:28:17.382000 |
11 | 941,5 | XCSE | 20231212 14:32:51.545000 |
24 | 941 | XCSE | 20231212 14:40:46.737000 |
36 | 941 | XCSE | 20231212 14:40:46.759000 |
11 | 941 | XCSE | 20231212 14:41:47.545000 |
10 | 940 | XCSE | 20231212 14:42:49.235000 |
2 | 940 | XCSE | 20231212 14:42:49.235000 |
9 | 939,5 | XCSE | 20231212 14:44:09.616000 |
3 | 939,5 | XCSE | 20231212 14:44:09.616000 |
11 | 939,5 | XCSE | 20231212 14:44:09.616000 |
16 | 940 | XCSE | 20231212 15:00:48.551000 |
18 | 940 | XCSE | 20231212 15:01:30.873000 |
18 | 940 | XCSE | 20231212 15:01:30.884000 |
12 | 939 | XCSE | 20231212 15:03:05.616000 |
12 | 939 | XCSE | 20231212 15:03:05.616000 |
12 | 939 | XCSE | 20231212 15:03:05.616000 |
12 | 938,5 | XCSE | 20231212 15:08:35.614000 |
24 | 938,5 | XCSE | 20231212 15:20:51.412000 |
12 | 938,5 | XCSE | 20231212 15:20:51.412000 |
60 | 938,5 | XCSE | 20231212 15:20:51.421000 |
16 | 939,5 | XCSE | 20231212 15:29:27.861000 |
21 | 939,5 | XCSE | 20231212 15:29:27.861000 |
3 | 939,5 | XCSE | 20231212 15:29:27.861000 |
14 | 940 | XCSE | 20231212 15:29:45.245000 |
12 | 939,5 | XCSE | 20231212 15:30:05.375000 |
11 | 939,5 | XCSE | 20231212 15:30:05.375000 |
60 | 939,5 | XCSE | 20231212 15:30:05.385000 |
60 | 939,5 | XCSE | 20231212 15:30:15.387000 |
12 | 939,5 | XCSE | 20231212 15:32:37.133000 |
11 | 939,5 | XCSE | 20231212 15:32:37.133000 |
39 | 939,5 | XCSE | 20231212 15:33:38.196000 |
60 | 939,5 | XCSE | 20231212 15:34:11.925000 |
16 | 939,5 | XCSE | 20231212 15:34:12.037000 |
9 | 939,5 | XCSE | 20231212 15:38:03.833000 |
25 | 939,5 | XCSE | 20231212 15:40:49.503000 |
11 | 939,5 | XCSE | 20231212 15:40:49.503000 |
9 | 939,5 | XCSE | 20231212 15:40:49.503000 |
11 | 939,5 | XCSE | 20231212 15:40:49.503000 |
35 | 940 | XCSE | 20231212 15:44:14.223000 |
52 | 940 | XCSE | 20231212 15:44:14.223000 |
5 | 939,5 | XCSE | 20231212 15:45:36.089000 |
18 | 939,5 | XCSE | 20231212 15:45:36.089000 |
9 | 940 | XCSE | 20231212 15:50:20.054000 |
21 | 941,5 | XCSE | 20231212 15:59:41.110000 |
14 | 941,5 | XCSE | 20231212 15:59:52.922000 |
45 | 942 | XCSE | 20231212 16:08:01.140000 |
28 | 942,5 | XCSE | 20231212 16:11:53.017000 |
25 | 943 | XCSE | 20231212 16:15:10.161000 |
56 | 943 | XCSE | 20231212 16:18:52.126000 |
12 | 943 | XCSE | 20231212 16:18:52.126000 |
12 | 942,5 | XCSE | 20231212 16:19:26.349000 |
4 | 942,5 | XCSE | 20231212 16:21:31.157000 |
8 | 942,5 | XCSE | 20231212 16:21:31.157000 |
12 | 942 | XCSE | 20231212 16:22:53.040000 |
1 | 943 | XCSE | 20231212 16:35:06.113000 |
34 | 943 | XCSE | 20231212 16:35:48.640000 |
36 | 943 | XCSE | 20231212 16:35:48.664000 |
36 | 942,5 | XCSE | 20231212 16:38:23.678000 |
11 | 942,5 | XCSE | 20231212 16:38:23.678000 |
50 | 942,5 | XCSE | 20231212 16:38:23.680000 |
1 | 942 | XCSE | 20231212 16:39:06.710631 |
17 | 942 | XCSE | 20231212 16:39:06.728870 |
1 | 942 | XCSE | 20231212 16:39:06.748399 |
74 | 942 | XCSE | 20231212 16:39:17.386551 |
12 | 940 | XCSE | 20231213 9:01:03.838000 |
28 | 939 | XCSE | 20231213 9:11:00.372000 |
11 | 939,5 | XCSE | 20231213 9:11:00.406000 |
14 | 937 | XCSE | 20231213 9:13:11.664000 |
16 | 938 | XCSE | 20231213 9:15:11.693000 |
23 | 937 | XCSE | 20231213 9:15:11.745000 |
3 | 937,5 | XCSE | 20231213 9:19:27.133000 |
8 | 937,5 | XCSE | 20231213 9:19:27.133000 |
23 | 936,5 | XCSE | 20231213 9:22:46.877000 |
25 | 936,5 | XCSE | 20231213 9:22:46.877000 |
12 | 935 | XCSE | 20231213 9:22:46.897000 |
36 | 936 | XCSE | 20231213 9:27:11.874000 |
24 | 935,5 | XCSE | 20231213 9:27:11.894000 |
12 | 935,5 | XCSE | 20231213 9:27:11.939000 |
13 | 935,5 | XCSE | 20231213 9:31:32.269000 |
12 | 934,5 | XCSE | 20231213 9:35:05.693000 |
12 | 933,5 | XCSE | 20231213 9:35:06.528000 |
1 | 933,5 | XCSE | 20231213 9:35:10.340000 |
24 | 934,5 | XCSE | 20231213 9:43:32.254000 |
23 | 934 | XCSE | 20231213 9:46:16.395000 |
12 | 932 | XCSE | 20231213 9:47:46.622000 |
12 | 933 | XCSE | 20231213 9:59:37.574000 |
12 | 933 | XCSE | 20231213 9:59:37.574000 |
12 | 933 | XCSE | 20231213 9:59:37.574000 |
35 | 933 | XCSE | 20231213 9:59:37.581000 |
12 | 932,5 | XCSE | 20231213 10:02:32.083000 |
12 | 932,5 | XCSE | 20231213 10:04:37.597000 |
12 | 932 | XCSE | 20231213 10:05:26.219000 |
12 | 932 | XCSE | 20231213 10:05:26.219000 |
12 | 931 | XCSE | 20231213 10:10:37.052000 |
11 | 931 | XCSE | 20231213 10:10:37.052000 |
23 | 930,5 | XCSE | 20231213 10:11:13.692000 |
12 | 930 | XCSE | 20231213 10:13:16.982000 |
13 | 932 | XCSE | 20231213 10:23:20.670000 |
11 | 932 | XCSE | 20231213 10:26:07.133000 |
12 | 931 | XCSE | 20231213 10:26:39.104000 |
12 | 931,5 | XCSE | 20231213 10:30:04.783000 |
2 | 931,5 | XCSE | 20231213 10:31:25.470000 |
60 | 931,5 | XCSE | 20231213 10:39:41.732000 |
12 | 931 | XCSE | 20231213 10:43:56.114000 |
23 | 930,5 | XCSE | 20231213 10:44:39.106000 |
16 | 931 | XCSE | 20231213 10:45:32.399000 |
12 | 930,5 | XCSE | 20231213 10:46:04.526000 |
16 | 930,5 | XCSE | 20231213 10:50:40.555000 |
2 | 930 | XCSE | 20231213 10:51:32.017000 |
6 | 930 | XCSE | 20231213 10:52:28.312000 |
19 | 931,5 | XCSE | 20231213 10:55:22.770000 |
16 | 931,5 | XCSE | 20231213 10:55:22.770000 |
1 | 931,5 | XCSE | 20231213 10:55:22.808000 |
32 | 932 | XCSE | 20231213 10:56:40.666000 |
4 | 932 | XCSE | 20231213 10:56:40.666000 |
12 | 932,5 | XCSE | 20231213 11:04:09.452000 |
12 | 932,5 | XCSE | 20231213 11:04:09.452000 |
23 | 932,5 | XCSE | 20231213 11:04:41.789000 |
18 | 933 | XCSE | 20231213 11:04:44.240000 |
15 | 943 | XCSE | 20231213 11:21:56.623000 |
18 | 943,5 | XCSE | 20231213 11:23:03.582000 |
11 | 944,5 | XCSE | 20231213 11:24:59.131000 |
23 | 944 | XCSE | 20231213 11:25:09.254000 |
12 | 943,5 | XCSE | 20231213 11:27:03.675000 |
12 | 943 | XCSE | 20231213 11:30:12.317000 |
8 | 943 | XCSE | 20231213 11:30:12.317000 |
4 | 943 | XCSE | 20231213 11:30:12.317000 |
1 | 943 | XCSE | 20231213 11:31:05.242000 |
12 | 944 | XCSE | 20231213 11:36:11.012000 |
12 | 944,5 | XCSE | 20231213 11:36:13.571000 |
12 | 944,5 | XCSE | 20231213 11:36:26.466000 |
12 | 943,5 | XCSE | 20231213 11:38:58.747000 |
