Share buy-back programme - week 45
Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Other stakeholders
Date 13.11.2023
Share buy-back programme - week 45
The share buy-back programme runs from and including 3 August 2023 up to and including 22 January 2024. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 385 million under a share buy-back programme, see company announcement of 2 August 2023.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
Total in accordance with the last announcement | 236,900 | 997.57 | 236,325,226 |
06 November 2023 | 3,400 | 979.34 | 3,329,756 |
07 November 2023 | 4,000 | 968.47 | 3,873,880 |
08 November 2023 | 4,000 | 958.40 | 3,833,600 |
09 November 2023 | 3,200 | 968.83 | 3,100,256 |
10 November 2023 | 3,500 | 963.61 | 3,372,635 |
Total under the share buy-back programme | 255,000 | 995.43 | 253,835,353 |
Bought back under share buy-back programme executed in the period 2 February 2023 - 4 July 2023 | 392,310 | 981.36 | 384,998,522 |
Total bought back | 647,310 | 986.91 | 638,833,875 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
- 647,310 shares under the above share buy-back programmes corresponding to 2.4 % of the bank’s share capital.
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
31 | 976 | XCSE | 20231106 9:05:34.235000 |
18 | 979,5 | XCSE | 20231106 9:09:19.234000 |
20 | 979,5 | XCSE | 20231106 9:10:08.132000 |
36 | 980 | XCSE | 20231106 9:11:31.490000 |
19 | 980 | XCSE | 20231106 9:14:50.124000 |
29 | 979,5 | XCSE | 20231106 9:14:50.133000 |
29 | 979,5 | XCSE | 20231106 9:14:50.179000 |
15 | 979 | XCSE | 20231106 9:17:21.119000 |
15 | 978,5 | XCSE | 20231106 9:17:21.359000 |
15 | 977 | XCSE | 20231106 9:25:20.193000 |
15 | 978 | XCSE | 20231106 10:02:30.175000 |
60 | 980,5 | XCSE | 20231106 10:13:49.474000 |
60 | 980,5 | XCSE | 20231106 10:13:49.488000 |
60 | 980,5 | XCSE | 20231106 10:13:49.488000 |
60 | 980,5 | XCSE | 20231106 10:13:49.489000 |
8 | 980,5 | XCSE | 20231106 10:14:21.574000 |
21 | 980,5 | XCSE | 20231106 10:14:21.574000 |
15 | 980,5 | XCSE | 20231106 10:17:02.216000 |
26 | 980 | XCSE | 20231106 10:17:02.252000 |
10 | 981 | XCSE | 20231106 10:25:09.009000 |
5 | 981 | XCSE | 20231106 10:28:17.232000 |
10 | 981 | XCSE | 20231106 10:28:17.232000 |
15 | 981 | XCSE | 20231106 10:30:56.914000 |
16 | 980 | XCSE | 20231106 10:41:57.124000 |
15 | 980 | XCSE | 20231106 10:41:57.124000 |
15 | 980 | XCSE | 20231106 10:41:57.124000 |
12 | 982 | XCSE | 20231106 10:49:08.570000 |
3 | 981 | XCSE | 20231106 10:50:58.925000 |
1 | 981 | XCSE | 20231106 10:55:02.013000 |
25 | 981 | XCSE | 20231106 10:55:02.013000 |
3 | 981 | XCSE | 20231106 10:55:02.013000 |
29 | 980,5 | XCSE | 20231106 10:55:05.007000 |
1 | 980 | XCSE | 20231106 11:00:42.016000 |
28 | 980 | XCSE | 20231106 11:00:42.016000 |
10 | 981 | XCSE | 20231106 11:12:36.981000 |
5 | 981 | XCSE | 20231106 11:12:36.981000 |
45 | 981 | XCSE | 20231106 11:12:36.982000 |
31 | 981,5 | XCSE | 20231106 11:18:22.015000 |
1 | 982,5 | XCSE | 20231106 12:05:34.603000 |
1 | 982,5 | XCSE | 20231106 12:13:55.768000 |
14 | 982,5 | XCSE | 20231106 12:13:55.768000 |
10 | 982 | XCSE | 20231106 12:14:18.248000 |
1 | 983,5 | XCSE | 20231106 12:25:45.768000 |
9 | 982,5 | XCSE | 20231106 12:26:36.163000 |
16 | 982,5 | XCSE | 20231106 12:30:09.122000 |
15 | 982,5 | XCSE | 20231106 12:37:56.291000 |
14 | 982,5 | XCSE | 20231106 12:37:56.291000 |
29 | 982,5 | XCSE | 20231106 12:37:56.301000 |
29 | 983 | XCSE | 20231106 13:00:50.395000 |
15 | 983 | XCSE | 20231106 13:01:10.446000 |
27 | 982,5 | XCSE | 20231106 13:03:21.390000 |
3 | 982,5 | XCSE | 20231106 13:03:21.390000 |
30 | 982,5 | XCSE | 20231106 13:03:21.421000 |
30 | 982 | XCSE | 20231106 13:03:59.123000 |
28 | 981,5 | XCSE | 20231106 13:04:12.401000 |
1 | 981,5 | XCSE | 20231106 13:04:12.401000 |
60 | 980,5 | XCSE | 20231106 13:04:12.419000 |
30 | 979,5 | XCSE | 20231106 13:04:12.438000 |
30 | 979,5 | XCSE | 20231106 13:04:12.439000 |
60 | 979,5 | XCSE | 20231106 13:04:12.439000 |
27 | 979,5 | XCSE | 20231106 13:04:27.908000 |
30 | 979,5 | XCSE | 20231106 13:08:56.862000 |
1 | 979,5 | XCSE | 20231106 13:08:56.862000 |
60 | 978 | XCSE | 20231106 13:08:56.890000 |
22 | 978,5 | XCSE | 20231106 13:08:56.890000 |
40 | 979 | XCSE | 20231106 13:10:27.602000 |
26 | 979 | XCSE | 20231106 13:23:50.389000 |
9 | 981 | XCSE | 20231106 13:50:12.983000 |
36 | 981 | XCSE | 20231106 13:50:13.244000 |
25 | 981 | XCSE | 20231106 13:50:13.244000 |
16 | 980 | XCSE | 20231106 13:54:01.135000 |
15 | 980 | XCSE | 20231106 13:54:01.135000 |
29 | 980 | XCSE | 20231106 13:57:02.791000 |
16 | 979,5 | XCSE | 20231106 14:00:57.140000 |
60 | 979,5 | XCSE | 20231106 14:00:57.227000 |
59 | 979,5 | XCSE | 20231106 14:01:04.385000 |
15 | 979 | XCSE | 20231106 14:01:05.436000 |
9 | 978,5 | XCSE | 20231106 14:02:31.122000 |
15 | 979 | XCSE | 20231106 14:14:50.051000 |
70 | 979 | XCSE | 20231106 14:14:50.052000 |
15 | 979 | XCSE | 20231106 14:14:50.140000 |
13 | 979 | XCSE | 20231106 14:14:50.393000 |
2 | 979 | XCSE | 20231106 14:14:50.393000 |
15 | 979,5 | XCSE | 20231106 14:18:00.137000 |
12 | 979 | XCSE | 20231106 14:22:22.810000 |
3 | 979 | XCSE | 20231106 14:22:22.810000 |
16 | 978,5 | XCSE | 20231106 14:31:50.284000 |
15 | 978,5 | XCSE | 20231106 14:31:50.284000 |
15 | 978,5 | XCSE | 20231106 14:31:50.284000 |
89 | 978,5 | XCSE | 20231106 14:31:50.304000 |
44 | 979 | XCSE | 20231106 14:36:36.074000 |
5 | 979 | XCSE | 20231106 14:37:17.515000 |
43 | 979,5 | XCSE | 20231106 14:38:04.413000 |
15 | 979,5 | XCSE | 20231106 14:42:10.147000 |
15 | 979,5 | XCSE | 20231106 14:42:10.152000 |
15 | 979,5 | XCSE | 20231106 14:48:56.465000 |
6 | 979,5 | XCSE | 20231106 14:51:12.675000 |
17 | 981 | XCSE | 20231106 14:54:28.271000 |
13 | 981 | XCSE | 20231106 14:54:28.271000 |
15 | 981 | XCSE | 20231106 15:14:00.850000 |
16 | 981 | XCSE | 20231106 15:15:45.422000 |
12 | 981 | XCSE | 20231106 15:15:45.554000 |
8 | 982 | XCSE | 20231106 15:19:17.100000 |
14 | 982 | XCSE | 20231106 15:19:40.768000 |
15 | 982 | XCSE | 20231106 15:23:33.767000 |
9 | 982 | XCSE | 20231106 15:27:59.406000 |
6 | 982 | XCSE | 20231106 15:27:59.406000 |
14 | 982 | XCSE | 20231106 15:29:25.971000 |
15 | 981 | XCSE | 20231106 15:29:50.050000 |
1 | 981 | XCSE | 20231106 15:29:50.050000 |
14 | 981 | XCSE | 20231106 15:29:50.050000 |
29 | 980,5 | XCSE | 20231106 15:30:01.126000 |
27 | 980 | XCSE | 20231106 15:32:01.175000 |
2 | 980 | XCSE | 20231106 15:32:01.175000 |
13 | 980,5 | XCSE | 20231106 15:35:18.631000 |
14 | 980,5 | XCSE | 20231106 15:36:42.034000 |
45 | 980,5 | XCSE | 20231106 15:39:01.155000 |
14 | 980,5 | XCSE | 20231106 15:39:40.767000 |
1 | 980,5 | XCSE | 20231106 15:40:22.767000 |
15 | 980,5 | XCSE | 20231106 15:40:26.768000 |
15 | 980,5 | XCSE | 20231106 15:41:24.767000 |
15 | 980,5 | XCSE | 20231106 15:42:27.400000 |
14 | 980,5 | XCSE | 20231106 15:43:23.055000 |
15 | 979,5 | XCSE | 20231106 15:44:11.689000 |
44 | 979,5 | XCSE | 20231106 15:48:19.316000 |
16 | 979,5 | XCSE | 20231106 15:48:19.321000 |
15 | 978,5 | XCSE | 20231106 15:48:19.336000 |
15 | 978,5 | XCSE | 20231106 15:48:19.336000 |
29 | 978,5 | XCSE | 20231106 15:48:19.388000 |
15 | 978 | XCSE | 20231106 15:51:51.356000 |
5 | 977,5 | XCSE | 20231106 15:52:51.695000 |
10 | 977,5 | XCSE | 20231106 15:52:51.695000 |
15 | 977 | XCSE | 20231106 15:58:18.119000 |
15 | 976,5 | XCSE | 20231106 16:02:06.096000 |
11 | 976,5 | XCSE | 20231106 16:02:06.096000 |
3 | 976,5 | XCSE | 20231106 16:02:06.096000 |
29 | 976 | XCSE | 20231106 16:02:31.720000 |
13 | 975,5 | XCSE | 20231106 16:04:24.357000 |
8 | 977 | XCSE | 20231106 16:09:35.168000 |
12 | 977 | XCSE | 20231106 16:09:35.168000 |
31 | 976,5 | XCSE | 20231106 16:09:46.389000 |
12 | 976 | XCSE | 20231106 16:13:43.124000 |
18 | 976 | XCSE | 20231106 16:13:43.124000 |
14 | 976 | XCSE | 20231106 16:13:43.124000 |
45 | 976 | XCSE | 20231106 16:13:43.125000 |
43 | 976,5 | XCSE | 20231106 16:15:07.863000 |
18 | 976,5 | XCSE | 20231106 16:15:07.911000 |
28 | 976,5 | XCSE | 20231106 16:15:07.911000 |
4 | 976,5 | XCSE | 20231106 16:19:31.196000 |
31 | 976,5 | XCSE | 20231106 16:23:43.135000 |
260 | 976,5 | XCSE | 20231106 16:28:01.279171 |
51 | 976,5 | XCSE | 20231106 16:28:01.279268 |
29 | 969 | XCSE | 20231107 9:03:12.487000 |
10 | 977 | XCSE | 20231107 9:16:40.545000 |
11 | 977 | XCSE | 20231107 9:16:40.565000 |
8 | 977 | XCSE | 20231107 9:16:40.585000 |
30 | 977,5 | XCSE | 20231107 9:16:52.269000 |
23 | 981 | XCSE | 20231107 9:20:19.047000 |
29 | 981 | XCSE | 20231107 9:21:50.460000 |
19 | 980,5 | XCSE | 20231107 9:21:50.847000 |
2 | 981,5 | XCSE | 20231107 9:22:03.539000 |
15 | 980,5 | XCSE | 20231107 9:24:58.923000 |
45 | 980,5 | XCSE | 20231107 9:24:58.943000 |
28 | 980,5 | XCSE | 20231107 9:28:54.803000 |
31 | 979,5 | XCSE | 20231107 9:29:16.499000 |
15 | 979 | XCSE | 20231107 9:29:24.119000 |
15 | 980 | XCSE | 20231107 9:35:23.850000 |
15 | 979,5 | XCSE | 20231107 9:35:23.885000 |
1 | 979,5 | XCSE | 20231107 9:35:23.885000 |
16 | 978,5 | XCSE | 20231107 9:37:59.034000 |
7 | 978,5 | XCSE | 20231107 9:37:59.034000 |
8 | 978,5 | XCSE | 20231107 9:37:59.035000 |
29 | 978,5 | XCSE | 20231107 9:41:27.122000 |
15 | 978,5 | XCSE | 20231107 9:42:08.327000 |
15 | 978 | XCSE | 20231107 9:43:06.747000 |
16 | 978 | XCSE | 20231107 9:43:52.370000 |
16 | 979,5 | XCSE | 20231107 9:59:13.539000 |
14 | 979,5 | XCSE | 20231107 10:01:16.726000 |
15 | 979,5 | XCSE | 20231107 10:03:30.726000 |
4 | 978 | XCSE | 20231107 10:05:10.274000 |
12 | 978 | XCSE | 20231107 10:05:10.274000 |
13 | 978,5 | XCSE | 20231107 10:05:26.034000 |
2 | 978,5 | XCSE | 20231107 10:05:26.034000 |
15 | 978 | XCSE | 20231107 10:05:26.135000 |
15 | 978 | XCSE | 20231107 10:05:26.135000 |
15 | 978 | XCSE | 20231107 10:06:14.336000 |
4 | 978 | XCSE | 20231107 10:06:15.034000 |
11 | 978 | XCSE | 20231107 10:06:15.034000 |
15 | 978 | XCSE | 20231107 10:06:15.035000 |
10 | 978 | XCSE | 20231107 10:07:26.899000 |
5 | 978 | XCSE | 20231107 10:07:26.899000 |
16 | 978 | XCSE | 20231107 10:14:27.224000 |
15 | 978 | XCSE | 20231107 10:14:27.224000 |
14 | 975,5 | XCSE | 20231107 10:15:39.207000 |
1 | 975,5 | XCSE | 20231107 10:15:39.208000 |
15 | 974,5 | XCSE | 20231107 10:15:39.472000 |
10 | 974 | XCSE | 20231107 10:17:36.122000 |
5 | 974 | XCSE | 20231107 10:17:36.122000 |
15 | 973 | XCSE | 20231107 10:30:06.962000 |
16 | 971,5 | XCSE | 20231107 10:33:07.036000 |
14 | 970,5 | XCSE | 20231107 10:37:09.726000 |
16 | 968,5 | XCSE | 20231107 10:37:48.300000 |
15 | 969,5 | XCSE | 20231107 10:41:16.221000 |
15 | 970 | XCSE | 20231107 10:41:19.062000 |
15 | 969 | XCSE | 20231107 10:48:09.080000 |
14 | 969 | XCSE | 20231107 10:48:09.080000 |
14 | 968,5 | XCSE | 20231107 10:49:01.728000 |
15 | 968,5 | XCSE | 20231107 10:51:20.727000 |
16 | 967,5 | XCSE | 20231107 10:53:02.057000 |
2 | 967,5 | XCSE | 20231107 10:53:10.877000 |
15 | 967,5 | XCSE | 20231107 11:05:22.352000 |
15 | 967 | XCSE | 20231107 11:07:06.330000 |
47 | 971,5 | XCSE | 20231107 11:37:47.759000 |
60 | 971,5 | XCSE | 20231107 11:41:04.974000 |
60 | 971,5 | XCSE | 20231107 11:41:53.961000 |
40 | 972 | XCSE | 20231107 11:44:27.519000 |
39 | 972 | XCSE | 20231107 11:44:27.525000 |
16 | 971 | XCSE | 20231107 11:47:29.113000 |
15 | 971 | XCSE | 20231107 11:47:29.113000 |
29 | 973,5 | XCSE | 20231107 11:50:26.692000 |
14 | 973,5 | XCSE | 20231107 11:56:24.727000 |
11 | 973,5 | XCSE | 20231107 11:59:56.726000 |
4 | 973,5 | XCSE | 20231107 11:59:56.726000 |
9 | 972 | XCSE | 20231107 12:00:31.024000 |
21 | 972 | XCSE | 20231107 12:00:31.024000 |
1 | 972 | XCSE | 20231107 12:00:31.024000 |
15 | 971 | XCSE | 20231107 12:03:59.187000 |
2 | 971 | XCSE | 20231107 12:05:28.188000 |
9 | 970,5 | XCSE | 20231107 12:07:32.889000 |
6 | 970,5 | XCSE | 20231107 12:07:32.889000 |
14 | 970,5 | XCSE | 20231107 12:07:32.889000 |
16 | 969,5 | XCSE | 20231107 12:17:14.116000 |
15 | 969,5 | XCSE | 20231107 12:17:14.116000 |
20 | 968,5 | XCSE | 20231107 12:17:17.284000 |
9 | 968,5 | XCSE | 20231107 12:17:17.284000 |
29 | 967,5 | XCSE | 20231107 12:17:22.436000 |
15 | 967,5 | XCSE | 20231107 12:30:35.096000 |
15 | 967 | XCSE | 20231107 12:34:19.568000 |
15 | 966,5 | XCSE | 20231107 12:38:15.964000 |
15 | 966,5 | XCSE | 20231107 12:38:15.964000 |
16 | 966,5 | XCSE | 20231107 12:51:15.829000 |
15 | 966,5 | XCSE | 20231107 12:51:15.829000 |
16 | 966,5 | XCSE | 20231107 12:51:15.829000 |
50 | 966,5 | XCSE | 20231107 12:51:15.829000 |
42 | 967 | XCSE | 20231107 12:51:15.829000 |
60 | 969 | XCSE | 20231107 13:07:04.601000 |
4 | 969,5 | XCSE | 20231107 13:14:22.627000 |
60 | 969 | XCSE | 20231107 13:18:38.159000 |
7 | 969,5 | XCSE | 20231107 13:18:38.159000 |
6 | 969,5 | XCSE | 20231107 13:20:13.726000 |
15 | 969 | XCSE | 20231107 13:20:32.093000 |
15 | 968 | XCSE | 20231107 13:20:33.009000 |
10 | 967,5 | XCSE | 20231107 13:30:46.491881 |
10 | 967,5 | XCSE | 20231107 13:30:58.188662 |
10 | 967,5 | XCSE | 20231107 13:34:20.886502 |
10 | 967,5 | XCSE | 20231107 13:34:20.890660 |
10 | 967,5 | XCSE | 20231107 13:41:15.815695 |
10 | 967,5 | XCSE | 20231107 13:41:43.481445 |
5 | 967,5 | XCSE | 20231107 13:41:43.481445 |
10 | 967,5 | XCSE | 20231107 13:41:43.481513 |
5 | 967,5 | XCSE | 20231107 13:41:43.502169 |
5 | 967,5 | XCSE | 20231107 13:41:43.502191 |
5 | 967,5 | XCSE | 20231107 13:41:43.502236 |
5 | 967,5 | XCSE | 20231107 13:42:15.470670 |
10 | 967,5 | XCSE | 20231107 13:42:15.470825 |
10 | 967,5 | XCSE | 20231107 13:42:15.477936 |
10 | 967,5 | XCSE | 20231107 13:42:15.491912 |
56 | 967,5 | XCSE | 20231107 13:42:15.491912 |
10 | 967,5 | XCSE | 20231107 13:50:48.784122 |
14 | 967,5 | XCSE | 20231107 13:50:48.784122 |
10 | 967,5 | XCSE | 20231107 13:50:48.827655 |
35 | 967,5 | XCSE | 20231107 13:50:48.827655 |
10 | 966,5 | XCSE | 20231107 14:08:33.879316 |
590 | 966,5 | XCSE | 20231107 14:08:33.879316 |
16 | 966,5 | XCSE | 20231107 14:09:37.299000 |
15 | 966,5 | XCSE | 20231107 14:21:14.195000 |
60 | 966,5 | XCSE | 20231107 14:24:28.299000 |
15 | 966 | XCSE | 20231107 14:24:28.303000 |
15 | 965,5 | XCSE | 20231107 14:43:13.730000 |
14 | 965,5 | XCSE | 20231107 14:43:13.730000 |
60 | 966 | XCSE | 20231107 14:43:13.730000 |
18 | 966 | XCSE | 20231107 14:43:13.749000 |
31 | 965,5 | XCSE | 20231107 14:43:29.188000 |
18 | 966 | XCSE | 20231107 14:47:14.492000 |
14 | 966 | XCSE | 20231107 14:49:22.391000 |
29 | 965 | XCSE | 20231107 14:49:55.737000 |
1 | 965 | XCSE | 20231107 14:49:55.737000 |
8 | 965 | XCSE | 20231107 14:56:33.967000 |
16 | 965 | XCSE | 20231107 14:57:08.119000 |
15 | 965,5 | XCSE | 20231107 14:57:40.158000 |
15 | 965 | XCSE | 20231107 15:03:31.336000 |
15 | 964 | XCSE | 20231107 15:05:52.191000 |
15 | 963 | XCSE | 20231107 15:05:55.146000 |
9 | 963 | XCSE | 20231107 15:08:07.416000 |
15 | 962,5 | XCSE | 20231107 15:09:13.613000 |
15 | 962 | XCSE | 20231107 15:09:27.220000 |
15 | 961,5 | XCSE | 20231107 15:09:36.056000 |
15 | 962 | XCSE | 20231107 15:10:30.747000 |
15 | 962 | XCSE | 20231107 15:11:00.176000 |
2 | 963 | XCSE | 20231107 15:17:27.086000 |
45 | 963 | XCSE | 20231107 15:17:27.086000 |
12 | 963,5 | XCSE | 20231107 15:20:07.807000 |
5 | 963,5 | XCSE | 20231107 15:20:07.807000 |
16 | 963,5 | XCSE | 20231107 15:20:07.807000 |
3 | 965 | XCSE | 20231107 15:23:04.142000 |
25 | 965 | XCSE | 20231107 15:23:04.142000 |
1 | 965 | XCSE | 20231107 15:23:55.726000 |
16 | 964 | XCSE | 20231107 15:24:56.565000 |
15 | 965 | XCSE | 20231107 15:26:15.817000 |
15 | 966 | XCSE | 20231107 15:31:14.560000 |
7 | 965,5 | XCSE | 20231107 15:31:24.541000 |
15 | 965 | XCSE | 20231107 15:31:54.301000 |
9 | 965 | XCSE | 20231107 15:36:17.187000 |
4 | 965,5 | XCSE | 20231107 15:36:45.024000 |
57 | 965 | XCSE | 20231107 15:40:06.943000 |
39 | 965 | XCSE | 20231107 15:43:03.273000 |
16 | 965,5 | XCSE | 20231107 15:45:00.932000 |
15 | 965 | XCSE | 20231107 15:46:03.604000 |
15 | 965,5 | XCSE | 20231107 15:48:25.635000 |
15 | 964,5 | XCSE | 20231107 15:48:25.653000 |
15 | 963,5 | XCSE | 20231107 15:50:03.488000 |
15 | 963,5 | XCSE | 20231107 15:50:03.488000 |
2 | 964 | XCSE | 20231107 16:01:30.773000 |
13 | 964 | XCSE | 20231107 16:01:30.776000 |
12 | 964 | XCSE | 20231107 16:01:30.776000 |
60 | 964 | XCSE | 20231107 16:04:00.016000 |
43 | 964 | XCSE | 20231107 16:04:00.016000 |
31 | 963 | XCSE | 20231107 16:04:00.034000 |
60 | 962,5 | XCSE | 20231107 16:04:00.056000 |
3 | 962,5 | XCSE | 20231107 16:04:01.817000 |
3 | 962,5 | XCSE | 20231107 16:04:01.817000 |
5 | 962,5 | XCSE | 20231107 16:04:01.817000 |
3 | 962,5 | XCSE | 20231107 16:04:01.817000 |
15 | 962,5 | XCSE | 20231107 16:04:14.726000 |
60 | 962,5 | XCSE | 20231107 16:09:36.943000 |
2 | 961,5 | XCSE | 20231107 16:10:03.841000 |
31 | 961 | XCSE | 20231107 16:10:06.252000 |
13 | 962,5 | XCSE | 20231107 16:12:39.727000 |
15 | 962,5 | XCSE | 20231107 16:12:45.344000 |
3 | 962,5 | XCSE | 20231107 16:14:55.727000 |
20 | 962,5 | XCSE | 20231107 16:15:45.368000 |
14 | 962,5 | XCSE | 20231107 16:16:52.726000 |
15 | 962,5 | XCSE | 20231107 16:18:02.726000 |
16 | 963 | XCSE | 20231107 16:26:47.325000 |
17 | 963 | XCSE | 20231107 16:26:47.364000 |
15 | 962,5 | XCSE | 20231107 16:27:59.502000 |
15 | 962 | XCSE | 20231107 16:27:59.503000 |
15 | 961,5 | XCSE | 20231107 16:28:14.884000 |
60 | 960 | XCSE | 20231107 16:34:54.298894 |
30 | 952 | XCSE | 20231108 9:04:23.129000 |
15 | 960 | XCSE | 20231108 9:05:00.344000 |
14 | 960,5 | XCSE | 20231108 9:05:32.321000 |
1 | 960,5 | XCSE | 20231108 9:05:32.322000 |
15 | 958,5 | XCSE | 20231108 9:06:55.159000 |
15 | 955,5 | XCSE | 20231108 9:08:02.335000 |
15 | 954,5 | XCSE | 20231108 9:08:38.801000 |
16 | 954 | XCSE | 20231108 9:09:42.794000 |
16 | 954,5 | XCSE | 20231108 9:10:03.736000 |
16 | 954 | XCSE | 20231108 9:11:25.077000 |
15 | 954,5 | XCSE | 20231108 9:13:22.593000 |
15 | 954,5 | XCSE | 20231108 9:13:51.289000 |
15 | 955 | XCSE | 20231108 9:14:12.641000 |
15 | 954,5 | XCSE | 20231108 9:14:14.421000 |
15 | 955,5 | XCSE | 20231108 9:24:11.621000 |
19 | 956,5 | XCSE | 20231108 9:24:11.655000 |
16 | 957,5 | XCSE | 20231108 9:27:00.609000 |
15 | 956,5 | XCSE | 20231108 9:36:07.504000 |
15 | 957 | XCSE | 20231108 9:44:07.886000 |
22 | 957 | XCSE | 20231108 9:44:07.893000 |
22 | 957 | XCSE | 20231108 9:44:07.896000 |
14 | 956 | XCSE | 20231108 9:51:03.151000 |
2 | 956 | XCSE | 20231108 9:53:32.835000 |
10 | 956 | XCSE | 20231108 9:53:32.835000 |
4 | 956 | XCSE | 20231108 9:54:47.364000 |
4 | 956 | XCSE | 20231108 9:54:47.364000 |
8 | 956 | XCSE | 20231108 9:54:47.364000 |
30 | 956 | XCSE | 20231108 9:54:47.378000 |
60 | 955,5 | XCSE | 20231108 9:55:22.982000 |
15 | 955 | XCSE | 20231108 9:57:48.791000 |
33 | 955,5 | XCSE | 20231108 10:02:55.071000 |
56 | 955,5 | XCSE | 20231108 10:10:21.363000 |
42 | 955,5 | XCSE | 20231108 10:10:21.367000 |
16 | 954 | XCSE | 20231108 10:11:33.863000 |
16 | 952,5 | XCSE | 20231108 10:12:00.610000 |
14 | 952,5 | XCSE | 20231108 10:14:06.140000 |
4 | 952,5 | XCSE | 20231108 10:15:51.141000 |
10 | 952,5 | XCSE | 20231108 10:15:51.141000 |
4 | 952,5 | XCSE | 20231108 10:17:35.474000 |
10 | 952,5 | XCSE | 20231108 10:17:35.474000 |
3 | 952,5 | XCSE | 20231108 10:19:26.141000 |
11 | 952 | XCSE | 20231108 10:19:33.888000 |
19 | 952 | XCSE | 20231108 10:19:33.888000 |
16 | 950 | XCSE | 20231108 10:20:26.062000 |
15 | 949,5 | XCSE | 20231108 10:20:40.501000 |
15 | 951 | XCSE | 20231108 10:22:17.139000 |
2 | 951 | XCSE | 20231108 10:22:17.159000 |
13 | 951 | XCSE | 20231108 10:22:17.159000 |
15 | 950,5 | XCSE | 20231108 10:27:37.018000 |
15 | 949,5 | XCSE | 20231108 10:27:51.426000 |
9 | 949,5 | XCSE | 20231108 10:29:11.223000 |
15 | 950 | XCSE | 20231108 10:35:16.121000 |
37 | 951 | XCSE | 20231108 10:36:46.061000 |
15 | 950,5 | XCSE | 20231108 10:36:56.330000 |
15 | 950 | XCSE | 20231108 10:40:42.797000 |
17 | 950 | XCSE | 20231108 10:40:42.797000 |
15 | 949,5 | XCSE | 20231108 10:41:23.038000 |
60 | 950,5 | XCSE | 20231108 11:00:00.107000 |
29 | 949,5 | XCSE | 20231108 11:00:35.069000 |
50 | 953 | XCSE | 20231108 11:03:49.626000 |
13 | 953 | XCSE | 20231108 11:05:37.711000 |
15 | 952,5 | XCSE | 20231108 11:12:03.152000 |
22 | 953 | XCSE | 20231108 11:12:03.158000 |
15 | 952 | XCSE | 20231108 11:14:05.729000 |
16 | 951,5 | XCSE | 20231108 11:14:26.101000 |
15 | 951 | XCSE | 20231108 11:14:45.949000 |
24 | 952 | XCSE | 20231108 11:21:22.665000 |
7 | 952 | XCSE | 20231108 11:21:22.665000 |
6 | 951,5 | XCSE | 20231108 11:23:02.852000 |
9 | 951,5 | XCSE | 20231108 11:23:02.852000 |
16 | 951,5 | XCSE | 20231108 11:24:51.621000 |
15 | 951,5 | XCSE | 20231108 11:24:51.622000 |
15 | 951 | XCSE | 20231108 11:24:51.645000 |
1 | 950,5 | XCSE | 20231108 11:25:41.717000 |
15 | 950 | XCSE | 20231108 11:27:09.369000 |
15 | 949,5 | XCSE | 20231108 11:30:06.338000 |
11 | 951,5 | XCSE | 20231108 11:40:49.651000 |
15 | 951,5 | XCSE | 20231108 11:43:04.034000 |
44 | 952,5 | XCSE | 20231108 11:46:59.079000 |
15 | 951,5 | XCSE | 20231108 11:51:58.226000 |
15 | 952 | XCSE | 20231108 11:55:41.329000 |
15 | 952 | XCSE | 20231108 11:59:10.942000 |
16 | 952 | XCSE | 20231108 11:59:10.943000 |
10 | 951,5 | XCSE | 20231108 12:00:19.198000 |
7 | 953 | XCSE | 20231108 12:08:57.960000 |
32 | 953 | XCSE | 20231108 12:08:57.960000 |
15 | 955 | XCSE | 20231108 12:11:56.510000 |
12 | 955,5 | XCSE | 20231108 12:14:20.140000 |
2 | 955,5 | XCSE | 20231108 12:14:20.140000 |
24 | 957 | XCSE | 20231108 12:24:01.201000 |
19 | 957 | XCSE | 20231108 12:24:01.201000 |
29 | 956,5 | XCSE | 20231108 12:24:07.039000 |
20 | 956,5 | XCSE | 20231108 12:26:23.347000 |
9 | 956,5 | XCSE | 20231108 12:26:23.347000 |
3 | 957 | XCSE | 20231108 12:27:08.273000 |
26 | 957 | XCSE | 20231108 12:27:08.273000 |
29 | 958 | XCSE | 20231108 12:37:49.623000 |
668 | 956 | XCSE | 20231108 12:45:00.426712 |
15 | 954 | XCSE | 20231108 12:48:21.825000 |
