Share buy-back programme - week 42
Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Other stakeholders
Date 23.10.2023
Share buy-back programme - week 42
The share buy-back programme runs from and including 3 August 2023 up to and including 22 January 2024. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 385 million under a share buy-back programme, see company announcement of 2 August 2023.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
Total in accordance with the last announcement | 179,600 | 1,006.92 | 180,843,084 |
16 October 2023 | 2,800 | 1,019.31 | 2,854,068 |
17 October 2023 | 2,500 | 1,019.50 | 2,548,750 |
18 October 2023 | 2,600 | 1,020.53 | 2,653,378 |
19 October 2023 | 3,800 | 1,004.03 | 3,815,314 |
20 October 2023 | 4,000 | 991.13 | 3,964,520 |
Total under the share buy-back programme | 195,300 | 1,007.06 | 196,679,114 |
Bought back under share buy-back programme executed in the period 2 February 2023 - 4 July 2023 | 392,310 | 981.36 | 384,998,522 |
Total bought back | 587,610 | 989.90 | 581,677,636 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
- 587,610 shares under the above share buy-back programmes corresponding to 2.1 % of the bank’s share capital.
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
17 | 1042 | XCSE | 20231016 9:09:02.417000 |
16 | 1042 | XCSE | 20231016 9:09:02.417000 |
16 | 1039 | XCSE | 20231016 9:13:38.367000 |
10 | 1034 | XCSE | 20231016 9:34:45.016000 |
22 | 1034 | XCSE | 20231016 9:34:45.016000 |
16 | 1031 | XCSE | 20231016 9:43:00.078000 |
16 | 1030 | XCSE | 20231016 9:43:00.098000 |
16 | 1029 | XCSE | 20231016 9:45:02.933000 |
17 | 1025 | XCSE | 20231016 10:05:19.112000 |
16 | 1025 | XCSE | 20231016 10:05:19.112000 |
6 | 1027 | XCSE | 20231016 10:15:37.507000 |
31 | 1032 | XCSE | 20231016 10:35:44.595000 |
12 | 1031 | XCSE | 20231016 10:45:35.457000 |
3 | 1031 | XCSE | 20231016 10:45:35.457000 |
27 | 1030 | XCSE | 20231016 10:53:11.095000 |
5 | 1030 | XCSE | 20231016 10:54:59.507000 |
11 | 1030 | XCSE | 20231016 10:54:59.507000 |
16 | 1028 | XCSE | 20231016 10:56:42.728000 |
17 | 1028 | XCSE | 20231016 11:18:03.465000 |
16 | 1028 | XCSE | 20231016 11:18:03.465000 |
16 | 1027 | XCSE | 20231016 11:21:29.259000 |
16 | 1027 | XCSE | 20231016 11:29:05.969000 |
17 | 1027 | XCSE | 20231016 11:37:37.910000 |
17 | 1027 | XCSE | 20231016 11:50:44.556000 |
16 | 1025 | XCSE | 20231016 11:55:02.085000 |
16 | 1023 | XCSE | 20231016 11:57:41.206000 |
16 | 1022 | XCSE | 20231016 12:06:34.960000 |
17 | 1021 | XCSE | 20231016 12:08:16.562000 |
16 | 1022 | XCSE | 20231016 12:12:45.534000 |
2 | 1019 | XCSE | 20231016 12:51:04.000000 |
11 | 1020 | XCSE | 20231016 12:53:42.816000 |
13 | 1019 | XCSE | 20231016 13:07:38.935000 |
16 | 1020 | XCSE | 20231016 13:19:16.824000 |
1 | 1020 | XCSE | 20231016 13:19:16.824000 |
3 | 1019 | XCSE | 20231016 13:29:13.840000 |
16 | 1019 | XCSE | 20231016 13:29:13.840000 |
13 | 1019 | XCSE | 20231016 13:29:13.840000 |
17 | 1019 | XCSE | 20231016 13:29:13.841000 |
33 | 1019 | XCSE | 20231016 13:53:38.727000 |
17 | 1018 | XCSE | 20231016 14:06:57.411000 |
16 | 1018 | XCSE | 20231016 14:06:57.411000 |
16 | 1015 | XCSE | 20231016 14:07:14.519000 |
16 | 1015 | XCSE | 20231016 14:18:09.327000 |
16 | 1014 | XCSE | 20231016 14:24:30.283000 |
16 | 1011 | XCSE | 20231016 14:34:41.875000 |
17 | 1010 | XCSE | 20231016 14:40:52.626000 |
13 | 1012 | XCSE | 20231016 14:57:33.345970 |
13 | 1012 | XCSE | 20231016 14:57:33.345970 |
15 | 1012 | XCSE | 20231016 14:57:33.345970 |
10 | 1012 | XCSE | 20231016 14:57:33.345970 |
50 | 1012 | XCSE | 20231016 14:57:33.345970 |
10 | 1012 | XCSE | 20231016 14:57:33.349507 |
10 | 1012 | XCSE | 20231016 14:57:33.349544 |
10 | 1012 | XCSE | 20231016 14:57:33.363242 |
10 | 1012 | XCSE | 20231016 14:57:33.366880 |
3 | 1012 | XCSE | 20231016 14:57:33.366938 |
7 | 1012 | XCSE | 20231016 14:57:33.380061 |
3 | 1012 | XCSE | 20231016 14:57:33.380061 |
10 | 1012 | XCSE | 20231016 14:57:33.383697 |
10 | 1012 | XCSE | 20231016 14:57:33.527613 |
10 | 1012 | XCSE | 20231016 14:57:33.544434 |
10 | 1012 | XCSE | 20231016 14:57:33.561250 |
10 | 1012 | XCSE | 20231016 14:57:33.747418 |
10 | 1012 | XCSE | 20231016 14:57:33.747615 |
8 | 1012 | XCSE | 20231016 14:57:33.747881 |
2 | 1012 | XCSE | 20231016 14:57:33.750140 |
8 | 1012 | XCSE | 20231016 14:57:33.750140 |
10 | 1012 | XCSE | 20231016 14:57:33.764238 |
10 | 1012 | XCSE | 20231016 14:57:33.764529 |
10 | 1012 | XCSE | 20231016 14:57:34.828392 |
10 | 1012 | XCSE | 20231016 14:57:34.829338 |
50 | 1012 | XCSE | 20231016 14:57:34.829338 |
10 | 1012 | XCSE | 20231016 14:57:34.837296 |
10 | 1012 | XCSE | 20231016 14:57:38.385587 |
19 | 1012 | XCSE | 20231016 14:57:38.385587 |
2 | 1012 | XCSE | 20231016 14:57:38.385769 |
8 | 1012 | XCSE | 20231016 14:57:38.385830 |
10 | 1012 | XCSE | 20231016 15:00:25.521319 |
24 | 1012 | XCSE | 20231016 15:03:28.231000 |
10 | 1012 | XCSE | 20231016 15:03:28.231643 |
10 | 1014 | XCSE | 20231016 15:10:38.946194 |
10 | 1014 | XCSE | 20231016 15:11:34.321914 |
87 | 1014 | XCSE | 20231016 15:11:34.321914 |
6 | 1014 | XCSE | 20231016 15:11:34.454329 |
4 | 1019 | XCSE | 20231016 15:33:13.481000 |
16 | 1017 | XCSE | 20231016 15:37:30.789000 |
10 | 1016 | XCSE | 20231016 15:48:33.876084 |
4 | 1016 | XCSE | 20231016 15:52:54.618000 |
13 | 1016 | XCSE | 20231016 15:58:15.831000 |
4 | 1016 | XCSE | 20231016 15:58:15.831000 |
10 | 1016 | XCSE | 20231016 15:58:15.831275 |
10 | 1016 | XCSE | 20231016 15:58:15.831323 |
102 | 1016 | XCSE | 20231016 15:58:15.831323 |
8 | 1016 | XCSE | 20231016 15:58:15.831405 |
2 | 1016 | XCSE | 20231016 15:58:15.834512 |
33 | 1020 | XCSE | 20231016 16:18:15.915000 |
8 | 1020 | XCSE | 20231016 16:25:50.486000 |
8 | 1020 | XCSE | 20231016 16:25:50.486000 |
12 | 1020 | XCSE | 20231016 16:26:53.386855 |
50 | 1020 | XCSE | 20231016 16:26:53.386855 |
1 | 1020 | XCSE | 20231016 16:26:53.612464 |
37 | 1020 | XCSE | 20231016 16:26:53.612536 |
29 | 1021 | XCSE | 20231016 16:33:12.625000 |
15 | 1021 | XCSE | 20231016 16:36:41.491000 |
16 | 1020 | XCSE | 20231016 16:37:01.869000 |
100 | 1020 | XCSE | 20231016 16:38:01.030175 |
28 | 1020 | XCSE | 20231016 16:38:01.030175 |
100 | 1020 | XCSE | 20231016 16:38:01.047563 |
100 | 1020 | XCSE | 20231016 16:39:55.959820 |
19 | 1020 | XCSE | 20231016 16:45:00.084814 |
7 | 1020 | XCSE | 20231016 16:49:15.616547 |
39 | 1020 | XCSE | 20231016 16:50:01.140948 |
5 | 1020 | XCSE | 20231016 16:53:31.151593 |
49 | 1020 | XCSE | 20231016 16:54:29.010505 |
100 | 1019 | XCSE | 20231016 16:59:57.110905 |
208 | 1019 | XCSE | 20231016 16:59:57.110905 |
433 | 1019 | XCSE | 20231016 16:59:57.110905 |
17 | 1015 | XCSE | 20231017 9:00:28.188000 |
13 | 1016 | XCSE | 20231017 9:08:24.200000 |
18 | 1016 | XCSE | 20231017 9:08:24.200000 |
31 | 1025 | XCSE | 20231017 9:22:54.408000 |
9 | 1026 | XCSE | 20231017 9:30:01.289000 |
38 | 1026 | XCSE | 20231017 9:30:01.289000 |
31 | 1026 | XCSE | 20231017 9:33:21.123000 |
31 | 1025 | XCSE | 20231017 9:33:28.929000 |
33 | 1025 | XCSE | 20231017 9:33:28.934000 |
40 | 1026 | XCSE | 20231017 9:46:30.971000 |
10 | 1026 | XCSE | 20231017 9:46:30.971000 |
16 | 1026 | XCSE | 20231017 9:46:30.971000 |
15 | 1024 | XCSE | 20231017 9:50:22.153000 |
35 | 1024 | XCSE | 20231017 9:50:22.153000 |
16 | 1023 | XCSE | 20231017 9:50:22.189000 |
16 | 1022 | XCSE | 20231017 9:57:58.103000 |
40 | 1024 | XCSE | 20231017 10:07:20.713000 |
6 | 1024 | XCSE | 20231017 10:07:20.713000 |
7 | 1023 | XCSE | 20231017 10:08:34.494000 |
40 | 1025 | XCSE | 20231017 10:17:24.157000 |
9 | 1025 | XCSE | 20231017 10:17:24.157000 |
16 | 1025 | XCSE | 20231017 10:17:24.157000 |
16 | 1024 | XCSE | 20231017 10:17:24.191000 |
16 | 1024 | XCSE | 20231017 10:17:24.273000 |
16 | 1023 | XCSE | 20231017 10:25:00.271000 |
16 | 1022 | XCSE | 20231017 10:27:37.480000 |
8 | 1021 | XCSE | 20231017 10:32:14.022000 |
8 | 1021 | XCSE | 20231017 10:32:14.027000 |
15 | 1021 | XCSE | 20231017 10:32:14.027000 |
1 | 1021 | XCSE | 20231017 10:32:14.028000 |
8 | 1021 | XCSE | 20231017 10:32:14.028000 |
7 | 1021 | XCSE | 20231017 10:32:14.028000 |
16 | 1020 | XCSE | 20231017 10:38:30.806000 |
15 | 1020 | XCSE | 20231017 10:38:30.806000 |
15 | 1020 | XCSE | 20231017 10:38:30.807000 |
22 | 1020 | XCSE | 20231017 10:55:47.711000 |
16 | 1023 | XCSE | 20231017 11:01:33.095000 |
21 | 1023 | XCSE | 20231017 11:12:43.892000 |
61 | 1023 | XCSE | 20231017 11:19:23.592000 |
64 | 1023 | XCSE | 20231017 11:19:24.010000 |
24 | 1024 | XCSE | 20231017 11:25:36.913000 |
22 | 1024 | XCSE | 20231017 11:25:36.913000 |
17 | 1023 | XCSE | 20231017 11:25:39.777000 |
17 | 1021 | XCSE | 20231017 11:44:43.994000 |
16 | 1021 | XCSE | 20231017 11:44:43.994000 |
33 | 1020 | XCSE | 20231017 11:44:44.030000 |
3 | 1019 | XCSE | 20231017 11:48:36.074000 |
6 | 1021 | XCSE | 20231017 12:06:26.687000 |
40 | 1021 | XCSE | 20231017 12:13:04.996000 |
6 | 1021 | XCSE | 20231017 12:13:04.996000 |
50 | 1020 | XCSE | 20231017 12:17:48.522000 |
32 | 1019 | XCSE | 20231017 12:30:11.273000 |
16 | 1019 | XCSE | 20231017 12:30:11.273000 |
16 | 1019 | XCSE | 20231017 12:30:11.273000 |
6 | 1021 | XCSE | 20231017 12:37:58.657000 |
62 | 1021 | XCSE | 20231017 12:37:58.657000 |
15 | 1021 | XCSE | 20231017 12:41:02.503000 |
79 | 1020 | XCSE | 20231017 12:43:24.252000 |
31 | 1019 | XCSE | 20231017 13:04:15.917000 |
16 | 1019 | XCSE | 20231017 13:04:15.917000 |
15 | 1019 | XCSE | 20231017 13:04:15.917000 |
17 | 1019 | XCSE | 20231017 13:08:02.664000 |
16 | 1019 | XCSE | 20231017 13:08:02.664000 |
10 | 1019 | XCSE | 20231017 13:30:41.214000 |
15 | 1019 | XCSE | 20231017 13:34:38.214000 |
16 | 1020 | XCSE | 20231017 13:38:07.688000 |
16 | 1019 | XCSE | 20231017 13:45:12.101000 |
6 | 1019 | XCSE | 20231017 13:45:12.101000 |
9 | 1019 | XCSE | 20231017 13:45:12.102000 |
2 | 1019 | XCSE | 20231017 13:45:12.102000 |
14 | 1019 | XCSE | 20231017 14:08:22.450000 |
62 | 1019 | XCSE | 20231017 14:08:22.450000 |
15 | 1019 | XCSE | 20231017 14:08:38.217000 |
46 | 1020 | XCSE | 20231017 14:12:01.797000 |
33 | 1020 | XCSE | 20231017 14:26:46.528000 |
16 | 1020 | XCSE | 20231017 14:26:46.528000 |
32 | 1019 | XCSE | 20231017 14:28:40.794000 |
14 | 1019 | XCSE | 20231017 14:28:42.459000 |
17 | 1018 | XCSE | 20231017 14:30:08.442000 |
16 | 1018 | XCSE | 20231017 14:34:45.597000 |
16 | 1018 | XCSE | 20231017 14:34:45.597000 |
16 | 1017 | XCSE | 20231017 14:52:12.709000 |
16 | 1017 | XCSE | 20231017 14:52:12.709000 |
16 | 1017 | XCSE | 20231017 14:52:12.709000 |
16 | 1017 | XCSE | 20231017 14:52:12.709000 |
16 | 1017 | XCSE | 20231017 14:52:12.709000 |
16 | 1017 | XCSE | 20231017 14:52:12.709000 |
17 | 1014 | XCSE | 20231017 14:52:19.779000 |
49 | 1013 | XCSE | 20231017 15:04:33.034000 |
16 | 1013 | XCSE | 20231017 15:04:33.034000 |
16 | 1013 | XCSE | 20231017 15:04:33.034000 |
16 | 1012 | XCSE | 20231017 15:04:34.780000 |
12 | 1014 | XCSE | 20231017 15:17:58.845000 |
32 | 1014 | XCSE | 20231017 15:17:58.845000 |
17 | 1012 | XCSE | 20231017 15:28:04.869000 |
16 | 1012 | XCSE | 20231017 15:28:04.869000 |
16 | 1012 | XCSE | 20231017 15:28:04.869000 |
17 | 1012 | XCSE | 20231017 15:28:04.869000 |
16 | 1012 | XCSE | 20231017 15:28:04.869000 |
9 | 1012 | XCSE | 20231017 15:28:05.003000 |
8 | 1012 | XCSE | 20231017 15:28:05.003000 |
16 | 1011 | XCSE | 20231017 15:29:08.622000 |
45 | 1015 | XCSE | 20231017 15:43:29.733000 |
3 | 1015 | XCSE | 20231017 15:43:29.733000 |
17 | 1014 | XCSE | 20231017 15:47:51.268000 |
16 | 1013 | XCSE | 20231017 15:50:52.807000 |
14 | 1012 | XCSE | 20231017 15:58:19.416000 |
16 | 1014 | XCSE | 20231017 16:02:07.476000 |
32 | 1014 | XCSE | 20231017 16:04:00.440000 |
50 | 1017 | XCSE | 20231017 16:37:49.777000 |
50 | 1017 | XCSE | 20231017 16:37:49.778000 |
28 | 1017 | XCSE | 20231017 16:37:49.778000 |
16 | 1017 | XCSE | 20231017 16:37:50.163000 |
1 | 1017 | XCSE | 20231017 16:37:50.163000 |
15 | 1017 | XCSE | 20231017 16:40:10.236000 |
15 | 1017 | XCSE | 20231017 16:41:14.235000 |
15 | 1017 | XCSE | 20231017 16:42:10.236000 |
15 | 1017 | XCSE | 20231017 16:43:03.235000 |
15 | 1017 | XCSE | 20231017 16:43:51.235000 |
16 | 1016 | XCSE | 20231017 16:44:12.130000 |
3 | 1018 | XCSE | 20231017 16:45:32.028673 |
11 | 1018 | XCSE | 20231017 16:45:32.028673 |
19 | 1022 | XCSE | 20231018 9:06:44.324000 |
9 | 1022 | XCSE | 20231018 9:06:44.324000 |
33 | 1023 | XCSE | 20231018 9:14:27.637000 |
2 | 1022 | XCSE | 20231018 9:16:56.112000 |
31 | 1021 | XCSE | 20231018 9:20:51.673000 |
38 | 1022 | XCSE | 20231018 9:20:51.673000 |
15 | 1021 | XCSE | 20231018 9:28:11.131000 |
2 | 1021 | XCSE | 20231018 9:32:47.338000 |
16 | 1021 | XCSE | 20231018 9:32:47.338000 |
15 | 1021 | XCSE | 20231018 9:32:47.338000 |
32 | 1021 | XCSE | 20231018 9:34:42.666000 |
14 | 1026 | XCSE | 20231018 9:51:12.495000 |
18 | 1025 | XCSE | 20231018 10:10:06.197000 |
43 | 1025 | XCSE | 20231018 10:10:06.197000 |
9 | 1025 | XCSE | 20231018 10:10:06.197000 |
10 | 1022 | XCSE | 20231018 10:19:26.493273 |
10 | 1022 | XCSE | 20231018 10:19:26.510026 |
12 | 1022 | XCSE | 20231018 10:19:26.510026 |
10 | 1023 | XCSE | 20231018 10:34:28.365587 |
10 | 1023 | XCSE | 20231018 10:37:38.080076 |
10 | 1024 | XCSE | 20231018 10:59:56.124405 |
10 | 1024 | XCSE | 20231018 10:59:56.124459 |
10 | 1024 | XCSE | 20231018 11:26:40.488696 |
50 | 1024 | XCSE | 20231018 11:26:40.488696 |
10 | 1024 | XCSE | 20231018 11:26:40.488724 |
122 | 1024 | XCSE | 20231018 11:26:40.488724 |
50 | 1024 | XCSE | 20231018 11:26:40.488730 |
10 | 1024 | XCSE | 20231018 11:26:40.488746 |
30 | 1024 | XCSE | 20231018 11:26:40.488746 |
10 | 1024 | XCSE | 20231018 11:26:40.488785 |
7 | 1024 | XCSE | 20231018 11:26:40.490538 |
3 | 1024 | XCSE | 20231018 11:26:40.490590 |
10 | 1024 | XCSE | 20231018 11:26:40.499156 |
10 | 1024 | XCSE | 20231018 11:27:27.204123 |
10 | 1024 | XCSE | 20231018 11:27:59.986262 |
10 | 1024 | XCSE | 20231018 11:27:59.986273 |
10 | 1024 | XCSE | 20231018 11:29:11.737111 |
10 | 1024 | XCSE | 20231018 11:29:11.737203 |
5 | 1024 | XCSE | 20231018 11:29:25.812553 |
5 | 1024 | XCSE | 20231018 11:30:12.192905 |
10 | 1024 | XCSE | 20231018 11:30:12.210741 |
10 | 1024 | XCSE | 20231018 11:30:12.210810 |
10 | 1024 | XCSE | 20231018 11:30:12.210872 |
10 | 1024 | XCSE | 20231018 11:30:12.210873 |
50 | 1024 | XCSE | 20231018 11:30:12.210876 |
10 | 1024 | XCSE | 20231018 11:30:12.228377 |
10 | 1024 | XCSE | 20231018 11:30:12.237745 |
46 | 1024 | XCSE | 20231018 11:30:12.237745 |
10 | 1022 | XCSE | 20231018 11:30:38.687123 |
10 | 1022 | XCSE | 20231018 11:30:38.687147 |
59 | 1022 | XCSE | 20231018 11:30:38.687147 |
10 | 1022 | XCSE | 20231018 11:30:38.687207 |
10 | 1022 | XCSE | 20231018 11:30:38.687212 |
10 | 1022 | XCSE | 20231018 11:30:38.687243 |
50 | 1022 | XCSE | 20231018 11:30:38.687243 |
5 | 1022 | XCSE | 20231018 11:30:38.687282 |
5 | 1022 | XCSE | 20231018 11:30:38.704388 |
10 | 1022 | XCSE | 20231018 11:30:39.323323 |
26 | 1022 | XCSE | 20231018 11:30:39.323323 |
10 | 1022 | XCSE | 20231018 11:30:39.410970 |
10 | 1022 | XCSE | 20231018 11:30:39.410984 |
10 | 1022 | XCSE | 20231018 11:30:39.432138 |
10 | 1022 | XCSE | 20231018 11:30:39.875731 |
10 | 1022 | XCSE | 20231018 11:30:40.095901 |
10 | 1022 | XCSE | 20231018 11:31:12.338213 |
10 | 1022 | XCSE | 20231018 11:31:12.355179 |
8 | 1022 | XCSE | 20231018 11:31:12.379216 |
2 | 1022 | XCSE | 20231018 11:31:12.379233 |
10 | 1022 | XCSE | 20231018 11:31:12.379272 |
10 | 1022 | XCSE | 20231018 11:31:27.031149 |
10 | 1022 | XCSE | 20231018 11:31:27.052218 |
10 | 1022 | XCSE | 20231018 11:31:27.052285 |
10 | 1022 | XCSE | 20231018 11:31:27.069039 |
10 | 1022 | XCSE | 20231018 11:31:27.069072 |
5 | 1022 | XCSE | 20231018 11:31:27.069325 |
15 | 1020 | XCSE | 20231018 11:45:43.186000 |
21 | 1021 | XCSE | 20231018 11:51:45.613000 |
15 | 1021 | XCSE | 20231018 11:54:27.508000 |
16 | 1022 | XCSE | 20231018 11:58:38.062000 |
15 | 1022 | XCSE | 20231018 12:02:24.226000 |
16 | 1020 | XCSE | 20231018 12:05:29.325000 |
15 | 1020 | XCSE | 20231018 12:11:31.429000 |
16 | 1019 | XCSE | 20231018 12:12:43.872000 |
11 | 1019 | XCSE | 20231018 12:12:43.872000 |
4 | 1019 | XCSE | 20231018 12:12:43.872000 |
17 | 1018 | XCSE | 20231018 12:19:01.118000 |
16 | 1018 | XCSE | 20231018 12:19:01.118000 |
1 | 1018 | XCSE | 20231018 12:23:25.616000 |
15 | 1018 | XCSE | 20231018 12:23:25.616000 |
16 | 1016 | XCSE | 20231018 12:27:05.371000 |
16 | 1016 | XCSE | 20231018 12:27:05.371000 |
16 | 1015 | XCSE | 20231018 12:27:40.408000 |
16 | 1018 | XCSE | 20231018 12:48:12.708000 |
20 | 1018 | XCSE | 20231018 12:48:12.726000 |
18 | 1019 | XCSE | 20231018 13:04:12.829000 |
7 | 1018 | XCSE | 20231018 13:09:54.781000 |
10 | 1018 | XCSE | 20231018 13:41:00.598000 |
16 | 1018 | XCSE | 20231018 13:41:00.598000 |
4 | 1018 | XCSE | 20231018 13:41:00.598000 |
9 | 1019 | XCSE | 20231018 13:53:56.388000 |
36 | 1019 | XCSE | 20231018 13:53:56.388000 |
32 | 1019 | XCSE | 20231018 13:57:00.630000 |
16 | 1019 | XCSE | 20231018 14:13:30.667000 |
16 | 1019 | XCSE | 20231018 14:16:15.644000 |
16 | 1019 | XCSE | 20231018 14:16:15.644000 |
1 | 1019 | XCSE | 20231018 14:16:15.644000 |
16 | 1020 | XCSE | 20231018 14:23:13.007000 |
16 | 1019 | XCSE | 20231018 14:30:44.137000 |
16 | 1021 | XCSE | 20231018 14:40:54.081000 |
16 | 1020 | XCSE | 20231018 14:43:06.692000 |
17 | 1019 | XCSE | 20231018 14:44:06.725000 |
17 | 1019 | XCSE | 20231018 14:46:50.365000 |
16 | 1019 | XCSE | 20231018 14:46:50.476000 |
16 | 1018 | XCSE | 20231018 14:57:25.534000 |
16 | 1018 | XCSE | 20231018 14:57:25.534000 |
16 | 1018 | XCSE | 20231018 14:57:25.534000 |
15 | 1018 | XCSE | 20231018 14:57:25.535000 |
25 | 1019 | XCSE | 20231018 15:07:27.799000 |
7 | 1019 | XCSE | 20231018 15:07:27.799000 |
16 | 1019 | XCSE | 20231018 15:07:27.799000 |
16 | 1019 | XCSE | 20231018 15:12:19.523000 |
14 | 1019 | XCSE | 20231018 15:16:21.522000 |
1 | 1019 | XCSE | 20231018 15:16:21.522000 |
13 | 1019 | XCSE | 20231018 15:20:05.523000 |
2 | 1019 | XCSE | 20231018 15:20:05.523000 |
15 | 1019 | XCSE | 20231018 15:23:36.528000 |
33 | 1018 | XCSE | 20231018 15:24:38.366000 |
9 | 1018 | XCSE | 20231018 15:24:38.366000 |
32 | 1019 | XCSE | 20231018 15:35:33.415000 |
15 | 1019 | XCSE | 20231018 15:35:33.415000 |
16 | 1018 | XCSE | 20231018 15:40:07.342000 |
16 | 1018 | XCSE | 20231018 15:40:17.681000 |
5 | 1017 | XCSE | 20231018 15:44:31.678000 |
12 | 1017 | XCSE | 20231018 15:44:31.678000 |
17 | 1016 | XCSE | 20231018 15:46:49.528000 |
2 | 1016 | XCSE | 20231018 15:46:49.528000 |
14 | 1016 | XCSE | 20231018 15:49:09.062000 |
2 | 1016 | XCSE | 20231018 15:49:09.062000 |
1 | 1015 | XCSE | 20231018 15:52:23.416000 |
15 | 1015 | XCSE | 20231018 15:52:23.416000 |
15 | 1015 | XCSE | 20231018 15:52:23.416000 |
15 | 1015 | XCSE | 20231018 15:52:23.416000 |
15 | 1018 | XCSE | 20231018 15:56:11.530000 |
15 | 1017 | XCSE | 20231018 15:57:21.290000 |
31 | 1016 | XCSE | 20231018 16:01:12.639000 |
16 | 1016 | XCSE | 20231018 16:01:12.656000 |
24 | 1017 | XCSE | 20231018 16:06:43.291000 |
3 | 1017 | XCSE | 20231018 16:14:32.546000 |
12 | 1018 | XCSE | 20231018 16:14:32.546000 |
16 | 1017 | XCSE | 20231018 16:15:50.553000 |
16 | 1017 | XCSE | 20231018 16:15:50.553000 |
36 | 1019 | XCSE | 20231018 16:23:04.939000 |
8 | 1019 | XCSE | 20231018 16:25:16.039000 |
25 | 1019 | XCSE | 20231018 16:25:16.039000 |
15 | 1019 | XCSE | 20231018 16:29:14.549000 |
16 | 1018 | XCSE | 20231018 16:30:00.331000 |
16 | 1017 | XCSE | 20231018 16:30:00.774000 |
17 | 1017 | XCSE | 20231018 16:37:24.908000 |
16 | 1017 | XCSE | 20231018 16:37:24.908000 |
15 | 1017 | XCSE | 20231018 16:37:24.908000 |
1 | 1017 | XCSE | 20231018 16:37:24.908000 |
16 | 1017 | XCSE | 20231018 16:37:24.908000 |
16 | 1017 | XCSE | 20231018 16:38:28.549000 |
15 | 1017 | XCSE | 20231018 16:39:27.951000 |
1 | 1016 | XCSE | 20231018 16:42:46.504000 |
30 | 1018 | XCSE | 20231018 16:44:55.950000 |
17 | 1014 | XCSE | 20231019 9:01:10.060000 |
33 | 1011 | XCSE | 20231019 9:04:27.438000 |
34 | 1013 | XCSE | 20231019 9:09:15.651000 |
35 | 1013 | XCSE | 20231019 9:12:23.613000 |
17 | 1012 | XCSE | 20231019 9:12:27.437000 |
17 | 1010 | XCSE | 20231019 9:16:04.793000 |
31 | 1015 | XCSE | 20231019 9:24:32.818000 |
35 | 1013 | XCSE | 20231019 9:25:46.689000 |
18 | 1011 | XCSE | 20231019 9:28:14.103000 |
12 | 1011 | XCSE | 20231019 9:33:41.853000 |
21 | 1011 | XCSE | 20231019 9:33:41.853000 |
18 | 1009 | XCSE | 20231019 9:36:43.531000 |
17 | 1008 | XCSE | 20231019 9:37:07.888000 |
35 | 1009 | XCSE | 20231019 9:41:58.155000 |
17 | 1008 | XCSE | 20231019 9:45:28.834000 |
18 | 1007 | XCSE | 20231019 9:46:29.343000 |
17 | 1006 | XCSE | 20231019 9:49:25.621000 |
17 | 1006 | XCSE | 20231019 9:49:25.621000 |
51 | 1007 | XCSE | 20231019 10:03:11.626000 |
3 | 1006 | XCSE | 20231019 10:03:30.518000 |
49 | 1006 | XCSE | 20231019 10:03:30.518000 |
30 | 1007 | XCSE | 20231019 10:09:17.332000 |
4 | 1007 | XCSE | 20231019 10:09:17.333000 |
17 | 1005 | XCSE | 20231019 10:13:14.113000 |
17 | 1005 | XCSE | 20231019 10:13:14.113000 |
17 | 1004 | XCSE | 20231019 10:18:20.349000 |
9 | 1004 | XCSE | 20231019 10:18:20.349000 |
7 | 1004 | XCSE | 20231019 10:18:20.349000 |
16 | 1004 | XCSE | 20231019 10:18:20.349000 |
21 | 1003 | XCSE | 20231019 10:33:23.914000 |
13 | 1003 | XCSE | 20231019 10:33:23.914000 |
35 | 1002 | XCSE | 20231019 10:40:17.856000 |
18 | 1002 | XCSE | 20231019 10:40:17.856000 |
17 | 1002 | XCSE | 20231019 10:40:17.856000 |
35 | 1000 | XCSE | 20231019 10:44:41.761000 |
18 | 1000 | XCSE | 20231019 10:44:41.761000 |
17 | 1000 | XCSE | 20231019 10:44:41.761000 |
18 | 1000 | XCSE | 20231019 10:48:17.141000 |
17 | 999,5 | XCSE | 20231019 10:49:27.112000 |
49 | 1001 | XCSE | 20231019 10:59:19.536000 |
17 | 999,5 | XCSE | 20231019 11:07:57.308000 |
17 | 998,5 | XCSE | 20231019 11:07:57.391000 |
50 | 1004 | XCSE | 20231019 11:31:42.147000 |
67 | 1003 | XCSE | 20231019 11:31:42.172000 |
