Share buy-back programme - week 2
Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Other stakeholders
Date 15.01.2024
Share buy-back programme - week 2
The share buy-back programme runs from and including 3 August 2023 up to and including 22 January 2024. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 385 million under a share buy-back programme, see company announcement of 2 August 2023.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
Total in accordance with the last announcement | 381,500 | 980.72 | 374,145,989 |
8 January 2024 | 1,000 | 984.50 | 984,500 |
9 January 2024 | 500 | 991.68 | 495,840 |
10 January 2024 | 500 | 1,002.31 | 501,155 |
11 January 2024 | 400 | 1,001.96 | 400,784 |
12 January 2024 | 500 | 1,019.39 | 509,695 |
Total under the share buy-back programme | 384,400 | 980.85 | 377,037,963 |
Bought back under share buy-back programme executed in the period 2 February 2023 - 4 July 2023 | 392,310 | 981.36 | 384,998,522 |
Total bought back | 776,710 | 981.11 | 762,036,485 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
- 776,710 shares under the above share buy-back programmes corresponding to 2.8 % of the bank’s share capital.
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
12 | 985 | XCSE | 20240108 9:11:27.988000 |
13 | 988,5 | XCSE | 20240108 9:41:29.393000 |
12 | 985,5 | XCSE | 20240108 9:45:54.348000 |
12 | 987 | XCSE | 20240108 9:51:04.430000 |
12 | 984,5 | XCSE | 20240108 10:00:48.097000 |
10 | 984,5 | XCSE | 20240108 10:11:21.341000 |
12 | 984,5 | XCSE | 20240108 10:12:55.706000 |
12 | 983,5 | XCSE | 20240108 10:14:12.814000 |
12 | 984 | XCSE | 20240108 10:16:29.520000 |
12 | 982 | XCSE | 20240108 10:29:28.043000 |
12 | 980 | XCSE | 20240108 10:31:45.902000 |
24 | 981,5 | XCSE | 20240108 10:56:07.926000 |
25 | 982 | XCSE | 20240108 10:56:08.155000 |
12 | 981,5 | XCSE | 20240108 10:56:08.285000 |
12 | 984 | XCSE | 20240108 11:11:53.611000 |
12 | 984,5 | XCSE | 20240108 11:23:34.159000 |
12 | 984 | XCSE | 20240108 11:23:34.177000 |
11 | 986,5 | XCSE | 20240108 11:54:50.024000 |
23 | 985,5 | XCSE | 20240108 12:02:19.169000 |
12 | 984 | XCSE | 20240108 12:02:22.557000 |
12 | 984 | XCSE | 20240108 12:05:00.177000 |
12 | 984,5 | XCSE | 20240108 12:17:53.394000 |
12 | 984,5 | XCSE | 20240108 12:18:33.488000 |
10 | 985,5 | XCSE | 20240108 12:43:03.785000 |
4 | 985,5 | XCSE | 20240108 12:43:03.805000 |
10 | 985,5 | XCSE | 20240108 12:43:03.832000 |
10 | 985,5 | XCSE | 20240108 12:51:46.414000 |
2 | 985,5 | XCSE | 20240108 12:51:46.414000 |
12 | 985 | XCSE | 20240108 13:00:38.474000 |
12 | 984 | XCSE | 20240108 13:00:38.514000 |
12 | 984,5 | XCSE | 20240108 13:05:00.127000 |
12 | 985 | XCSE | 20240108 13:09:06.187000 |
12 | 985 | XCSE | 20240108 13:10:34.564000 |
12 | 984 | XCSE | 20240108 13:15:15.589000 |
12 | 984 | XCSE | 20240108 13:17:19.736000 |
12 | 983,5 | XCSE | 20240108 13:30:08.915000 |
13 | 983,5 | XCSE | 20240108 13:39:59.074000 |
12 | 983,5 | XCSE | 20240108 14:00:14.744000 |
11 | 983,5 | XCSE | 20240108 14:00:14.744000 |
12 | 983,5 | XCSE | 20240108 14:02:14.993000 |
12 | 983,5 | XCSE | 20240108 14:02:14.993000 |
25 | 984,5 | XCSE | 20240108 14:18:10.676000 |
9 | 984,5 | XCSE | 20240108 14:18:10.676000 |
3 | 984,5 | XCSE | 20240108 14:18:10.676000 |
3 | 984 | XCSE | 20240108 14:29:45.639000 |
9 | 984 | XCSE | 20240108 14:36:30.629000 |
3 | 985 | XCSE | 20240108 14:41:34.411000 |
9 | 985 | XCSE | 20240108 14:42:57.390000 |
3 | 985 | XCSE | 20240108 14:42:57.390000 |
23 | 984,5 | XCSE | 20240108 14:47:09.408000 |
50 | 985,5 | XCSE | 20240108 15:19:58.126000 |
27 | 985,5 | XCSE | 20240108 15:22:06.220000 |
17 | 985,5 | XCSE | 20240108 15:24:48.794000 |
12 | 985 | XCSE | 20240108 15:30:03.486000 |
12 | 985 | XCSE | 20240108 15:30:03.486000 |
12 | 985 | XCSE | 20240108 15:30:03.486000 |
12 | 984,5 | XCSE | 20240108 15:33:12.767000 |
1 | 984 | XCSE | 20240108 15:33:12.987000 |
11 | 984 | XCSE | 20240108 15:33:12.987000 |
13 | 983,5 | XCSE | 20240108 15:43:17.613000 |
12 | 983,5 | XCSE | 20240108 15:43:17.613000 |
12 | 983 | XCSE | 20240108 15:43:17.668000 |
15 | 984,5 | XCSE | 20240108 15:51:04.682000 |
12 | 984 | XCSE | 20240108 15:54:07.543000 |
12 | 984 | XCSE | 20240108 15:54:07.544000 |
12 | 984 | XCSE | 20240108 15:54:07.544000 |
12 | 984,5 | XCSE | 20240108 15:54:07.544000 |
24 | 984,5 | XCSE | 20240108 16:07:45.412000 |
22 | 984,5 | XCSE | 20240108 16:20:30.364000 |
4 | 984,5 | XCSE | 20240108 16:20:30.364000 |
12 | 984 | XCSE | 20240108 16:23:31.005000 |
11 | 984 | XCSE | 20240108 16:23:31.005000 |
35 | 986,5 | XCSE | 20240108 16:34:56.678000 |
12 | 986,5 | XCSE | 20240108 16:34:56.678000 |
12 | 985,5 | XCSE | 20240108 16:35:15.103000 |
25 | 986,5 | XCSE | 20240108 16:43:14.278713 |
12 | 986 | XCSE | 20240109 9:06:40.911000 |
13 | 985 | XCSE | 20240109 9:29:19.488000 |
12 | 985,5 | XCSE | 20240109 9:35:13.308000 |
12 | 985 | XCSE | 20240109 9:36:59.475000 |
12 | 983,5 | XCSE | 20240109 9:43:34.344000 |
12 | 986 | XCSE | 20240109 10:12:43.819000 |
1 | 994 | XCSE | 20240109 10:54:05.159000 |
10 | 994,5 | XCSE | 20240109 10:56:34.094000 |
1 | 994 | XCSE | 20240109 10:59:17.931000 |
11 | 994 | XCSE | 20240109 10:59:17.931000 |
13 | 993,5 | XCSE | 20240109 10:59:18.624000 |
12 | 993 | XCSE | 20240109 11:05:25.273000 |
12 | 993,5 | XCSE | 20240109 11:11:50.519000 |
12 | 993,5 | XCSE | 20240109 11:21:55.327000 |
12 | 995 | XCSE | 20240109 11:58:19.889000 |
20 | 994,5 | XCSE | 20240109 12:10:21.363000 |
4 | 994,5 | XCSE | 20240109 12:10:21.363000 |
12 | 993 | XCSE | 20240109 12:25:07.124000 |
12 | 992 | XCSE | 20240109 12:25:07.642000 |
9 | 993,5 | XCSE | 20240109 12:44:29.751000 |
24 | 993 | XCSE | 20240109 12:45:55.163000 |
12 | 992,5 | XCSE | 20240109 12:49:49.017000 |
11 | 991,5 | XCSE | 20240109 13:00:50.749000 |
24 | 991,5 | XCSE | 20240109 13:16:28.986000 |
13 | 992 | XCSE | 20240109 13:19:09.467000 |
12 | 991,5 | XCSE | 20240109 13:28:24.575000 |
12 | 991,5 | XCSE | 20240109 13:29:50.119000 |
5 | 991 | XCSE | 20240109 13:30:37.808000 |
7 | 991 | XCSE | 20240109 13:30:37.808000 |
8 | 992,5 | XCSE | 20240109 13:53:33.694000 |
12 | 993 | XCSE | 20240109 14:13:40.663000 |
12 | 992,5 | XCSE | 20240109 14:21:08.376000 |
3 | 994 | XCSE | 20240109 14:54:08.688000 |
10 | 993,5 | XCSE | 20240109 14:54:51.060000 |
13 | 993,5 | XCSE | 20240109 14:54:51.060000 |
1 | 993,5 | XCSE | 20240109 14:54:51.060000 |
12 | 993 | XCSE | 20240109 15:06:06.622000 |
12 | 993 | XCSE | 20240109 15:10:42.287000 |
10 | 993 | XCSE | 20240109 15:21:43.813000 |
2 | 993 | XCSE | 20240109 15:21:43.813000 |
12 | 993 | XCSE | 20240109 15:30:02.341000 |
12 | 992 | XCSE | 20240109 15:31:50.749000 |
14 | 992 | XCSE | 20240109 15:40:28.110357 |
20 | 992 | XCSE | 20240109 15:41:02.054868 |
13 | 992 | XCSE | 20240109 15:41:02.054876 |
13 | 995 | XCSE | 20240110 9:00:04.240000 |
10 | 1000 | XCSE | 20240110 9:25:40.759000 |
12 | 998,5 | XCSE | 20240110 9:33:44.375000 |
12 | 998 | XCSE | 20240110 9:46:43.127000 |
12 | 997 | XCSE | 20240110 10:05:30.620000 |
12 | 999 | XCSE | 20240110 10:23:00.769000 |
12 | 1000 | XCSE | 20240110 10:45:15.815000 |
8 | 1005 | XCSE | 20240110 11:05:44.046000 |
12 | 1004 | XCSE | 20240110 11:08:41.856000 |
12 | 1004 | XCSE | 20240110 11:26:19.451000 |
12 | 1004 | XCSE | 20240110 11:33:47.078000 |
9 | 1003 | XCSE | 20240110 11:53:57.045000 |
12 | 1002 | XCSE | 20240110 11:53:57.947000 |
13 | 1001 | XCSE | 20240110 12:10:34.332000 |
12 | 1000 | XCSE | 20240110 12:26:47.629000 |
11 | 1002 | XCSE | 20240110 12:42:59.046000 |
11 | 1000 | XCSE | 20240110 12:46:05.128000 |
1 | 1000 | XCSE | 20240110 12:46:05.128000 |
12 | 1001 | XCSE | 20240110 12:55:30.882000 |
12 | 1001 | XCSE | 20240110 12:55:52.903000 |
12 | 1000 | XCSE | 20240110 13:10:38.237000 |
12 | 1003 | XCSE | 20240110 13:48:32.022000 |
12 | 1003 | XCSE | 20240110 13:57:52.849000 |
12 | 1004 | XCSE | 20240110 14:11:51.091000 |
4 | 1004 | XCSE | 20240110 14:39:47.395000 |
12 | 1003 | XCSE | 20240110 14:50:09.860000 |
12 | 1002 | XCSE | 20240110 14:51:33.451000 |
5 | 1005 | XCSE | 20240110 15:17:28.438000 |
12 | 1004 | XCSE | 20240110 15:41:04.857000 |
12 | 1004 | XCSE | 20240110 16:01:41.382000 |
12 | 1004 | XCSE | 20240110 16:08:40.253000 |
12 | 1004 | XCSE | 20240110 16:09:17.619000 |
49 | 1004 | XCSE | 20240110 16:51:02.695848 |
30 | 1004 | XCSE | 20240110 16:51:02.695848 |
4 | 1004 | XCSE | 20240110 16:51:02.695848 |
1 | 1004 | XCSE | 20240110 16:51:02.695848 |
16 | 1004 | XCSE | 20240110 16:51:02.695848 |
1 | 1004 | XCSE | 20240110 16:51:02.695848 |
50 | 1004 | XCSE | 20240110 16:51:02.695848 |
12 | 1005 | XCSE | 20240111 9:01:31.108000 |
7 | 1009 | XCSE | 20240111 9:26:17.192000 |
12 | 1007 | XCSE | 20240111 9:28:06.294000 |
12 | 1005 | XCSE | 20240111 9:32:00.732000 |
12 | 1007 | XCSE | 20240111 9:48:32.149000 |
12 | 1006 | XCSE | 20240111 9:55:50.559000 |
12 | 1005 | XCSE | 20240111 10:25:21.274000 |
12 | 1004 | XCSE | 20240111 10:30:20.583000 |
11 | 1005 | XCSE | 20240111 10:54:42.104000 |
1 | 1005 | XCSE | 20240111 10:54:42.104000 |
12 | 1003 | XCSE | 20240111 11:07:23.116000 |
12 | 1001 | XCSE | 20240111 11:14:03.856000 |
18 | 999,5 | XCSE | 20240111 11:39:12.545000 |
6 | 999,5 | XCSE | 20240111 11:39:12.545000 |
12 | 998,5 | XCSE | 20240111 11:57:36.503000 |
11 | 997,5 | XCSE | 20240111 11:59:08.103000 |
12 | 999 | XCSE | 20240111 12:23:30.029000 |
6 | 1001 | XCSE | 20240111 13:02:01.452000 |
6 | 999,5 | XCSE | 20240111 13:04:42.129000 |
11 | 1000 | XCSE | 20240111 13:16:36.103000 |
11 | 1000 | XCSE | 20240111 13:22:10.717000 |
12 | 1001 | XCSE | 20240111 13:51:22.104000 |
8 | 1003 | XCSE | 20240111 14:30:15.663000 |
12 | 1002 | XCSE | 20240111 14:30:42.168000 |
12 | 1002 | XCSE | 20240111 14:50:45.186000 |
12 | 1002 | XCSE | 20240111 14:53:16.993000 |
13 | 1000 | XCSE | 20240111 15:08:43.693000 |
12 | 1004 | XCSE | 20240111 15:22:06.377000 |
12 | 1003 | XCSE | 20240111 15:36:01.621000 |
12 | 1000 | XCSE | 20240111 15:47:45.590000 |
11 | 1001 | XCSE | 20240111 16:03:30.844000 |
1 | 1001 | XCSE | 20240111 16:03:30.844000 |
12 | 1000 | XCSE | 20240111 16:04:53.443000 |
12 | 999 | XCSE | 20240111 16:10:35.565000 |
12 | 999,5 | XCSE | 20240111 16:23:00.042000 |
27 | 1001 | XCSE | 20240111 16:32:38.663419 |
12 | 1012 | XCSE | 20240112 9:07:19.998000 |
13 | 1011 | XCSE | 20240112 9:15:00.020000 |
12 | 1012 | XCSE | 20240112 9:25:53.332000 |
12 | 1010 | XCSE | 20240112 9:38:39.888000 |
12 | 1010 | XCSE | 20240112 9:52:45.759000 |
11 | 1011 | XCSE | 20240112 10:04:51.296000 |
23 | 1013 | XCSE | 20240112 10:11:58.208000 |
12 | 1015 | XCSE | 20240112 10:15:25.301000 |
12 | 1018 | XCSE | 20240112 10:42:47.034000 |
12 | 1018 | XCSE | 20240112 10:54:19.818000 |
12 | 1017 | XCSE | 20240112 11:00:04.119000 |
12 | 1017 | XCSE | 20240112 11:10:26.057000 |
8 | 1019 | XCSE | 20240112 11:22:47.172000 |
12 | 1018 | XCSE | 20240112 11:28:03.036000 |
12 | 1018 | XCSE | 20240112 11:44:53.229000 |
12 | 1017 | XCSE | 20240112 11:59:51.528000 |
11 | 1017 | XCSE | 20240112 11:59:51.528000 |
4 | 1022 | XCSE | 20240112 12:30:35.002000 |
2 | 1022 | XCSE | 20240112 12:36:44.724000 |
21 | 1022 | XCSE | 20240112 12:36:44.724000 |
12 | 1020 | XCSE | 20240112 12:48:16.428000 |
12 | 1018 | XCSE | 20240112 13:06:25.268000 |
6 | 1018 | XCSE | 20240112 13:06:25.268000 |
12 | 1020 | XCSE | 20240112 13:09:44.149000 |
12 | 1020 | XCSE | 20240112 13:21:55.267000 |
12 | 1020 | XCSE | 20240112 13:36:50.238000 |
12 | 1020 | XCSE | 20240112 13:40:09.465000 |
10 | 1022 | XCSE | 20240112 14:03:25.145000 |
12 | 1023 | XCSE | 20240112 14:26:18.919000 |
13 | 1024 | XCSE | 20240112 14:47:37.101000 |
2 | 1024 | XCSE | 20240112 14:58:57.141000 |
10 | 1024 | XCSE | 20240112 15:02:06.641000 |
12 | 1025 | XCSE | 20240112 15:13:42.268000 |
12 | 1024 | XCSE | 20240112 15:21:26.118000 |
12 | 1026 | XCSE | 20240112 15:37:13.116000 |
12 | 1026 | XCSE | 20240112 15:37:33.908000 |
13 | 1024 | XCSE | 20240112 15:56:36.344000 |
12 | 1025 | XCSE | 20240112 16:17:16.500000 |
11 | 1025 | XCSE | 20240112 16:17:16.500000 |
11 | 1024 | XCSE | 20240112 16:20:03.467000 |
11 | 1024 | XCSE | 20240112 16:23:28.426000 |
32 | 1024 | XCSE | 20240112 16:28:07.382510 |
Attachment