Notification of transactions by persons discharging managerial responsibilities and persons closely associated with them in Penneo A/S
Company Announcement No. 33-2021
Copenhagen, 24 December 2021
In accordance with the Market Abuse Regulation, Penneo must notify Finanstilsynet and publicly disclose transactions made by persons discharging managerial responsibilities and persons closely associated with them on trading of Penneo shares. Penneo hereby notify and submit the following transaction of shares in Penneo:
Name: | Flora IT ApS |
Title: | Legal person closely associated with Jan Flora (Chief Technology Officer of Penneo) |
Reason for filing: | First filing |
Name of issuer: | Penneo A/S |
LEI-code | 894500LB8PNE5C7CEM91 |
ISIN Code: | DK0061283009 |
Type of Securities: | Shares |
Type of transaction: | Sale of Shares |
Date of trade: | 22.12.2021 |
Market in which the transaction is completed: | Nasdaq First North Growth Market Denmark (DSME) |
Amount of shares: | 39.000 |
Share price: | 18,138 |
CONTACT | |
CEO, Christian Stendevad Mobile (+45) 27 29 50 02 |
|
Penneo A/S | |
VEGA, Enghavevej 40, 4th floor, | |
1674 Copenhagen V, Denmark |
Name: | Flora IT ApS |
Title: | Legal person closely associated with Jan Flora (Chief Technology Officer of Penneo) |
Reason for filing: | First filing |
Name of issuer: | Penneo A/S |
LEI-code | 894500LB8PNE5C7CEM91 |
ISIN Code: | DK0061283009 |
Type of Securities: | Shares |
Type of transaction: | Sale of Shares |
Date of trade: | 23.12.2021 |
Market in which the transaction is completed: | Nasdaq First North Growth Market Denmark (DSME) |
Amount of shares: | 48.452 |
Share price: | 21,576 |
CONTACT | |
CEO, Christian Stendevad Mobile (+45) 27 29 50 02 |
|
Penneo A/S | |
VEGA, Enghavevej 40, 4th floor, | |
1674 Copenhagen V, Denmark |