Nordnet: Monthly statistics December - Börskollen
Börskollen - Aktier, fonder och ekonominyheter

Börskollen

För dig med koll på börsen

Pressmeddelande

Nordnet: Monthly statistics December

{newsItem.title}

In December, Nordnet’s customers made 4,474,900 trades in listed financial instruments, which corresponds to 251,300 trades per day. New customers in December amounted to 24,500. The total number of new customers during 2024 is 256,900 gross and 234,051 net. The latter figure includes the sale of Nordnet’s unsecured lending portfolio to Ikano Bank on October 1. The total number of customers at the end of December was 2,096,900. Net savings for December was SEK 7.3 billion and the total net savings during 2024 is SEK 73.0 billion. The savings capital was SEK 1,032 billion and lending amounted to SEK 28.7 billion at the end of December.

December November Change  December Change 
2024[1] 2024 one month 2023 one year
Savings & customers
Number of customers 2,096,900 2,072,400 1.2% 1,862,900 12.6%
Net savings (SEK billion) 7.3 6.3 15.9% 3.5 108.6%
Savings capital (SEK billion) 1,032 1,034 -0.2% 825 25.1%
Deposits (SEK billion) 70 71 -1.2% 67 3.4%
Lending (SEK billion)
Margin lending[2] 17.6 17.6 -0.2% 14.3 22.9%
Mortgage 11.1 11.2 -0.4% 11.3 -1.9%
Personal loans 0.0 0.0 0.0% 3.9 -100.0%
Total lending 28.7 28.8 -0.3% 29.5 -2.8%
Number of trades[3]
Sweden 1,704,800 1,913,700 -10.9% 1,496,500 13.9%
Norway 854,600 924,300 -7.5% 807,800 5.8%
Denmark 1,073,500 1,004,300 6.9% 789,700 35.9%
Finland 842,000 936,000 -10.0% 738,700 14.0%
Total 4,474,900 4,778,300 -6.3% 3,832,700 16.8%
Share of cross border trades 37.0% 34.0% 3.0% 28.2% 8.8%
Average number of trades per day[4]
Sweden 94,700 93,400 1.4% 78,800 20.2%
Norway 47,500 44,000 8.0% 42,500 11.8%
Denmark 59,600 47,800 24.7% 41,600 43.3%
Finland 49,500 44,600 11.0% 41,000 20.7%
Total 251,300 229,800 9.4% 203,900 23.2%

Bifogade filer

Nyheter om Nordnet

Läses av andra just nu

Om aktien Nordnet

Senaste nytt