Metsä Board Corporation: Managers’ transactions (Metsäliitto Cooperative)
Börskollen - Aktier, fonder och ekonominyheter

Börskollen

För dig med koll på börsen

Pressmeddelande

Metsä Board Corporation: Managers’ transactions (Metsäliitto Cooperative)

Metsä Board Corporation Stock exchange release Managers’ transactions 17 May 2023 at 3 p.m. EEST

Metsäliitto Cooperative, which is a closely associated party to Metsä Board’s Chair and two members of the Board of Directors, has acquired on 12 May 2023 and 15 May 2023 in total 1,150,000 Metsä Board Corporation’s B shares.

Metsä Board Oyj - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Metsäliitto Osuuskunta

Position: Closely associated person

(X) Legal person  (1):Person Discharging Managerial Responsibilities In Issuer

Name: Ilkka Hämälä

Position: Member of the Board

Issuer: Metsä Board Oyj

LEI: 743700KKB8Q035K38488

Notification type: INITIAL NOTIFICATION

Reference number: 31852/5/6

____________________________________________

Transaction date: 2023-05-12

Venue: AQED

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 1526 Unit price: 7.192 EUR

(2): Volume: 377 Unit price: 7.195 EUR

(3): Volume: 700 Unit price: 7.2 EUR

(4): Volume: 700 Unit price: 7.2 EUR

(5): Volume: 3773 Unit price: 7.2 EUR

(6): Volume: 377 Unit price: 7.2 EUR

(7): Volume: 700 Unit price: 7.19 EUR

(8): Volume: 1012 Unit price: 7.155 EUR

(9): Volume: 377 Unit price: 7.19 EUR

Aggregated transactions (9):

Volume: 9542 Volume weighted average price: 7.19262 EUR

____________________________________________

Transaction date: 2023-05-12

Venue: AQEU

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 700 Unit price: 7.19 EUR

(2): Volume: 700 Unit price: 7.12 EUR

(3): Volume: 228 Unit price: 7.115 EUR

(4): Volume: 298 Unit price: 7.115 EUR

(5): Volume: 700 Unit price: 7.1 EUR

(6): Volume: 751 Unit price: 7.1 EUR

(7): Volume: 85 Unit price: 7.095 EUR

(8): Volume: 538 Unit price: 7.095 EUR

(9): Volume: 700 Unit price: 7.095 EUR

(10): Volume: 700 Unit price: 7.135 EUR

(11): Volume: 700 Unit price: 7.135 EUR

(12): Volume: 700 Unit price: 7.13 EUR

Aggregated transactions (12):

Volume: 6800 Volume weighted average price: 7.12181 EUR

____________________________________________

Transaction date: 2023-05-12

Venue: BEUP

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 7706 Unit price: 7.145 EUR

(2): Volume: 1379 Unit price: 7.145 EUR

(3): Volume: 3944 Unit price: 7.145 EUR

(4): Volume: 1604 Unit price: 7.2 EUR

(5): Volume: 3203 Unit price: 7.2 EUR

(6): Volume: 349 Unit price: 7.2 EUR

(7): Volume: 349 Unit price: 7.195 EUR

(8): Volume: 670 Unit price: 7.195 EUR

(9): Volume: 111 Unit price: 7.195 EUR

(10): Volume: 600 Unit price: 7.195 EUR

(11): Volume: 150 Unit price: 7.188 EUR

(12): Volume: 349 Unit price: 7.188 EUR

(13): Volume: 4957 Unit price: 7.185 EUR

(14): Volume: 4611 Unit price: 7.185 EUR

(15): Volume: 349 Unit price: 7.185 EUR

(16): Volume: 111 Unit price: 7.198 EUR

(17): Volume: 256 Unit price: 7.198 EUR

(18): Volume: 111 Unit price: 7.158 EUR

(19): Volume: 175 Unit price: 7.158 EUR

(20): Volume: 349 Unit price: 7.185 EUR

(21): Volume: 111 Unit price: 7.185 EUR

(22): Volume: 694 Unit price: 7.185 EUR

Aggregated transactions (22):

Volume: 32138 Volume weighted average price: 7.17168 EUR

____________________________________________

Transaction date: 2023-05-12

Venue: CEUD

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 112 Unit price: 7.09 EUR

(2): Volume: 112 Unit price: 7.128 EUR

(3): Volume: 318 Unit price: 7.2 EUR

(4): Volume: 349 Unit price: 7.2 EUR

(5): Volume: 330 Unit price: 7.198 EUR

(6): Volume: 349 Unit price: 7.195 EUR

(7): Volume: 300 Unit price: 7.19 EUR

(8): Volume: 490 Unit price: 7.195 EUR

(9): Volume: 349 Unit price: 7.2 EUR

(10): Volume: 700 Unit price: 7.2 EUR

(11): Volume: 700 Unit price: 7.19 EUR

(12): Volume: 700 Unit price: 7.2 EUR

(13): Volume: 634 Unit price: 7.2 EUR

(14): Volume: 394 Unit price: 7.185 EUR

(15): Volume: 349 Unit price: 7.185 EUR

(16): Volume: 332 Unit price: 7.14 EUR

(17): Volume: 1056 Unit price: 7.155 EUR

(18): Volume: 352 Unit price: 7.162 EUR

(19): Volume: 349 Unit price: 7.185 EUR

(20): Volume: 405 Unit price: 7.195 EUR

(21): Volume: 405 Unit price: 7.195 EUR

(22): Volume: 349 Unit price: 7.195 EUR

(23): Volume: 335 Unit price: 7.178 EUR

(24): Volume: 491 Unit price: 7.19 EUR

Aggregated transactions (24):

Volume: 10260 Volume weighted average price: 7.18533 EUR

____________________________________________

Transaction date: 2023-05-12

Venue: CEUX

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 184 Unit price: 7.19 EUR

(2): Volume: 376 Unit price: 7.19 EUR

(3): Volume: 191 Unit price: 7.19 EUR

(4): Volume: 736 Unit price: 7.13 EUR

(5): Volume: 534 Unit price: 7.13 EUR

(6): Volume: 184 Unit price: 7.13 EUR

(7): Volume: 321 Unit price: 7.12 EUR

(8): Volume: 228 Unit price: 7.12 EUR

(9): Volume: 203 Unit price: 7.115 EUR

(10): Volume: 100 Unit price: 7.115 EUR

(11): Volume: 162 Unit price: 7.1 EUR

(12): Volume: 203 Unit price: 7.095 EUR

(13): Volume: 226 Unit price: 7.095 EUR

(14): Volume: 162 Unit price: 7.095 EUR

(15): Volume: 320 Unit price: 7.14 EUR

(16): Volume: 175 Unit price: 7.14 EUR

(17): Volume: 111 Unit price: 7.13 EUR

(18): Volume: 174 Unit price: 7.13 EUR

(19): Volume: 110 Unit price: 7.2 EUR

Aggregated transactions (19):

Volume: 4700 Volume weighted average price: 7.13471 EUR

____________________________________________

Transaction date: 2023-05-12

Venue: DHEL

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 5991 Unit price: 7.178 EUR

(2): Volume: 335 Unit price: 7.19 EUR

(3): Volume: 924 Unit price: 7.198 EUR

(4): Volume: 924 Unit price: 7.2 EUR

(5): Volume: 839 Unit price: 7.198 EUR

(6): Volume: 839 Unit price: 7.198 EUR

(7): Volume: 1583 Unit price: 7.185 EUR

(8): Volume: 744 Unit price: 7.19 EUR

(9): Volume: 744 Unit price: 7.19 EUR

(10): Volume: 1000 Unit price: 7.175 EUR

(11): Volume: 1755 Unit price: 7.19 EUR

(12): Volume: 700 Unit price: 7.195 EUR

(13): Volume: 1025 Unit price: 7.192 EUR

(14): Volume: 925 Unit price: 7.19 EUR

(15): Volume: 4169 Unit price: 7.195 EUR

(16): Volume: 971 Unit price: 7.198 EUR

(17): Volume: 971 Unit price: 7.2 EUR

(18): Volume: 1000 Unit price: 7.2 EUR

(19): Volume: 974 Unit price: 7.195 EUR

(20): Volume: 791 Unit price: 7.13 EUR

(21): Volume: 791 Unit price: 7.132 EUR

(22): Volume: 2000 Unit price: 7.135 EUR

(23): Volume: 1599 Unit price: 7.13 EUR

(24): Volume: 1599 Unit price: 7.13 EUR

(25): Volume: 1020 Unit price: 7.142 EUR

(26): Volume: 2200 Unit price: 7.142 EUR

(27): Volume: 1000 Unit price: 7.142 EUR

(28): Volume: 640 Unit price: 7.155 EUR

(29): Volume: 3150 Unit price: 7.155 EUR

(30): Volume: 946 Unit price: 7.148 EUR

(31): Volume: 1500 Unit price: 7.132 EUR

(32): Volume: 4000 Unit price: 7.165 EUR

(33): Volume: 382 Unit price: 7.188 EUR

(34): Volume: 2000 Unit price: 7.19 EUR

(35): Volume: 1253 Unit price: 7.2 EUR

(36): Volume: 1000 Unit price: 7.2 EUR

(37): Volume: 2000 Unit price: 7.2 EUR

(38): Volume: 2000 Unit price: 7.192 EUR

(39): Volume: 6253 Unit price: 7.19 EUR

Aggregated transactions (39):

Volume: 62537 Volume weighted average price: 7.17533 EUR

____________________________________________

Transaction date: 2023-05-12

Venue: MHEL

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 689 Unit price: 7.13 EUR

Aggregated transactions (1):

Volume: 689 Volume weighted average price: 7.13 EUR

____________________________________________

Transaction date: 2023-05-12

Venue: SGMV

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 1526 Unit price: 7.192 EUR

(2): Volume: 469 Unit price: 7.162 EUR

Aggregated transactions (2):

Volume: 1995 Volume weighted average price: 7.18495 EUR

____________________________________________

Transaction date: 2023-05-12

Venue: TQEM

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 535 Unit price: 7.195 EUR

(2): Volume: 1912 Unit price: 7.2 EUR

(3): Volume: 1500 Unit price: 7.18 EUR

(4): Volume: 439 Unit price: 7.185 EUR

(5): Volume: 535 Unit price: 7.195 EUR

(6): Volume: 334 Unit price: 7.2 EUR

(7): Volume: 334 Unit price: 7.2 EUR

(8): Volume: 334 Unit price: 7.2 EUR

(9): Volume: 334 Unit price: 7.2 EUR

(10): Volume: 493 Unit price: 7.125 EUR

(11): Volume: 493 Unit price: 7.14 EUR

(12): Volume: 485 Unit price: 7.155 EUR

(13): Volume: 537 Unit price: 7.175 EUR

(14): Volume: 536 Unit price: 7.19 EUR

Aggregated transactions (14):

Volume: 8801 Volume weighted average price: 7.18306 EUR

____________________________________________

Transaction date: 2023-05-12

Venue: TQEX

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 987 Unit price: 7.13 EUR

(2): Volume: 429 Unit price: 7.13 EUR

(3): Volume: 338 Unit price: 7.13 EUR

(4): Volume: 338 Unit price: 7.125 EUR

(5): Volume: 338 Unit price: 7.12 EUR

(6): Volume: 232 Unit price: 7.12 EUR

(7): Volume: 228 Unit price: 7.12 EUR

(8): Volume: 338 Unit price: 7.115 EUR

(9): Volume: 290 Unit price: 7.115 EUR

(10): Volume: 338 Unit price: 7.1 EUR

(11): Volume: 135 Unit price: 7.095 EUR

(12): Volume: 338 Unit price: 7.14 EUR

(13): Volume: 260 Unit price: 7.14 EUR

Aggregated transactions (13):

Volume: 4589 Volume weighted average price: 7.1239 EUR

____________________________________________

Transaction date: 2023-05-12

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 1268 Unit price: 7.18 EUR

(2): Volume: 2 Unit price: 7.18 EUR

(3): Volume: 1081 Unit price: 7.18 EUR

(4): Volume: 4245 Unit price: 7.18 EUR

(5): Volume: 3129 Unit price: 7.18 EUR

(6): Volume: 352 Unit price: 7.18 EUR

(7): Volume: 4346 Unit price: 7.18 EUR

(8): Volume: 453 Unit price: 7.18 EUR

(9): Volume: 449 Unit price: 7.18 EUR

(10): Volume: 62 Unit price: 7.18 EUR

(11): Volume: 1100 Unit price: 7.18 EUR

(12): Volume: 20 Unit price: 7.18 EUR

(13): Volume: 1386 Unit price: 7.18 EUR

(14): Volume: 947 Unit price: 7.18 EUR

(15): Volume: 1102 Unit price: 7.18 EUR

(16): Volume: 796 Unit price: 7.18 EUR

(17): Volume: 788 Unit price: 7.18 EUR

(18): Volume: 1672 Unit price: 7.18 EUR

(19): Volume: 18 Unit price: 7.19 EUR

(20): Volume: 10000 Unit price: 7.156 EUR

(21): Volume: 365 Unit price: 7.19 EUR

(22): Volume: 123 Unit price: 7.19 EUR

(23): Volume: 147 Unit price: 7.19 EUR

(24): Volume: 100 Unit price: 7.19 EUR

(25): Volume: 900 Unit price: 7.19 EUR

(26): Volume: 422 Unit price: 7.19 EUR

(27): Volume: 1000 Unit price: 7.19 EUR

(28): Volume: 71 Unit price: 7.19 EUR

(29): Volume: 39 Unit price: 7.19 EUR

(30): Volume: 235 Unit price: 7.19 EUR

(31): Volume: 757 Unit price: 7.19 EUR

(32): Volume: 77 Unit price: 7.19 EUR

(33): Volume: 276 Unit price: 7.19 EUR

(34): Volume: 85 Unit price: 7.19 EUR

(35): Volume: 1000 Unit price: 7.19 EUR

(36): Volume: 348 Unit price: 7.15 EUR

(37): Volume: 600 Unit price: 7.15 EUR

(38): Volume: 200 Unit price: 7.15 EUR

(39): Volume: 800 Unit price: 7.15 EUR

(40): Volume: 800 Unit price: 7.15 EUR

(41): Volume: 244 Unit price: 7.14 EUR

(42): Volume: 800 Unit price: 7.14 EUR

(43): Volume: 800 Unit price: 7.14 EUR

(44): Volume: 800 Unit price: 7.14 EUR

(45): Volume: 328 Unit price: 7.14 EUR

(46): Volume: 472 Unit price: 7.14 EUR

(47): Volume: 800 Unit price: 7.14 EUR

(48): Volume: 175 Unit price: 7.135 EUR

(49): Volume: 185 Unit price: 7.135 EUR

(50): Volume: 220 Unit price: 7.135 EUR

(51): Volume: 11 Unit price: 7.15 EUR

(52): Volume: 596 Unit price: 7.15 EUR

(53): Volume: 193 Unit price: 7.15 EUR

(54): Volume: 204 Unit price: 7.15 EUR

(55): Volume: 166 Unit price: 7.15 EUR

(56): Volume: 634 Unit price: 7.15 EUR

(57): Volume: 166 Unit price: 7.15 EUR

(58): Volume: 187 Unit price: 7.15 EUR

(59): Volume: 647 Unit price: 7.15 EUR

(60): Volume: 647 Unit price: 7.15 EUR

(61): Volume: 153 Unit price: 7.15 EUR

(62): Volume: 800 Unit price: 7.15 EUR

(63): Volume: 165 Unit price: 7.145 EUR

(64): Volume: 635 Unit price: 7.145 EUR

(65): Volume: 800 Unit price: 7.15 EUR

(66): Volume: 800 Unit price: 7.15 EUR

(67): Volume: 604 Unit price: 7.135 EUR

(68): Volume: 196 Unit price: 7.135 EUR

(69): Volume: 791 Unit price: 7.14 EUR

(70): Volume: 9 Unit price: 7.14 EUR

(71): Volume: 500 Unit price: 7.145 EUR

(72): Volume: 300 Unit price: 7.145 EUR

(73): Volume: 500 Unit price: 7.145 EUR

(74): Volume: 300 Unit price: 7.145 EUR

(75): Volume: 800 Unit price: 7.15 EUR

(76): Volume: 800 Unit price: 7.15 EUR

(77): Volume: 601 Unit price: 7.15 EUR

(78): Volume: 199 Unit price: 7.15 EUR

(79): Volume: 277 Unit price: 7.15 EUR

(80): Volume: 223 Unit price: 7.15 EUR

(81): Volume: 100 Unit price: 7.145 EUR

(82): Volume: 200 Unit price: 7.145 EUR

(83): Volume: 266 Unit price: 7.14 EUR

(84): Volume: 534 Unit price: 7.14 EUR

(85): Volume: 800 Unit price: 7.135 EUR

(86): Volume: 8 Unit price: 7.135 EUR

(87): Volume: 792 Unit price: 7.135 EUR

(88): Volume: 545 Unit price: 7.14 EUR

(89): Volume: 255 Unit price: 7.14 EUR

(90): Volume: 800 Unit price: 7.145 EUR

(91): Volume: 800 Unit price: 7.15 EUR

(92): Volume: 800 Unit price: 7.15 EUR

(93): Volume: 800 Unit price: 7.15 EUR

(94): Volume: 308 Unit price: 7.15 EUR

(95): Volume: 492 Unit price: 7.15 EUR

(96): Volume: 308 Unit price: 7.15 EUR

(97): Volume: 800 Unit price: 7.15 EUR

(98): Volume: 84 Unit price: 7.15 EUR

(99): Volume: 123 Unit price: 7.15 EUR

(100): Volume: 129 Unit price: 7.15 EUR

(101): Volume: 548 Unit price: 7.15 EUR

(102): Volume: 1000 Unit price: 7.15 EUR

(103): Volume: 800 Unit price: 7.15 EUR

(104): Volume: 800 Unit price: 7.15 EUR

(105): Volume: 800 Unit price: 7.15 EUR

(106): Volume: 116 Unit price: 7.15 EUR

(107): Volume: 1000 Unit price: 7.15 EUR

(108): Volume: 480 Unit price: 7.145 EUR

(109): Volume: 293 Unit price: 7.145 EUR

(110): Volume: 109 Unit price: 7.14 EUR

(111): Volume: 5000 Unit price: 7.14 EUR

(112): Volume: 1000 Unit price: 7.14 EUR

(113): Volume: 297 Unit price: 7.135 EUR

(114): Volume: 174 Unit price: 7.135 EUR

(115): Volume: 13 Unit price: 7.135 EUR

(116): Volume: 90 Unit price: 7.135 EUR

(117): Volume: 100 Unit price: 7.135 EUR

(118): Volume: 200 Unit price: 7.13 EUR

(119): Volume: 1432 Unit price: 7.13 EUR

(120): Volume: 2298 Unit price: 7.13 EUR

(121): Volume: 1126 Unit price: 7.13 EUR

(122): Volume: 293 Unit price: 7.13 EUR

(123): Volume: 278 Unit price: 7.13 EUR

(124): Volume: 300 Unit price: 7.13 EUR

(125): Volume: 853 Unit price: 7.125 EUR

(126): Volume: 95 Unit price: 7.125 EUR

(127): Volume: 108 Unit price: 7.125 EUR

(128): Volume: 1000 Unit price: 7.125 EUR

(129): Volume: 149 Unit price: 7.12 EUR

(130): Volume: 1000 Unit price: 7.12 EUR

(131): Volume: 265 Unit price: 7.12 EUR

(132): Volume: 442 Unit price: 7.115 EUR

(133): Volume: 15 Unit price: 7.115 EUR

(134): Volume: 56 Unit price: 7.115 EUR

(135): Volume: 1000 Unit price: 7.115 EUR

(136): Volume: 3019 Unit price: 7.13 EUR

(137): Volume: 80 Unit price: 7.13 EUR

(138): Volume: 6170 Unit price: 7.13 EUR

(139): Volume: 13799 Unit price: 7.13 EUR

(140): Volume: 1300 Unit price: 7.13 EUR

(141): Volume: 589 Unit price: 7.125 EUR

(142): Volume: 41 Unit price: 7.125 EUR

(143): Volume: 1124 Unit price: 7.125 EUR

(144): Volume: 650 Unit price: 7.125 EUR

(145): Volume: 106 Unit price: 7.12 EUR

(146): Volume: 179 Unit price: 7.12 EUR

(147): Volume: 204 Unit price: 7.12 EUR

(148): Volume: 125 Unit price: 7.12 EUR

(149): Volume: 46 Unit price: 7.12 EUR

(150): Volume: 1000 Unit price: 7.12 EUR

(151): Volume: 93 Unit price: 7.115 EUR

(152): Volume: 377 Unit price: 7.115 EUR

(153): Volume: 98 Unit price: 7.115 EUR

(154): Volume: 1000 Unit price: 7.115 EUR

(155): Volume: 257 Unit price: 7.1 EUR

(156): Volume: 767 Unit price: 7.1 EUR

(157): Volume: 252 Unit price: 7.1 EUR

(158): Volume: 85 Unit price: 7.1 EUR

(159): Volume: 52 Unit price: 7.1 EUR

(160): Volume: 55 Unit price: 7.1 EUR

(161): Volume: 319 Unit price: 7.1 EUR

(162): Volume: 1000 Unit price: 7.1 EUR

(163): Volume: 181 Unit price: 7.095 EUR

(164): Volume: 464 Unit price: 7.095 EUR

(165): Volume: 8 Unit price: 7.095 EUR

(166): Volume: 606 Unit price: 7.095 EUR

(167): Volume: 319 Unit price: 7.095 EUR

(168): Volume: 766 Unit price: 7.095 EUR

(169): Volume: 44 Unit price: 7.14 EUR

(170): Volume: 43 Unit price: 7.14 EUR

(171): Volume: 1014 Unit price: 7.14 EUR

(172): Volume: 486 Unit price: 7.14 EUR

(173): Volume: 1500 Unit price: 7.14 EUR

(174): Volume: 119 Unit price: 7.14 EUR

(175): Volume: 1381 Unit price: 7.14 EUR

(176): Volume: 319 Unit price: 7.14 EUR

(177): Volume: 300 Unit price: 7.14 EUR

(178): Volume: 281 Unit price: 7.14 EUR

(179): Volume: 300 Unit price: 7.14 EUR

(180): Volume: 300 Unit price: 7.14 EUR

(181): Volume: 300 Unit price: 7.14 EUR

(182): Volume: 1200 Unit price: 7.14 EUR

(183): Volume: 1500 Unit price: 7.14 EUR

(184): Volume: 700 Unit price: 7.14 EUR

(185): Volume: 763 Unit price: 7.14 EUR

(186): Volume: 2200 Unit price: 7.14 EUR

(187): Volume: 764 Unit price: 7.135 EUR

(188): Volume: 700 Unit price: 7.135 EUR

(189): Volume: 22 Unit price: 7.135 EUR

(190): Volume: 1000 Unit price: 7.135 EUR

(191): Volume: 1000 Unit price: 7.13 EUR

(192): Volume: 3 Unit price: 7.13 EUR

(193): Volume: 124 Unit price: 7.13 EUR

(194): Volume: 47 Unit price: 7.13 EUR

(195): Volume: 809 Unit price: 7.2 EUR

(196): Volume: 191 Unit price: 7.2 EUR

(197): Volume: 170 Unit price: 7.2 EUR

(198): Volume: 830 Unit price: 7.2 EUR

(199): Volume: 170 Unit price: 7.2 EUR

(200): Volume: 691 Unit price: 7.2 EUR

(201): Volume: 139 Unit price: 7.2 EUR

(202): Volume: 309 Unit price: 7.2 EUR

(203): Volume: 1000 Unit price: 7.195 EUR

(204): Volume: 75 Unit price: 7.2 EUR

(205): Volume: 3 Unit price: 7.2 EUR

(206): Volume: 184 Unit price: 7.2 EUR

(207): Volume: 96 Unit price: 7.2 EUR

(208): Volume: 42 Unit price: 7.2 EUR

(209): Volume: 600 Unit price: 7.2 EUR

(210): Volume: 830 Unit price: 7.19 EUR

(211): Volume: 170 Unit price: 7.19 EUR

(212): Volume: 170 Unit price: 7.19 EUR

(213): Volume: 924 Unit price: 7.195 EUR

(214): Volume: 76 Unit price: 7.195 EUR

(215): Volume: 1000 Unit price: 7.2 EUR

(216): Volume: 1000 Unit price: 7.2 EUR

(217): Volume: 1000 Unit price: 7.2 EUR

(218): Volume: 1000 Unit price: 7.2 EUR

(219): Volume: 161 Unit price: 7.195 EUR

(220): Volume: 1000 Unit price: 7.195 EUR

(221): Volume: 1000 Unit price: 7.195 EUR

(222): Volume: 741 Unit price: 7.2 EUR

(223): Volume: 3 Unit price: 7.2 EUR

(224): Volume: 83 Unit price: 7.2 EUR

(225): Volume: 173 Unit price: 7.2 EUR

(226): Volume: 185 Unit price: 7.185 EUR

(227): Volume: 721 Unit price: 7.185 EUR

(228): Volume: 94 Unit price: 7.185 EUR

(229): Volume: 906 Unit price: 7.185 EUR

(230): Volume: 1000 Unit price: 7.185 EUR

(231): Volume: 1000 Unit price: 7.19 EUR

(232): Volume: 900 Unit price: 7.195 EUR

(233): Volume: 258 Unit price: 7.18 EUR

(234): Volume: 742 Unit price: 7.18 EUR

(235): Volume: 1000 Unit price: 7.185 EUR

(236): Volume: 1000 Unit price: 7.19 EUR

(237): Volume: 863 Unit price: 7.19 EUR

(238): Volume: 42 Unit price: 7.19 EUR

(239): Volume: 95 Unit price: 7.19 EUR

(240): Volume: 1000 Unit price: 7.19 EUR

(241): Volume: 100 Unit price: 7.195 EUR

(242): Volume: 100 Unit price: 7.195 EUR

(243): Volume: 900 Unit price: 7.195 EUR

(244): Volume: 925 Unit price: 7.185 EUR

(245): Volume: 75 Unit price: 7.185 EUR

(246): Volume: 1000 Unit price: 7.19 EUR

(247): Volume: 1000 Unit price: 7.195 EUR

(248): Volume: 971 Unit price: 7.195 EUR

(249): Volume: 29 Unit price: 7.195 EUR

(250): Volume: 1000 Unit price: 7.2 EUR

(251): Volume: 1000 Unit price: 7.2 EUR

(252): Volume: 1000 Unit price: 7.2 EUR

(253): Volume: 600 Unit price: 7.2 EUR

(254): Volume: 400 Unit price: 7.2 EUR

(255): Volume: 226 Unit price: 7.195 EUR

(256): Volume: 774 Unit price: 7.195 EUR

(257): Volume: 703 Unit price: 7.2 EUR

(258): Volume: 297 Unit price: 7.2 EUR

(259): Volume: 100 Unit price: 7.2 EUR

(260): Volume: 362 Unit price: 7.2 EUR

(261): Volume: 100 Unit price: 7.2 EUR

(262): Volume: 900 Unit price: 7.2 EUR

(263): Volume: 226 Unit price: 7.19 EUR

(264): Volume: 2 Unit price: 7.195 EUR

(265): Volume: 60 Unit price: 7.195 EUR

(266): Volume: 701 Unit price: 7.195 EUR

(267): Volume: 273 Unit price: 7.195 EUR

(268): Volume: 26 Unit price: 7.195 EUR

(269): Volume: 100 Unit price: 7.195 EUR

(270): Volume: 900 Unit price: 7.195 EUR

(271): Volume: 244 Unit price: 7.19 EUR

(272): Volume: 1000 Unit price: 7.19 EUR

(273): Volume: 1000 Unit price: 7.2 EUR

(274): Volume: 1000 Unit price: 7.195 EUR

(275): Volume: 160 Unit price: 7.18 EUR

(276): Volume: 826 Unit price: 7.18 EUR

(277): Volume: 14 Unit price: 7.18 EUR

(278): Volume: 1000 Unit price: 7.175 EUR

(279): Volume: 261 Unit price: 7.13 EUR

(280): Volume: 900 Unit price: 7.13 EUR

(281): Volume: 791 Unit price: 7.13 EUR

(282): Volume: 209 Unit price: 7.13 EUR

(283): Volume: 900 Unit price: 7.135 EUR

(284): Volume: 100 Unit price: 7.135 EUR

(285): Volume: 327 Unit price: 7.14 EUR

(286): Volume: 209 Unit price: 7.14 EUR

(287): Volume: 73 Unit price: 7.14 EUR

(288): Volume: 12 Unit price: 7.14 EUR

(289): Volume: 31 Unit price: 7.14 EUR

(290): Volume: 175 Unit price: 7.14 EUR

(291): Volume: 173 Unit price: 7.14 EUR

(292): Volume: 1000 Unit price: 7.125 EUR

(293): Volume: 120 Unit price: 7.14 EUR

(294): Volume: 880 Unit price: 7.14 EUR

(295): Volume: 42 Unit price: 7.13 EUR

(296): Volume: 42 Unit price: 7.13 EUR

(297): Volume: 1000 Unit price: 7.135 EUR

(298): Volume: 1000 Unit price: 7.145 EUR

(299): Volume: 1000 Unit price: 7.145 EUR

(300): Volume: 100 Unit price: 7.145 EUR

(301): Volume: 900 Unit price: 7.145 EUR

(302): Volume: 1000 Unit price: 7.145 EUR

(303): Volume: 828 Unit price: 7.145 EUR

(304): Volume: 172 Unit price: 7.145 EUR

(305): Volume: 100 Unit price: 7.15 EUR

(306): Volume: 900 Unit price: 7.15 EUR

(307): Volume: 946 Unit price: 7.145 EUR

(308): Volume: 54 Unit price: 7.145 EUR

(309): Volume: 62 Unit price: 7.145 EUR

(310): Volume: 359 Unit price: 7.185 EUR

(311): Volume: 382 Unit price: 7.185 EUR

(312): Volume: 100 Unit price: 7.185 EUR

(313): Volume: 900 Unit price: 7.185 EUR

(314): Volume: 1000 Unit price: 7.185 EUR

(315): Volume: 382 Unit price: 7.185 EUR

(316): Volume: 618 Unit price: 7.185 EUR

(317): Volume: 104 Unit price: 7.195 EUR

(318): Volume: 1000 Unit price: 7.195 EUR

(319): Volume: 593 Unit price: 7.2 EUR

(320): Volume: 407 Unit price: 7.2 EUR

(321): Volume: 1000 Unit price: 7.2 EUR

(322): Volume: 1000 Unit price: 7.2 EUR

(323): Volume: 1000 Unit price: 7.2 EUR

(324): Volume: 1000 Unit price: 7.2 EUR

(325): Volume: 1000 Unit price: 7.2 EUR

(326): Volume: 100 Unit price: 7.2 EUR

(327): Volume: 900 Unit price: 7.2 EUR

(328): Volume: 1000 Unit price: 7.2 EUR

(329): Volume: 900 Unit price: 7.195 EUR

(330): Volume: 1000 Unit price: 7.195 EUR

(331): Volume: 1000 Unit price: 7.2 EUR

(332): Volume: 141 Unit price: 7.2 EUR

(333): Volume: 864 Unit price: 7.2 EUR

(334): Volume: 68 Unit price: 7.2 EUR

(335): Volume: 932 Unit price: 7.2 EUR

(336): Volume: 100 Unit price: 7.2 EUR

(337): Volume: 900 Unit price: 7.2 EUR

(338): Volume: 1150 Unit price: 7.2 EUR

(339): Volume: 100 Unit price: 7.2 EUR

(340): Volume: 405 Unit price: 7.2 EUR

(341): Volume: 1000 Unit price: 7.2 EUR

(342): Volume: 519 Unit price: 7.2 EUR

(343): Volume: 381 Unit price: 7.2 EUR

(344): Volume: 619 Unit price: 7.2 EUR

(345): Volume: 1000 Unit price: 7.2 EUR

(346): Volume: 860 Unit price: 7.2 EUR

(347): Volume: 40 Unit price: 7.2 EUR

(348): Volume: 100 Unit price: 7.2 EUR

