Metsä Board Corporation: Managers’ transactions (Metsäliitto Cooperative)
Metsä Board Corporation Stock exchange release Managers’ transactions 11 May 2023 at 4:30 p.m. EEST
Metsäliitto Cooperative, which is a closely associated party to Metsä Board’s Chair and two members of the Board of Directors, has acquired on 8 May 2023 and 9 May 2023 in total 580,000 Metsä Board Corporation’s B shares.
Metsä Board Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Metsäliitto Osuuskunta
Position: Closely associated person
(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer
Name: Ilkka Hämälä
Position: Member of the Board
Issuer: Metsä Board Oyj
LEI: 743700KKB8Q035K38488
Notification type: INITIAL NOTIFICATION
Reference number: 31337/4/6
____________________________________________
Transaction date: 2023-05-08
Venue: AQEA
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1620 Unit price: 7.095 EUR
Aggregated transactions (1):
Volume: 1620 Volume weighted average price: 7.095 EUR
____________________________________________
Transaction date: 2023-05-08
Venue: AQED
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1534 Unit price: 7.095 EUR
Aggregated transactions (1):
Volume: 1534 Volume weighted average price: 7.095 EUR
____________________________________________
Transaction date: 2023-05-08
Venue: AQEU
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 356 Unit price: 7.09 EUR
(2): Volume: 200 Unit price: 7.085 EUR
(3): Volume: 700 Unit price: 7.085 EUR
(4): Volume: 220 Unit price: 7.08 EUR
(5): Volume: 200 Unit price: 7.08 EUR
(6): Volume: 700 Unit price: 7.07 EUR
Aggregated transactions (6):
Volume: 2376 Volume weighted average price: 7.08045 EUR
____________________________________________
Transaction date: 2023-05-08
Venue: BEUP
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1512 Unit price: 7.208 EUR
(2): Volume: 1512 Unit price: 7.208 EUR
(3): Volume: 1478 Unit price: 7.215 EUR
(4): Volume: 1513 Unit price: 7.2 EUR
Aggregated transactions (4):
Volume: 6015 Volume weighted average price: 7.20771 EUR
____________________________________________
Transaction date: 2023-05-08
Venue: CEUD
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1864 Unit price: 7.21 EUR
(2): Volume: 1885 Unit price: 7.21 EUR
(3): Volume: 1158 Unit price: 7.168 EUR
Aggregated transactions (3):
Volume: 4907 Volume weighted average price: 7.20009 EUR
____________________________________________
Transaction date: 2023-05-08
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 120 Unit price: 7.135 EUR
(2): Volume: 128 Unit price: 7.135 EUR
(3): Volume: 209 Unit price: 7.095 EUR
(4): Volume: 114 Unit price: 7.095 EUR
(5): Volume: 178 Unit price: 7.085 EUR
(6): Volume: 59 Unit price: 7.085 EUR
(7): Volume: 90 Unit price: 7.085 EUR
(8): Volume: 220 Unit price: 7.08 EUR
(9): Volume: 63 Unit price: 7.08 EUR
(10): Volume: 108 Unit price: 7.08 EUR
(11): Volume: 201 Unit price: 7.08 EUR
(12): Volume: 221 Unit price: 7.07 EUR
(13): Volume: 137 Unit price: 7.08 EUR
(14): Volume: 241 Unit price: 7.075 EUR
(15): Volume: 201 Unit price: 7.075 EUR
(16): Volume: 184 Unit price: 7.075 EUR
(17): Volume: 179 Unit price: 7.075 EUR
(18): Volume: 130 Unit price: 7.075 EUR
(19): Volume: 129 Unit price: 7.07 EUR
Aggregated transactions (19):
Volume: 2912 Volume weighted average price: 7.0841 EUR
____________________________________________
Transaction date: 2023-05-08
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1762 Unit price: 7.228 EUR
(2): Volume: 2252 Unit price: 7.22 EUR
(3): Volume: 2252 Unit price: 7.22 EUR
(4): Volume: 1560 Unit price: 7.21 EUR
(5): Volume: 1512 Unit price: 7.208 EUR
(6): Volume: 1197 Unit price: 7.193 EUR
(7): Volume: 1162 Unit price: 7.168 EUR
(8): Volume: 1285 Unit price: 7.16 EUR
(9): Volume: 5000 Unit price: 7.155 EUR
(10): Volume: 1007 Unit price: 7.143 EUR
(11): Volume: 1534 Unit price: 7.1 EUR
(12): Volume: 1750 Unit price: 7.075 EUR
(13): Volume: 1493 Unit price: 7.07 EUR
(14): Volume: 1572 Unit price: 7.085 EUR
(15): Volume: 1572 Unit price: 7.085 EUR
(16): Volume: 1254 Unit price: 7.07 EUR
(17): Volume: 1254 Unit price: 7.07 EUR
(18): Volume: 1001 Unit price: 7.08 EUR
(19): Volume: 1990 Unit price: 7.083 EUR
Aggregated transactions (19):
Volume: 32409 Volume weighted average price: 7.14387 EUR
____________________________________________
Transaction date: 2023-05-08
Venue: EUCC
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1641 Unit price: 7.225 EUR
Aggregated transactions (1):
Volume: 1641 Volume weighted average price: 7.225 EUR
____________________________________________
Transaction date: 2023-05-08
Venue: SGMU
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1509 Unit price: 7.22 EUR
Aggregated transactions (1):
Volume: 1509 Volume weighted average price: 7.22 EUR
____________________________________________
Transaction date: 2023-05-08
Venue: SGMV
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1512 Unit price: 7.208 EUR
Aggregated transactions (1):
Volume: 1512 Volume weighted average price: 7.208 EUR
____________________________________________
Transaction date: 2023-05-08
Venue: TQEM
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1722 Unit price: 7.208 EUR
(2): Volume: 3000 Unit price: 7.1 EUR
(3): Volume: 1550 Unit price: 7.088 EUR
(4): Volume: 1000 Unit price: 7.075 EUR
Aggregated transactions (4):
Volume: 7272 Volume weighted average price: 7.11958 EUR
____________________________________________
Transaction date: 2023-05-08
Venue: TQEX
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 190 Unit price: 7.135 EUR
(2): Volume: 191 Unit price: 7.09 EUR
(3): Volume: 220 Unit price: 7.08 EUR
(4): Volume: 200 Unit price: 7.08 EUR
(5): Volume: 395 Unit price: 7.075 EUR
Aggregated transactions (5):
Volume: 1196 Volume weighted average price: 7.08868 EUR
____________________________________________
Transaction date: 2023-05-08
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1014 Unit price: 7.22 EUR
(2): Volume: 817 Unit price: 7.22 EUR
(3): Volume: 3052 Unit price: 7.22 EUR
(4): Volume: 5 Unit price: 7.22 EUR
(5): Volume: 1362 Unit price: 7.22 EUR
(6): Volume: 1 Unit price: 7.22 EUR
(7): Volume: 265 Unit price: 7.22 EUR
(8): Volume: 2115 Unit price: 7.22 EUR
(9): Volume: 439 Unit price: 7.22 EUR
(10): Volume: 3412 Unit price: 7.22 EUR
(11): Volume: 460 Unit price: 7.22 EUR
(12): Volume: 3750 Unit price: 7.22 EUR
(13): Volume: 12763 Unit price: 7.198 EUR
(14): Volume: 132 Unit price: 7.195 EUR
(15): Volume: 200 Unit price: 7.195 EUR
(16): Volume: 548 Unit price: 7.195 EUR
(17): Volume: 950 Unit price: 7.2 EUR
(18): Volume: 217 Unit price: 7.2 EUR
(19): Volume: 400 Unit price: 7.2 EUR
(20): Volume: 389 Unit price: 7.2 EUR
(21): Volume: 561 Unit price: 7.2 EUR
(22): Volume: 147 Unit price: 7.2 EUR
(23): Volume: 950 Unit price: 7.2 EUR
(24): Volume: 330 Unit price: 7.19 EUR
(25): Volume: 3017 Unit price: 7.2 EUR
(26): Volume: 634 Unit price: 7.195 EUR
(27): Volume: 950 Unit price: 7.2 EUR
(28): Volume: 684 Unit price: 7.2 EUR
(29): Volume: 152 Unit price: 7.195 EUR
(30): Volume: 650 Unit price: 7.2 EUR
(31): Volume: 400 Unit price: 7.195 EUR
(32): Volume: 86 Unit price: 7.19 EUR
(33): Volume: 950 Unit price: 7.2 EUR
(34): Volume: 150 Unit price: 7.2 EUR
(35): Volume: 868 Unit price: 7.2 EUR
(36): Volume: 566 Unit price: 7.2 EUR
(37): Volume: 461 Unit price: 7.2 EUR
(38): Volume: 688 Unit price: 7.195 EUR
(39): Volume: 2586 Unit price: 7.195 EUR
(40): Volume: 1000 Unit price: 7.195 EUR
(41): Volume: 1000 Unit price: 7.2 EUR
(42): Volume: 31 Unit price: 7.2 EUR
(43): Volume: 969 Unit price: 7.2 EUR
(44): Volume: 1000 Unit price: 7.2 EUR
(45): Volume: 1000 Unit price: 7.2 EUR
(46): Volume: 1000 Unit price: 7.2 EUR
(47): Volume: 1000 Unit price: 7.2 EUR
(48): Volume: 453 Unit price: 7.19 EUR
(49): Volume: 547 Unit price: 7.19 EUR
(50): Volume: 453 Unit price: 7.19 EUR
(51): Volume: 903 Unit price: 7.19 EUR
(52): Volume: 97 Unit price: 7.19 EUR
(53): Volume: 1000 Unit price: 7.185 EUR
(54): Volume: 668 Unit price: 7.17 EUR
(55): Volume: 293 Unit price: 7.14 EUR
(56): Volume: 649 Unit price: 7.14 EUR
(57): Volume: 539 Unit price: 7.14 EUR
(58): Volume: 676 Unit price: 7.14 EUR
(59): Volume: 650 Unit price: 7.14 EUR
(60): Volume: 500 Unit price: 7.14 EUR
(61): Volume: 571 Unit price: 7.135 EUR
(62): Volume: 532 Unit price: 7.135 EUR
(63): Volume: 6 Unit price: 7.135 EUR
(64): Volume: 420 Unit price: 7.13 EUR
(65): Volume: 19 Unit price: 7.13 EUR
(66): Volume: 4667 Unit price: 7.1 EUR
(67): Volume: 836 Unit price: 7.1 EUR
(68): Volume: 495 Unit price: 7.1 EUR
(69): Volume: 2000 Unit price: 7.1 EUR
(70): Volume: 290 Unit price: 7.09 EUR
(71): Volume: 650 Unit price: 7.1 EUR
(72): Volume: 676 Unit price: 7.1 EUR
(73): Volume: 7 Unit price: 7.1 EUR
(74): Volume: 1 Unit price: 7.1 EUR
(75): Volume: 1000 Unit price: 7.1 EUR
(76): Volume: 700 Unit price: 7.1 EUR
(77): Volume: 350 Unit price: 7.1 EUR
(78): Volume: 283 Unit price: 7.095 EUR
(79): Volume: 150 Unit price: 7.1 EUR
(80): Volume: 1732 Unit price: 7.1 EUR
(81): Volume: 650 Unit price: 7.095 EUR
(82): Volume: 1200 Unit price: 7.095 EUR
(83): Volume: 29 Unit price: 7.095 EUR
(84): Volume: 837 Unit price: 7.095 EUR
(85): Volume: 100 Unit price: 7.095 EUR
(86): Volume: 5 Unit price: 7.095 EUR
(87): Volume: 835 Unit price: 7.09 EUR
(88): Volume: 31 Unit price: 7.09 EUR
(89): Volume: 63 Unit price: 7.09 EUR
(90): Volume: 1500 Unit price: 7.09 EUR
(91): Volume: 28 Unit price: 7.09 EUR
(92): Volume: 15 Unit price: 7.09 EUR
(93): Volume: 79 Unit price: 7.085 EUR
(94): Volume: 708 Unit price: 7.085 EUR
(95): Volume: 32 Unit price: 7.085 EUR
(96): Volume: 215 Unit price: 7.085 EUR
(97): Volume: 1000 Unit price: 7.085 EUR
(98): Volume: 288 Unit price: 7.08 EUR
(99): Volume: 220 Unit price: 7.08 EUR
(100): Volume: 642 Unit price: 7.07 EUR
(101): Volume: 500 Unit price: 7.08 EUR
(102): Volume: 800 Unit price: 7.085 EUR
(103): Volume: 296 Unit price: 7.085 EUR
(104): Volume: 650 Unit price: 7.08 EUR
(105): Volume: 1029 Unit price: 7.085 EUR
(106): Volume: 562 Unit price: 7.075 EUR
(107): Volume: 560 Unit price: 7.08 EUR
(108): Volume: 14533 Unit price: 7.085 EUR
(109): Volume: 1000 Unit price: 7.07 EUR
(110): Volume: 296 Unit price: 7.08 EUR
(111): Volume: 650 Unit price: 7.08 EUR
(112): Volume: 1100 Unit price: 7.085 EUR
(113): Volume: 843 Unit price: 7.08 EUR
(114): Volume: 6 Unit price: 7.07 EUR
(115): Volume: 837 Unit price: 7.07 EUR
(116): Volume: 839 Unit price: 7.08 EUR
(117): Volume: 650 Unit price: 7.07 EUR
(118): Volume: 839 Unit price: 7.075 EUR
(119): Volume: 650 Unit price: 7.075 EUR
Aggregated transactions (119):
Volume: 112051 Volume weighted average price: 7.15033 EUR
____________________________________________
Transaction date: 2023-05-08
Venue: POSIT (XPOS)
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1512 Unit price: 7.208 EUR
(2): Volume: 1534 Unit price: 7.1 EUR
Aggregated transactions (2):
Volume: 3046 Volume weighted average price: 7.15361 EUR
____________________________________________
Transaction date: 2023-05-09
Venue: AQEA
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1596 Unit price: 7.163 EUR
(2): Volume: 1598 Unit price: 7.153 EUR
(3): Volume: 1599 Unit price: 7.148 EUR
(4): Volume: 1601 Unit price: 7.138 EUR
(5): Volume: 1604 Unit price: 7.128 EUR
(6): Volume: 1603 Unit price: 7.133 EUR
(7): Volume: 28 Unit price: 7.148 EUR
(8): Volume: 37 Unit price: 7.148 EUR
(9): Volume: 1599 Unit price: 7.148 EUR
(10): Volume: 1598 Unit price: 7.15 EUR
(11): Volume: 1601 Unit price: 7.138 EUR
(12): Volume: 26 Unit price: 7.138 EUR
(13): Volume: 1601 Unit price: 7.138 EUR
(14): Volume: 1601 Unit price: 7.138 EUR
(15): Volume: 1607 Unit price: 7.113 EUR
(16): Volume: 1607 Unit price: 7.113 EUR
(17): Volume: 1607 Unit price: 7.113 EUR
(18): Volume: 1606 Unit price: 7.118 EUR
(19): Volume: 1606 Unit price: 7.115 EUR
(20): Volume: 1606 Unit price: 7.115 EUR
(21): Volume: 1606 Unit price: 7.118 EUR
(22): Volume: 1605 Unit price: 7.123 EUR
(23): Volume: 1600 Unit price: 7.143 EUR
(24): Volume: 1604 Unit price: 7.128 EUR
(25): Volume: 1603 Unit price: 7.133 EUR
(26): Volume: 1598 Unit price: 7.153 EUR
(27): Volume: 1600 Unit price: 7.143 EUR
(28): Volume: 1601 Unit price: 7.138 EUR
(29): Volume: 1601 Unit price: 7.138 EUR
Aggregated transactions (29):
Volume: 41749 Volume weighted average price: 7.1338 EUR
____________________________________________
Transaction date: 2023-05-09
Venue: AQED
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1046 Unit price: 7.13 EUR
(2): Volume: 1100 Unit price: 7.135 EUR
(3): Volume: 1220 Unit price: 7.143 EUR
(4): Volume: 2270 Unit price: 7.115 EUR
(5): Volume: 1768 Unit price: 7.115 EUR
(6): Volume: 3232 Unit price: 7.115 EUR
(7): Volume: 1500 Unit price: 7.115 EUR
(8): Volume: 2835 Unit price: 7.125 EUR
(9): Volume: 1749 Unit price: 7.125 EUR
(10): Volume: 1168 Unit price: 7.123 EUR
(11): Volume: 1270 Unit price: 7.138 EUR
(12): Volume: 1307 Unit price: 7.133 EUR
(13): Volume: 1293 Unit price: 7.15 EUR
Aggregated transactions (13):
Volume: 21758 Volume weighted average price: 7.12534 EUR
____________________________________________
Transaction date: 2023-05-09
Venue: AQEU
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 507 Unit price: 7.155 EUR
(2): Volume: 234 Unit price: 7.155 EUR
(3): Volume: 546 Unit price: 7.155 EUR
(4): Volume: 700 Unit price: 7.16 EUR
(5): Volume: 700 Unit price: 7.16 EUR
(6): Volume: 700 Unit price: 7.155 EUR
(7): Volume: 239 Unit price: 7.15 EUR
(8): Volume: 700 Unit price: 7.15 EUR
(9): Volume: 700 Unit price: 7.15 EUR
(10): Volume: 700 Unit price: 7.145 EUR
(11): Volume: 700 Unit price: 7.14 EUR
(12): Volume: 1168 Unit price: 7.135 EUR
(13): Volume: 700 Unit price: 7.135 EUR
(14): Volume: 219 Unit price: 7.135 EUR
(15): Volume: 218 Unit price: 7.145 EUR
(16): Volume: 700 Unit price: 7.145 EUR
(17): Volume: 700 Unit price: 7.145 EUR
(18): Volume: 218 Unit price: 7.14 EUR
(19): Volume: 700 Unit price: 7.14 EUR
(20): Volume: 700 Unit price: 7.14 EUR
(21): Volume: 700 Unit price: 7.135 EUR
(22): Volume: 599 Unit price: 7.13 EUR
(23): Volume: 700 Unit price: 7.13 EUR
(24): Volume: 665 Unit price: 7.13 EUR
(25): Volume: 219 Unit price: 7.13 EUR
(26): Volume: 23 Unit price: 7.13 EUR
(27): Volume: 78 Unit price: 7.15 EUR
(28): Volume: 451 Unit price: 7.145 EUR
(29): Volume: 700 Unit price: 7.12 EUR
(30): Volume: 423 Unit price: 7.115 EUR
(31): Volume: 185 Unit price: 7.12 EUR
(32): Volume: 219 Unit price: 7.12 EUR
(33): Volume: 44 Unit price: 7.115 EUR
(34): Volume: 700 Unit price: 7.14 EUR
Aggregated transactions (34):
Volume: 17455 Volume weighted average price: 7.14109 EUR
____________________________________________
Transaction date: 2023-05-09
Venue: BEUP
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 350 Unit price: 7.155 EUR
(2): Volume: 350 Unit price: 7.155 EUR
(3): Volume: 350 Unit price: 7.155 EUR
(4): Volume: 350 Unit price: 7.155 EUR
(5): Volume: 35 Unit price: 7.138 EUR
(6): Volume: 1525 Unit price: 7.138 EUR
(7): Volume: 268 Unit price: 7.14 EUR
(8): Volume: 1524 Unit price: 7.14 EUR
(9): Volume: 1523 Unit price: 7.145 EUR
(10): Volume: 1530 Unit price: 7.118 EUR
(11): Volume: 1375 Unit price: 7.13 EUR
(12): Volume: 1272 Unit price: 7.153 EUR
(13): Volume: 1436 Unit price: 7.15 EUR
(14): Volume: 1310 Unit price: 7.14 EUR
Aggregated transactions (14):
Volume: 13198 Volume weighted average price: 7.14068 EUR
____________________________________________
Transaction date: 2023-05-09
Venue: CEUD
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1473 Unit price: 7.133 EUR
(2): Volume: 1864 Unit price: 7.133 EUR
(3): Volume: 1096 Unit price: 7.108 EUR
(4): Volume: 1349 Unit price: 7.148 EUR
(5): Volume: 1339 Unit price: 7.135 EUR
(6): Volume: 1307 Unit price: 7.133 EUR
(7): Volume: 1304 Unit price: 7.145 EUR
(8): Volume: 1361 Unit price: 7.153 EUR
(9): Volume: 1366 Unit price: 7.15 EUR
Aggregated transactions (9):
Volume: 12459 Volume weighted average price: 7.13794 EUR
____________________________________________
Transaction date: 2023-05-09
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 434 Unit price: 7.155 EUR
(2): Volume: 129 Unit price: 7.155 EUR
(3): Volume: 935 Unit price: 7.155 EUR
(4): Volume: 255 Unit price: 7.16 EUR
(5): Volume: 177 Unit price: 7.16 EUR
(6): Volume: 118 Unit price: 7.16 EUR
(7): Volume: 10 Unit price: 7.155 EUR
(8): Volume: 5 Unit price: 7.155 EUR
(9): Volume: 4 Unit price: 7.155 EUR
(10): Volume: 255 Unit price: 7.155 EUR
(11): Volume: 413 Unit price: 7.15 EUR
(12): Volume: 190 Unit price: 7.15 EUR
(13): Volume: 109 Unit price: 7.145 EUR
(14): Volume: 195 Unit price: 7.14 EUR
(15): Volume: 328 Unit price: 7.135 EUR
(16): Volume: 100 Unit price: 7.135 EUR
(17): Volume: 173 Unit price: 7.135 EUR
(18): Volume: 194 Unit price: 7.135 EUR
(19): Volume: 24 Unit price: 7.145 EUR
(20): Volume: 548 Unit price: 7.145 EUR
(21): Volume: 328 Unit price: 7.14 EUR
(22): Volume: 255 Unit price: 7.14 EUR
(23): Volume: 183 Unit price: 7.14 EUR
(24): Volume: 102 Unit price: 7.14 EUR
(25): Volume: 273 Unit price: 7.135 EUR
(26): Volume: 62 Unit price: 7.13 EUR
(27): Volume: 43 Unit price: 7.13 EUR
(28): Volume: 80 Unit price: 7.13 EUR
(29): Volume: 328 Unit price: 7.13 EUR
(30): Volume: 353 Unit price: 7.13 EUR
(31): Volume: 129 Unit price: 7.13 EUR
(32): Volume: 173 Unit price: 7.15 EUR
(33): Volume: 122 Unit price: 7.15 EUR
(34): Volume: 332 Unit price: 7.145 EUR
(35): Volume: 113 Unit price: 7.145 EUR
(36): Volume: 184 Unit price: 7.145 EUR
(37): Volume: 4 Unit price: 7.14 EUR
(38): Volume: 256 Unit price: 7.12 EUR
(39): Volume: 34 Unit price: 7.12 EUR
(40): Volume: 721 Unit price: 7.12 EUR
(41): Volume: 177 Unit price: 7.12 EUR
(42): Volume: 108 Unit price: 7.12 EUR
(43): Volume: 173 Unit price: 7.12 EUR
(44): Volume: 219 Unit price: 7.115 EUR
(45): Volume: 149 Unit price: 7.115 EUR
(46): Volume: 289 Unit price: 7.115 EUR
(47): Volume: 326 Unit price: 7.12 EUR
(48): Volume: 219 Unit price: 7.12 EUR
(49): Volume: 174 Unit price: 7.12 EUR
(50): Volume: 427 Unit price: 7.115 EUR
Aggregated transactions (50):
Volume: 10932 Volume weighted average price: 7.13698 EUR
____________________________________________
Transaction date: 2023-05-09
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1000 Unit price: 7.158 EUR
(2): Volume: 2000 Unit price: 7.163 EUR
(3): Volume: 1500 Unit price: 7.163 EUR
(4): Volume: 2000 Unit price: 7.16 EUR
(5): Volume: 1085 Unit price: 7.148 EUR
(6): Volume: 1500 Unit price: 7.143 EUR
(7): Volume: 1360 Unit price: 7.133 EUR
(8): Volume: 1032 Unit price: 7.143 EUR
(9): Volume: 2275 Unit price: 7.138 EUR
(10): Volume: 1146 Unit price: 7.138 EUR
(11): Volume: 1527 Unit price: 7.13 EUR
(12): Volume: 1100 Unit price: 7.14 EUR
(13): Volume: 1100 Unit price: 7.14 EUR
(14): Volume: 1000 Unit price: 7.11 EUR
(15): Volume: 1000 Unit price: 7.113 EUR
(16): Volume: 1021 Unit price: 7.113 EUR
(17): Volume: 1479 Unit price: 7.118 EUR
(18): Volume: 1329 Unit price: 7.11 EUR
(19): Volume: 1019 Unit price: 7.12 EUR
(20): Volume: 19800 Unit price: 7.12 EUR
(21): Volume: 1000 Unit price: 7.113 EUR
(22): Volume: 1250 Unit price: 7.123 EUR
(23): Volume: 1585 Unit price: 7.133 EUR
(24): Volume: 1346 Unit price: 7.165 EUR
(25): Volume: 1346 Unit price: 7.165 EUR
(26): Volume: 2415 Unit price: 7.165 EUR
(27): Volume: 5000 Unit price: 7.153 EUR
(28): Volume: 1408 Unit price: 7.148 EUR
(29): Volume: 2591 Unit price: 7.138 EUR
(30): Volume: 2599 Unit price: 7.138 EUR
(31): Volume: 2599 Unit price: 7.138 EUR
(32): Volume: 2591 Unit price: 7.138 EUR
(33): Volume: 1386 Unit price: 7.148 EUR
(34): Volume: 1386 Unit price: 7.148 EUR
Aggregated transactions (34):
Volume: 73775 Volume weighted average price: 7.13588 EUR
____________________________________________
Transaction date: 2023-05-09
Venue: MHEL
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1218 Unit price: 7.128 EUR
(2): Volume: 2121 Unit price: 7.14 EUR
(3): Volume: 1036 Unit price: 7.138 EUR
(4): Volume: 2051 Unit price: 7.13 EUR
(5): Volume: 3039 Unit price: 7.125 EUR
(6): Volume: 1525 Unit price: 7.125 EUR
(7): Volume: 1641 Unit price: 7.13 EUR
Aggregated transactions (7):
Volume: 12631 Volume weighted average price: 7.13034 EUR
____________________________________________
Transaction date: 2023-05-09
Venue: SGMU
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1530 Unit price: 7.118 EUR
(2): Volume: 1352 Unit price: 7.115 EUR
(3): Volume: 1381 Unit price: 7.17 EUR
(4): Volume: 1139 Unit price: 7.138 EUR
Aggregated transactions (4):
Volume: 5402 Volume weighted average price: 7.13476 EUR
____________________________________________
Transaction date: 2023-05-09
Venue: SGMV
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1020 Unit price: 7.138 EUR
(2): Volume: 18 Unit price: 7.13 EUR
(3): Volume: 1527 Unit price: 7.13 EUR
(4): Volume: 1530 Unit price: 7.118 EUR
Aggregated transactions (4):
Volume: 4095 Volume weighted average price: 7.12751 EUR
____________________________________________
Transaction date: 2023-05-09
Venue: TQEM
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1027 Unit price: 7.128 EUR
(2): Volume: 1876 Unit price: 7.12 EUR
(3): Volume: 1500 Unit price: 7.113 EUR
(4): Volume: 3039 Unit price: 7.125 EUR
(5): Volume: 1844 Unit price: 7.125 EUR
(6): Volume: 1769 Unit price: 7.125 EUR
(7): Volume: 1266 Unit price: 7.133 EUR
(8): Volume: 1269 Unit price: 7.168 EUR
Aggregated transactions (8):
Volume: 13590 Volume weighted average price: 7.12797 EUR
____________________________________________
Transaction date: 2023-05-09
Venue: TQEX
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 4 Unit price: 7.155 EUR
(2): Volume: 11 Unit price: 7.145 EUR
(3): Volume: 16 Unit price: 7.145 EUR
(4): Volume: 219 Unit price: 7.135 EUR
(5): Volume: 218 Unit price: 7.14 EUR
(6): Volume: 13 Unit price: 7.14 EUR
(7): Volume: 25 Unit price: 7.14 EUR
(8): Volume: 572 Unit price: 7.13 EUR
(9): Volume: 219 Unit price: 7.13 EUR
(10): Volume: 4 Unit price: 7.13 EUR
(11): Volume: 178 Unit price: 7.12 EUR
(12): Volume: 219 Unit price: 7.115 EUR
(13): Volume: 204 Unit price: 7.115 EUR
(14): Volume: 238 Unit price: 7.12 EUR
(15): Volume: 219 Unit price: 7.12 EUR
(16): Volume: 95 Unit price: 7.115 EUR
Aggregated transactions (16):
Volume: 2454 Volume weighted average price: 7.12594 EUR
____________________________________________
Transaction date: 2023-05-09
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 3352 Unit price: 7.13 EUR
(2): Volume: 12481 Unit price: 7.13 EUR
(3): Volume: 8 Unit price: 7.13 EUR
(4): Volume: 813 Unit price: 7.13 EUR
(5): Volume: 5 Unit price: 7.13 EUR
(6): Volume: 11886 Unit price: 7.13 EUR
(7): Volume: 3 Unit price: 7.13 EUR
(8): Volume: 1452 Unit price: 7.13 EUR
(9): Volume: 128 Unit price: 7.155 EUR
(10): Volume: 503 Unit price: 7.155 EUR
(11): Volume: 175 Unit price: 7.155 EUR
