Metsä Board Corporation: Managers’ transactions (Metsäliitto Cooperative)
Metsä Board Corporation Stock exchange release Managers’ transactions 8 May 2023 at 12 noon EEST
Metsäliitto Cooperative, which is a closely associated party to Metsä Board’s Chair and two members of the Board of Directors, has acquired on 4 May 2023 ja 5 May 2023 Metsä Board Corporation’s B shares.
Metsä Board Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Metsäliitto Osuuskunta
Position: Closely associated person
(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer
Name: Ilkka Hämälä
Position: Member of the Board
Issuer: Metsä Board Oyj
LEI: 743700KKB8Q035K38488
Notification type: INITIAL NOTIFICATION
Reference number: 30998/4/6
____________________________________________
Transaction date: 2023-05-04
Venue: AQEA
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 801 Unit price: 6.765 EUR
(2): Volume: 1593 Unit price: 6.81 EUR
(3): Volume: 1591 Unit price: 6.815 EUR
(4): Volume: 1588 Unit price: 6.83 EUR
(5): Volume: 1587 Unit price: 6.842 EUR
(6): Volume: 1583 Unit price: 6.85 EUR
(7): Volume: 98 Unit price: 6.85 EUR
(8): Volume: 1581 Unit price: 6.86 EUR
Aggregated transactions (8):
Volume: 10422 Volume weighted average price: 6.82926 EUR
____________________________________________
Transaction date: 2023-05-04
Venue: AQED
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 506 Unit price: 6.772 EUR
(2): Volume: 555 Unit price: 6.772 EUR
(3): Volume: 506 Unit price: 6.772 EUR
(4): Volume: 483 Unit price: 6.785 EUR
(5): Volume: 452 Unit price: 6.785 EUR
(6): Volume: 185 Unit price: 6.785 EUR
(7): Volume: 524 Unit price: 6.78 EUR
(8): Volume: 375 Unit price: 6.78 EUR
(9): Volume: 483 Unit price: 6.785 EUR
(10): Volume: 375 Unit price: 6.79 EUR
(11): Volume: 185 Unit price: 6.79 EUR
(12): Volume: 400 Unit price: 6.79 EUR
(13): Volume: 150 Unit price: 6.79 EUR
(14): Volume: 499 Unit price: 6.78 EUR
(15): Volume: 1044 Unit price: 6.795 EUR
(16): Volume: 1020 Unit price: 6.815 EUR
(17): Volume: 750 Unit price: 6.815 EUR
(18): Volume: 750 Unit price: 6.812 EUR
(19): Volume: 550 Unit price: 6.835 EUR
(20): Volume: 1072 Unit price: 6.818 EUR
(21): Volume: 1104 Unit price: 6.835 EUR
(22): Volume: 1120 Unit price: 6.85 EUR
(23): Volume: 1312 Unit price: 6.86 EUR
(24): Volume: 1581 Unit price: 6.86 EUR
(25): Volume: 1090 Unit price: 6.852 EUR
Aggregated transactions (25):
Volume: 17071 Volume weighted average price: 6.8168 EUR
____________________________________________
Transaction date: 2023-05-04
Venue: AQEU
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 375 Unit price: 6.77 EUR
(2): Volume: 111 Unit price: 6.77 EUR
(3): Volume: 217 Unit price: 6.77 EUR
(4): Volume: 62 Unit price: 6.775 EUR
(5): Volume: 157 Unit price: 6.775 EUR
(6): Volume: 375 Unit price: 6.79 EUR
(7): Volume: 445 Unit price: 6.79 EUR
(8): Volume: 93 Unit price: 6.79 EUR
(9): Volume: 129 Unit price: 6.79 EUR
(10): Volume: 111 Unit price: 6.79 EUR
(11): Volume: 750 Unit price: 6.805 EUR
(12): Volume: 221 Unit price: 6.81 EUR
(13): Volume: 1346 Unit price: 6.86 EUR
Aggregated transactions (13):
Volume: 4392 Volume weighted average price: 6.81107 EUR
____________________________________________
Transaction date: 2023-05-04
Venue: BEUP
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 653 Unit price: 6.772 EUR
(2): Volume: 72 Unit price: 6.772 EUR
(3): Volume: 798 Unit price: 6.79 EUR
(4): Volume: 185 Unit price: 6.79 EUR
(5): Volume: 65 Unit price: 6.79 EUR
(6): Volume: 804 Unit price: 6.74 EUR
(7): Volume: 184 Unit price: 6.788 EUR
(8): Volume: 185 Unit price: 6.788 EUR
(9): Volume: 158 Unit price: 6.788 EUR
(10): Volume: 160 Unit price: 6.788 EUR
(11): Volume: 158 Unit price: 6.788 EUR
(12): Volume: 158 Unit price: 6.788 EUR
(13): Volume: 163 Unit price: 6.785 EUR
(14): Volume: 158 Unit price: 6.79 EUR
(15): Volume: 158 Unit price: 6.788 EUR
(16): Volume: 158 Unit price: 6.788 EUR
(17): Volume: 158 Unit price: 6.788 EUR
(18): Volume: 102 Unit price: 6.788 EUR
(19): Volume: 68 Unit price: 6.788 EUR
(20): Volume: 225 Unit price: 6.79 EUR
(21): Volume: 184 Unit price: 6.79 EUR
(22): Volume: 367 Unit price: 6.812 EUR
(23): Volume: 149 Unit price: 6.812 EUR
(24): Volume: 72 Unit price: 6.812 EUR
(25): Volume: 1593 Unit price: 6.81 EUR
(26): Volume: 756 Unit price: 6.825 EUR
(27): Volume: 366 Unit price: 6.832 EUR
(28): Volume: 168 Unit price: 6.832 EUR
(29): Volume: 910 Unit price: 6.832 EUR
(30): Volume: 366 Unit price: 6.832 EUR
(31): Volume: 1587 Unit price: 6.835 EUR
(32): Volume: 595 Unit price: 6.83 EUR
(33): Volume: 316 Unit price: 6.83 EUR
(34): Volume: 540 Unit price: 6.85 EUR
(35): Volume: 365 Unit price: 6.85 EUR
(36): Volume: 157 Unit price: 6.85 EUR
(37): Volume: 1581 Unit price: 6.86 EUR
Aggregated transactions (37):
Volume: 14842 Volume weighted average price: 6.81507 EUR
____________________________________________
Transaction date: 2023-05-04
Venue: CEUD
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 561 Unit price: 6.778 EUR
(2): Volume: 533 Unit price: 6.788 EUR
(3): Volume: 251 Unit price: 6.785 EUR
(4): Volume: 240 Unit price: 6.785 EUR
(5): Volume: 375 Unit price: 6.78 EUR
(6): Volume: 135 Unit price: 6.785 EUR
(7): Volume: 375 Unit price: 6.79 EUR
(8): Volume: 375 Unit price: 6.788 EUR
(9): Volume: 1627 Unit price: 6.822 EUR
(10): Volume: 717 Unit price: 6.835 EUR
(11): Volume: 517 Unit price: 6.83 EUR
(12): Volume: 517 Unit price: 6.83 EUR
(13): Volume: 517 Unit price: 6.825 EUR
(14): Volume: 2743 Unit price: 6.848 EUR
(15): Volume: 1183 Unit price: 6.85 EUR
(16): Volume: 1129 Unit price: 6.852 EUR
(17): Volume: 1371 Unit price: 6.852 EUR
Aggregated transactions (17):
Volume: 13166 Volume weighted average price: 6.829 EUR
____________________________________________
Transaction date: 2023-05-04
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 161 Unit price: 6.77 EUR
(2): Volume: 74 Unit price: 6.775 EUR
(3): Volume: 73 Unit price: 6.775 EUR
(4): Volume: 1 Unit price: 6.76 EUR
(5): Volume: 68 Unit price: 6.77 EUR
(6): Volume: 111 Unit price: 6.77 EUR
(7): Volume: 127 Unit price: 6.77 EUR
(8): Volume: 321 Unit price: 6.775 EUR
(9): Volume: 194 Unit price: 6.775 EUR
(10): Volume: 92 Unit price: 6.78 EUR
(11): Volume: 92 Unit price: 6.78 EUR
(12): Volume: 71 Unit price: 6.79 EUR
(13): Volume: 397 Unit price: 6.79 EUR
(14): Volume: 176 Unit price: 6.79 EUR
(15): Volume: 246 Unit price: 6.79 EUR
(16): Volume: 155 Unit price: 6.79 EUR
(17): Volume: 166 Unit price: 6.79 EUR
(18): Volume: 146 Unit price: 6.79 EUR
(19): Volume: 539 Unit price: 6.81 EUR
(20): Volume: 158 Unit price: 6.815 EUR
(21): Volume: 306 Unit price: 6.82 EUR
(22): Volume: 144 Unit price: 6.82 EUR
(23): Volume: 122 Unit price: 6.82 EUR
Aggregated transactions (23):
Volume: 3940 Volume weighted average price: 6.79273 EUR
____________________________________________
Transaction date: 2023-05-04
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1000 Unit price: 6.78 EUR
(2): Volume: 1000 Unit price: 6.78 EUR
(3): Volume: 1000 Unit price: 6.775 EUR
(4): Volume: 969 Unit price: 6.772 EUR
(5): Volume: 961 Unit price: 6.778 EUR
(6): Volume: 962 Unit price: 6.778 EUR
(7): Volume: 924 Unit price: 6.778 EUR
(8): Volume: 925 Unit price: 6.778 EUR
(9): Volume: 616 Unit price: 6.762 EUR
(10): Volume: 667 Unit price: 6.765 EUR
(11): Volume: 750 Unit price: 6.765 EUR
(12): Volume: 878 Unit price: 6.77 EUR
(13): Volume: 879 Unit price: 6.77 EUR
(14): Volume: 750 Unit price: 6.782 EUR
(15): Volume: 184 Unit price: 6.788 EUR
(16): Volume: 184 Unit price: 6.788 EUR
(17): Volume: 510 Unit price: 6.788 EUR
(18): Volume: 355 Unit price: 6.785 EUR
(19): Volume: 150 Unit price: 6.785 EUR
(20): Volume: 500 Unit price: 6.785 EUR
(21): Volume: 2000 Unit price: 6.812 EUR
(22): Volume: 1627 Unit price: 6.822 EUR
(23): Volume: 1627 Unit price: 6.822 EUR
(24): Volume: 1506 Unit price: 6.822 EUR
(25): Volume: 757 Unit price: 6.835 EUR
(26): Volume: 1048 Unit price: 6.832 EUR
(27): Volume: 1250 Unit price: 6.825 EUR
(28): Volume: 1253 Unit price: 6.835 EUR
(29): Volume: 1367 Unit price: 6.848 EUR
(30): Volume: 1367 Unit price: 6.848 EUR
(31): Volume: 1367 Unit price: 6.848 EUR
(32): Volume: 1784 Unit price: 6.848 EUR
(33): Volume: 1090 Unit price: 6.85 EUR
(34): Volume: 1590 Unit price: 6.852 EUR
(35): Volume: 1500 Unit price: 6.852 EUR
Aggregated transactions (35):
Volume: 35297 Volume weighted average price: 6.81194 EUR
____________________________________________
Transaction date: 2023-05-04
Venue: EUCC
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1807 Unit price: 6.855 EUR
Aggregated transactions (1):
Volume: 1807 Volume weighted average price: 6.855 EUR
____________________________________________
Transaction date: 2023-05-04
Venue: MHEL
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 144 Unit price: 6.78 EUR
(2): Volume: 433 Unit price: 6.78 EUR
(3): Volume: 263 Unit price: 6.78 EUR
Aggregated transactions (3):
Volume: 840 Volume weighted average price: 6.78 EUR
____________________________________________
Transaction date: 2023-05-04
Venue: SGMV
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 526 Unit price: 6.782 EUR
Aggregated transactions (1):
Volume: 526 Volume weighted average price: 6.782 EUR
____________________________________________
Transaction date: 2023-05-04
Venue: TQEM
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 500 Unit price: 6.778 EUR
(2): Volume: 263 Unit price: 6.785 EUR
Aggregated transactions (2):
Volume: 763 Volume weighted average price: 6.78041 EUR
____________________________________________
Transaction date: 2023-05-04
Venue: TQEX
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 85 Unit price: 6.77 EUR
(2): Volume: 111 Unit price: 6.77 EUR
(3): Volume: 118 Unit price: 6.77 EUR
(4): Volume: 178 Unit price: 6.77 EUR
(5): Volume: 17 Unit price: 6.78 EUR
(6): Volume: 85 Unit price: 6.78 EUR
(7): Volume: 247 Unit price: 6.79 EUR
(8): Volume: 111 Unit price: 6.79 EUR
(9): Volume: 114 Unit price: 6.79 EUR
(10): Volume: 465 Unit price: 6.81 EUR
(11): Volume: 221 Unit price: 6.81 EUR
(12): Volume: 174 Unit price: 6.815 EUR
(13): Volume: 259 Unit price: 6.82 EUR
Aggregated transactions (13):
Volume: 2185 Volume weighted average price: 6.79686 EUR
____________________________________________
Transaction date: 2023-05-04
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 500 Unit price: 6.77 EUR
(2): Volume: 370 Unit price: 6.77 EUR
(3): Volume: 400 Unit price: 6.77 EUR
(4): Volume: 390 Unit price: 6.77 EUR
(5): Volume: 308 Unit price: 6.775 EUR
(6): Volume: 350 Unit price: 6.775 EUR
(7): Volume: 431 Unit price: 6.775 EUR
(8): Volume: 1000 Unit price: 6.775 EUR
(9): Volume: 150 Unit price: 6.775 EUR
(10): Volume: 150 Unit price: 6.775 EUR
(11): Volume: 150 Unit price: 6.775 EUR
(12): Volume: 150 Unit price: 6.775 EUR
(13): Volume: 970 Unit price: 6.77 EUR
(14): Volume: 30 Unit price: 6.77 EUR
(15): Volume: 1436 Unit price: 6.77 EUR
(16): Volume: 1436 Unit price: 6.77 EUR
(17): Volume: 31 Unit price: 6.77 EUR
(18): Volume: 30 Unit price: 6.77 EUR
(19): Volume: 970 Unit price: 6.77 EUR
(20): Volume: 30 Unit price: 6.77 EUR
(21): Volume: 969 Unit price: 6.77 EUR
(22): Volume: 900 Unit price: 6.77 EUR
(23): Volume: 100 Unit price: 6.77 EUR
(24): Volume: 940 Unit price: 6.77 EUR
(25): Volume: 73 Unit price: 6.76 EUR
(26): Volume: 62 Unit price: 6.76 EUR
(27): Volume: 89 Unit price: 6.76 EUR
(28): Volume: 69 Unit price: 6.76 EUR
(29): Volume: 257 Unit price: 6.76 EUR
(30): Volume: 32 Unit price: 6.76 EUR
(31): Volume: 31 Unit price: 6.76 EUR
(32): Volume: 295 Unit price: 6.76 EUR
(33): Volume: 2205 Unit price: 6.76 EUR
(34): Volume: 107 Unit price: 6.77 EUR
(35): Volume: 625 Unit price: 6.77 EUR
(36): Volume: 431 Unit price: 6.77 EUR
(37): Volume: 168 Unit price: 6.77 EUR
(38): Volume: 111 Unit price: 6.77 EUR
(39): Volume: 291 Unit price: 6.77 EUR
(40): Volume: 389 Unit price: 6.77 EUR
(41): Volume: 150 Unit price: 6.77 EUR
(42): Volume: 750 Unit price: 6.77 EUR
(43): Volume: 89 Unit price: 6.78 EUR
(44): Volume: 211 Unit price: 6.78 EUR
(45): Volume: 12 Unit price: 6.78 EUR
(46): Volume: 550 Unit price: 6.78 EUR
(47): Volume: 32 Unit price: 6.78 EUR
(48): Volume: 168 Unit price: 6.78 EUR
(49): Volume: 200 Unit price: 6.78 EUR
(50): Volume: 200 Unit price: 6.78 EUR
(51): Volume: 17 Unit price: 6.78 EUR
(52): Volume: 625 Unit price: 6.775 EUR
(53): Volume: 7 Unit price: 6.775 EUR
(54): Volume: 8 Unit price: 6.775 EUR
(55): Volume: 34 Unit price: 6.775 EUR
(56): Volume: 104 Unit price: 6.775 EUR
(57): Volume: 65 Unit price: 6.775 EUR
(58): Volume: 56 Unit price: 6.775 EUR
(59): Volume: 253 Unit price: 6.78 EUR
(60): Volume: 600 Unit price: 6.785 EUR
(61): Volume: 236 Unit price: 6.785 EUR
(62): Volume: 752 Unit price: 6.785 EUR
(63): Volume: 325 Unit price: 6.785 EUR
(64): Volume: 175 Unit price: 6.785 EUR
(65): Volume: 287 Unit price: 6.785 EUR
(66): Volume: 370 Unit price: 6.785 EUR
(67): Volume: 625 Unit price: 6.79 EUR
(68): Volume: 349 Unit price: 6.79 EUR
(69): Volume: 250 Unit price: 6.79 EUR
(70): Volume: 376 Unit price: 6.79 EUR
(71): Volume: 445 Unit price: 6.79 EUR
(72): Volume: 592 Unit price: 6.79 EUR
(73): Volume: 358 Unit price: 6.79 EUR
(74): Volume: 370 Unit price: 6.79 EUR
(75): Volume: 430 Unit price: 6.79 EUR
(76): Volume: 53 Unit price: 6.79 EUR
(77): Volume: 500 Unit price: 6.79 EUR
(78): Volume: 393 Unit price: 6.79 EUR
(79): Volume: 4 Unit price: 6.79 EUR
(80): Volume: 35 Unit price: 6.79 EUR
(81): Volume: 92 Unit price: 6.79 EUR
(82): Volume: 600 Unit price: 6.8 EUR
(83): Volume: 73 Unit price: 6.8 EUR
(84): Volume: 75 Unit price: 6.8 EUR
(85): Volume: 900 Unit price: 6.805 EUR
(86): Volume: 1250 Unit price: 6.805 EUR
(87): Volume: 617 Unit price: 6.805 EUR
(88): Volume: 670 Unit price: 6.805 EUR
(89): Volume: 16 Unit price: 6.805 EUR
(90): Volume: 856 Unit price: 6.805 EUR
(91): Volume: 500 Unit price: 6.81 EUR
(92): Volume: 1000 Unit price: 6.81 EUR
(93): Volume: 1250 Unit price: 6.81 EUR
(94): Volume: 650 Unit price: 6.81 EUR
(95): Volume: 857 Unit price: 6.81 EUR
(96): Volume: 578 Unit price: 6.81 EUR
(97): Volume: 617 Unit price: 6.81 EUR
(98): Volume: 9 Unit price: 6.81 EUR
(99): Volume: 1178 Unit price: 6.81 EUR
(100): Volume: 1870 Unit price: 6.81 EUR
(101): Volume: 150 Unit price: 6.81 EUR
(102): Volume: 116 Unit price: 6.81 EUR
(103): Volume: 112 Unit price: 6.81 EUR
(104): Volume: 1622 Unit price: 6.81 EUR
(105): Volume: 248 Unit price: 6.81 EUR
(106): Volume: 2000 Unit price: 6.81 EUR
(107): Volume: 432 Unit price: 6.81 EUR
(108): Volume: 57 Unit price: 6.81 EUR
(109): Volume: 540 Unit price: 6.81 EUR
(110): Volume: 131 Unit price: 6.81 EUR
(111): Volume: 349 Unit price: 6.81 EUR
(112): Volume: 339 Unit price: 6.815 EUR
(113): Volume: 2160 Unit price: 6.815 EUR
(114): Volume: 509 Unit price: 6.815 EUR
(115): Volume: 650 Unit price: 6.815 EUR
(116): Volume: 750 Unit price: 6.82 EUR
(117): Volume: 182 Unit price: 6.82 EUR
(118): Volume: 500 Unit price: 6.82 EUR
(119): Volume: 810 Unit price: 6.82 EUR
(120): Volume: 650 Unit price: 6.82 EUR
(121): Volume: 695 Unit price: 6.82 EUR
(122): Volume: 576 Unit price: 6.82 EUR
(123): Volume: 373 Unit price: 6.82 EUR
(124): Volume: 121 Unit price: 6.82 EUR
(125): Volume: 114 Unit price: 6.825 EUR
(126): Volume: 520 Unit price: 6.83 EUR
(127): Volume: 3300 Unit price: 6.83 EUR
(128): Volume: 7 Unit price: 6.83 EUR
(129): Volume: 1250 Unit price: 6.83 EUR
(130): Volume: 173 Unit price: 6.83 EUR
(131): Volume: 1827 Unit price: 6.83 EUR
(132): Volume: 1827 Unit price: 6.83 EUR
(133): Volume: 173 Unit price: 6.83 EUR
(134): Volume: 2000 Unit price: 6.83 EUR
(135): Volume: 952 Unit price: 6.83 EUR
(136): Volume: 291 Unit price: 6.83 EUR
(137): Volume: 757 Unit price: 6.83 EUR
(138): Volume: 486 Unit price: 6.83 EUR
(139): Volume: 1341 Unit price: 6.83 EUR
(140): Volume: 173 Unit price: 6.83 EUR
(141): Volume: 1341 Unit price: 6.83 EUR
(142): Volume: 470 Unit price: 6.82 EUR
(143): Volume: 773 Unit price: 6.82 EUR
(144): Volume: 1243 Unit price: 6.83 EUR
(145): Volume: 626 Unit price: 6.83 EUR
(146): Volume: 500 Unit price: 6.835 EUR
(147): Volume: 743 Unit price: 6.82 EUR
(148): Volume: 970 Unit price: 6.845 EUR
(149): Volume: 273 Unit price: 6.845 EUR
(150): Volume: 1012 Unit price: 6.84 EUR
(151): Volume: 231 Unit price: 6.845 EUR
(152): Volume: 72 Unit price: 6.845 EUR
(153): Volume: 24 Unit price: 6.845 EUR
(154): Volume: 1219 Unit price: 6.85 EUR
(155): Volume: 1243 Unit price: 6.85 EUR
(156): Volume: 1100 Unit price: 6.85 EUR
(157): Volume: 143 Unit price: 6.85 EUR
(158): Volume: 895 Unit price: 6.85 EUR
(159): Volume: 348 Unit price: 6.85 EUR
(160): Volume: 47 Unit price: 6.85 EUR
(161): Volume: 740 Unit price: 6.85 EUR
(162): Volume: 206 Unit price: 6.85 EUR
(163): Volume: 202 Unit price: 6.85 EUR
(164): Volume: 95 Unit price: 6.85 EUR
(165): Volume: 186 Unit price: 6.855 EUR
(166): Volume: 278 Unit price: 6.855 EUR
(167): Volume: 265 Unit price: 6.855 EUR
(168): Volume: 400 Unit price: 6.855 EUR
(169): Volume: 2138 Unit price: 6.86 EUR
(170): Volume: 90 Unit price: 6.86 EUR
(171): Volume: 1574 Unit price: 6.86 EUR
(172): Volume: 11516 Unit price: 6.86 EUR
(173): Volume: 1 Unit price: 6.86 EUR
(174): Volume: 280 Unit price: 6.86 EUR
(175): Volume: 55 Unit price: 6.86 EUR
(176): Volume: 114 Unit price: 6.855 EUR
(177): Volume: 49 Unit price: 6.855 EUR
(178): Volume: 870 Unit price: 6.855 EUR
(179): Volume: 324 Unit price: 6.855 EUR
(180): Volume: 814 Unit price: 6.85 EUR
(181): Volume: 139 Unit price: 6.85 EUR
(182): Volume: 290 Unit price: 6.85 EUR
(183): Volume: 789 Unit price: 6.85 EUR
(184): Volume: 184 Unit price: 6.85 EUR
(185): Volume: 13607 Unit price: 6.845 EUR
(186): Volume: 2215 Unit price: 6.845 EUR
(187): Volume: 929 Unit price: 6.845 EUR
(188): Volume: 525 Unit price: 6.845 EUR
(189): Volume: 5117 Unit price: 6.845 EUR
(190): Volume: 4181 Unit price: 6.845 EUR
(191): Volume: 4676 Unit price: 6.845 EUR
(192): Volume: 952 Unit price: 6.845 EUR
(193): Volume: 2530 Unit price: 6.845 EUR
(194): Volume: 377 Unit price: 6.845 EUR
Aggregated transactions (194):
Volume: 141384 Volume weighted average price: 6.82402 EUR
____________________________________________
Transaction date: 2023-05-04
Venue: POSIT (XPOS)
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 369 Unit price: 6.785 EUR
(2): Volume: 368 Unit price: 6.79 EUR
(3): Volume: 1047 Unit price: 6.835 EUR
(4): Volume: 1581 Unit price: 6.86 EUR
Aggregated transactions (4):
Volume: 3365 Volume weighted average price: 6.83634 EUR
____________________________________________
Transaction date: 2023-05-05
Venue: AQEA
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1558 Unit price: 6.995 EUR
(2): Volume: 1633 Unit price: 7 EUR
(3): Volume: 1557 Unit price: 7 EUR
(4): Volume: 1011 Unit price: 6.998 EUR
(5): Volume: 1557 Unit price: 7 EUR
(6): Volume: 1557 Unit price: 7 EUR
(7): Volume: 1557 Unit price: 7 EUR
Aggregated transactions (7):
Volume: 10430 Volume weighted average price: 6.99906 EUR
____________________________________________
Transaction date: 2023-05-05
Venue: AQED
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1087 Unit price: 6.99 EUR
(2): Volume: 1000 Unit price: 6.998 EUR
(3): Volume: 2000 Unit price: 6.93 EUR
(4): Volume: 1756 Unit price: 6.93 EUR
(5): Volume: 2339 Unit price: 6.935 EUR
(6): Volume: 1785 Unit price: 6.935 EUR
(7): Volume: 6285 Unit price: 6.935 EUR
(8): Volume: 3000 Unit price: 6.925 EUR
(9): Volume: 7228 Unit price: 6.93 EUR
(10): Volume: 6504 Unit price: 6.93 EUR
(11): Volume: 1196 Unit price: 6.93 EUR
(12): Volume: 1500 Unit price: 6.915 EUR
Aggregated transactions (12):
Volume: 35680 Volume weighted average price: 6.93414 EUR
____________________________________________
Transaction date: 2023-05-05
Venue: AQEU
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 750 Unit price: 6.95 EUR
(2): Volume: 225 Unit price: 6.945 EUR
(3): Volume: 98 Unit price: 6.795 EUR
(4): Volume: 750 Unit price: 6.79 EUR
Aggregated transactions (4):
Volume: 1823 Volume weighted average price: 6.87522 EUR
____________________________________________
Transaction date: 2023-05-05
Venue: BEUP
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1557 Unit price: 7 EUR
(2): Volume: 358 Unit price: 6.998 EUR
(3): Volume: 358 Unit price: 6.998 EUR
(4): Volume: 358 Unit price: 6.998 EUR
(5): Volume: 387 Unit price: 6.998 EUR
(6): Volume: 1559 Unit price: 6.99 EUR
(7): Volume: 361 Unit price: 6.93 EUR
(8): Volume: 750 Unit price: 6.93 EUR
(9): Volume: 361 Unit price: 6.925 EUR
(10): Volume: 750 Unit price: 6.925 EUR
(11): Volume: 363 Unit price: 6.893 EUR
(12): Volume: 497 Unit price: 6.893 EUR
(13): Volume: 520 Unit price: 6.893 EUR
Aggregated transactions (13):
Volume: 8179 Volume weighted average price: 6.95999 EUR
____________________________________________
Transaction date: 2023-05-05
Venue: CEUD
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 3197 Unit price: 6.995 EUR
(2): Volume: 1629 Unit price: 6.995 EUR
(3): Volume: 4115 Unit price: 6.995 EUR
(4): Volume: 1685 Unit price: 6.995 EUR
(5): Volume: 1007 Unit price: 6.995 EUR
(6): Volume: 1741 Unit price: 6.995 EUR
(7): Volume: 2359 Unit price: 6.995 EUR
(8): Volume: 3377 Unit price: 7 EUR
(9): Volume: 3700 Unit price: 6.995 EUR
(10): Volume: 2600 Unit price: 7 EUR
(11): Volume: 2600 Unit price: 7 EUR
(12): Volume: 1325 Unit price: 6.985 EUR
(13): Volume: 1300 Unit price: 6.973 EUR
(14): Volume: 2900 Unit price: 6.925 EUR
(15): Volume: 1011 Unit price: 6.868 EUR
(16): Volume: 1040 Unit price: 6.868 EUR
(17): Volume: 3900 Unit price: 6.865 EUR
(18): Volume: 4247 Unit price: 6.835 EUR
Aggregated transactions (18):
Volume: 43733 Volume weighted average price: 6.95729 EUR
____________________________________________
Transaction date: 2023-05-05
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 277 Unit price: 6.95 EUR
(2): Volume: 150 Unit price: 6.945 EUR
(3): Volume: 134 Unit price: 6.86 EUR
(4): Volume: 132 Unit price: 6.86 EUR
(5): Volume: 402 Unit price: 6.86 EUR
(6): Volume: 402 Unit price: 6.855 EUR
(7): Volume: 302 Unit price: 6.855 EUR
(8): Volume: 402 Unit price: 6.8 EUR
(9): Volume: 134 Unit price: 6.8 EUR
Aggregated transactions (9):
Volume: 2335 Volume weighted average price: 6.86086 EUR
____________________________________________
Transaction date: 2023-05-05
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009000665
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1000 Unit price: 6.995 EUR
(2): Volume: 1000 Unit price: 6.988 EUR
(3): Volume: 1500 Unit price: 7 EUR
(4): Volume: 2500 Unit price: 7 EUR
(5): Volume: 1000 Unit price: 6.99 EUR
(6): Volume: 1558 Unit price: 6.998 EUR
(7): Volume: 5000 Unit price: 7 EUR
(8): Volume: 1000 Unit price: 6.995 EUR
(9): Volume: 1250 Unit price: 6.998 EUR
(10): Volume: 2331 Unit price: 6.993 EUR
(11): Volume: 2331 Unit price: 6.995 EUR
(12): Volume: 1997 Unit price: 6.995 EUR
(13): Volume: 1450 Unit price: 6.973 EUR
(14): Volume: 1526 Unit price: 6.973 EUR
(15): Volume: 1250 Unit price: 6.925 EUR
(16): Volume: 2123 Unit price: 6.925 EUR
(17): Volume: 1250 Unit price: 6.91 EUR
(18): Volume: 1900 Unit price: 6.9 EUR
(19): Volume: 1230 Unit price: 6.89 EUR
(20): Volume: 1250 Unit price: 6.868 EUR
(21): Volume: 1190 Unit price: 6.865 EUR
(22): Volume: 2000 Unit price: 6.803 EUR
(23): Volume: 1000 Unit price: 6.803 EUR
