Harvia Plc: Managers' transactions - Markus Wörmanseder
HARVIA PLC STOCK EXCHANGE RELEASE 15 DECEMBER 2022 AT 9.00 A.M. EET
Harvia Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Markus Wörmanseder
Position: Other senior manager
Issuer: Harvia Oyj
LEI: 7437002ULTBOWQQOXL69
Notification type: INITIAL NOTIFICATION
Reference number: 22228/7/6
____________________________________________
Transaction date: 2022-12-13
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000306873
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 225 Unit price: 20.08 EUR
(2): Volume: 117 Unit price: 20.08 EUR
(3): Volume: 125 Unit price: 20.06 EUR
(4): Volume: 50 Unit price: 20.08 EUR
(5): Volume: 18 Unit price: 20.08 EUR
(6): Volume: 18 Unit price: 20.1 EUR
(7): Volume: 18 Unit price: 20.1 EUR
(8): Volume: 18 Unit price: 20.1 EUR
(9): Volume: 170 Unit price: 20.1 EUR
(10): Volume: 68 Unit price: 20.1 EUR
(11): Volume: 204 Unit price: 20.1 EUR
(12): Volume: 22 Unit price: 20.1 EUR
(13): Volume: 30 Unit price: 20.06 EUR
(14): Volume: 106 Unit price: 20.1 EUR
(15): Volume: 135 Unit price: 20.04 EUR
(16): Volume: 19 Unit price: 20.1 EUR
(17): Volume: 68 Unit price: 20.1 EUR
(18): Volume: 18 Unit price: 20.1 EUR
(19): Volume: 18 Unit price: 20.1 EUR
(20): Volume: 18 Unit price: 20.1 EUR
(21): Volume: 68 Unit price: 20.1 EUR
(22): Volume: 19 Unit price: 20.1 EUR
(23): Volume: 113 Unit price: 20.02 EUR
(24): Volume: 53 Unit price: 20 EUR
(25): Volume: 18 Unit price: 20.1 EUR
(26): Volume: 18 Unit price: 20.1 EUR
(27): Volume: 27 Unit price: 20.04 EUR
(28): Volume: 18 Unit price: 20.1 EUR
(29): Volume: 68 Unit price: 20.1 EUR
(30): Volume: 25 Unit price: 20.1 EUR
(31): Volume: 18 Unit price: 20.1 EUR
(32): Volume: 25 Unit price: 20.06 EUR
(33): Volume: 18 Unit price: 20.1 EUR
(34): Volume: 19 Unit price: 20.1 EUR
(35): Volume: 18 Unit price: 20.1 EUR
(36): Volume: 18 Unit price: 20.1 EUR
(37): Volume: 8 Unit price: 20.06 EUR
(38): Volume: 21 Unit price: 20.06 EUR
(39): Volume: 109 Unit price: 20.1 EUR
(40): Volume: 266 Unit price: 20.1 EUR
(41): Volume: 70 Unit price: 20.1 EUR
(42): Volume: 93 Unit price: 20.1 EUR
(43): Volume: 17 Unit price: 20.1 EUR
(44): Volume: 60 Unit price: 20.06 EUR
(45): Volume: 494 Unit price: 20.1 EUR
(46): Volume: 16 Unit price: 20.06 EUR
(47): Volume: 40 Unit price: 20.02 EUR
(48): Volume: 100 Unit price: 20.04 EUR
(49): Volume: 18 Unit price: 20.04 EUR
(50): Volume: 15 Unit price: 20.02 EUR
(51): Volume: 102 Unit price: 20 EUR
(52): Volume: 29 Unit price: 20 EUR
(53): Volume: 23 Unit price: 20 EUR
(54): Volume: 26 Unit price: 20 EUR
(55): Volume: 26 Unit price: 20.02 EUR
(56): Volume: 24 Unit price: 20.02 EUR
(57): Volume: 19 Unit price: 20 EUR
(58): Volume: 19 Unit price: 20.06 EUR
(59): Volume: 22 Unit price: 20.04 EUR
(60): Volume: 78 Unit price: 20.04 EUR
(61): Volume: 1 Unit price: 20 EUR
(62): Volume: 18 Unit price: 20.02 EUR
(63): Volume: 16 Unit price: 20 EUR
(64): Volume: 11 Unit price: 20 EUR
(65): Volume: 25 Unit price: 20 EUR
(66): Volume: 31 Unit price: 20.02 EUR
(67): Volume: 18 Unit price: 20.08 EUR
(68): Volume: 14 Unit price: 20.08 EUR
(69): Volume: 18 Unit price: 20.08 EUR
(70): Volume: 18 Unit price: 20.08 EUR
(71): Volume: 18 Unit price: 20.08 EUR
(72): Volume: 27 Unit price: 20.02 EUR
(73): Volume: 112 Unit price: 20.08 EUR
(74): Volume: 156 Unit price: 20.08 EUR
(75): Volume: 125 Unit price: 20.08 EUR
(76): Volume: 55 Unit price: 20.04 EUR
(77): Volume: 125 Unit price: 20.04 EUR
(78): Volume: 11 Unit price: 20.08 EUR
(79): Volume: 19 Unit price: 20.08 EUR
(80): Volume: 18 Unit price: 20.08 EUR
(81): Volume: 18 Unit price: 20.08 EUR
(82): Volume: 19 Unit price: 20.08 EUR
(83): Volume: 19 Unit price: 20.08 EUR
(84): Volume: 18 Unit price: 20.08 EUR
(85): Volume: 27 Unit price: 20.02 EUR
(86): Volume: 18 Unit price: 20.08 EUR
(87): Volume: 18 Unit price: 20.08 EUR
(88): Volume: 18 Unit price: 20.08 EUR
(89): Volume: 18 Unit price: 20.08 EUR
(90): Volume: 18 Unit price: 20.08 EUR
(91): Volume: 27 Unit price: 20.02 EUR
(92): Volume: 19 Unit price: 20.08 EUR
(93): Volume: 18 Unit price: 20.08 EUR
(94): Volume: 18 Unit price: 20.08 EUR
(95): Volume: 18 Unit price: 20.08 EUR
(96): Volume: 3 Unit price: 20.04 EUR
(97): Volume: 18 Unit price: 20.04 EUR
(98): Volume: 38 Unit price: 20.02 EUR
(99): Volume: 18 Unit price: 20.08 EUR
(100): Volume: 18 Unit price: 20.08 EUR
(101): Volume: 18 Unit price: 20.08 EUR
(102): Volume: 19 Unit price: 20.08 EUR
(103): Volume: 18 Unit price: 20.08 EUR
(104): Volume: 18 Unit price: 20.08 EUR
(105): Volume: 33 Unit price: 20.04 EUR
(106): Volume: 18 Unit price: 20.08 EUR
(107): Volume: 18 Unit price: 20.08 EUR
(108): Volume: 18 Unit price: 20.08 EUR
(109): Volume: 2 Unit price: 20.02 EUR
(110): Volume: 2 Unit price: 20.04 EUR
(111): Volume: 18 Unit price: 20.08 EUR
(112): Volume: 40 Unit price: 20.02 EUR
(113): Volume: 19 Unit price: 20.08 EUR
(114): Volume: 18 Unit price: 20.08 EUR
(115): Volume: 18 Unit price: 20.08 EUR
(116): Volume: 18 Unit price: 20.08 EUR
(117): Volume: 18 Unit price: 20.08 EUR
(118): Volume: 29 Unit price: 20.02 EUR
(119): Volume: 27 Unit price: 20.02 EUR
(120): Volume: 14 Unit price: 20.02 EUR
(121): Volume: 14 Unit price: 20.02 EUR
(122): Volume: 32 Unit price: 20.02 EUR
(123): Volume: 75 Unit price: 19.995 EUR
(124): Volume: 56 Unit price: 19.99 EUR
(125): Volume: 27 Unit price: 19.98 EUR
(126): Volume: 29 Unit price: 20 EUR
(127): Volume: 28 Unit price: 19.97 EUR
(128): Volume: 62 Unit price: 19.98 EUR
(129): Volume: 24 Unit price: 20.025 EUR
(130): Volume: 2 Unit price: 19.99 EUR
(131): Volume: 18 Unit price: 20.015 EUR
(132): Volume: 15 Unit price: 19.97 EUR
(133): Volume: 272 Unit price: 19.98 EUR
(134): Volume: 10 Unit price: 19.98 EUR
(135): Volume: 161 Unit price: 19.98 EUR
(136): Volume: 38 Unit price: 19.98 EUR
(137): Volume: 30 Unit price: 20 EUR
(138): Volume: 23 Unit price: 20.05 EUR
(139): Volume: 34 Unit price: 20.04 EUR
(140): Volume: 18 Unit price: 20.08 EUR
(141): Volume: 18 Unit price: 20.08 EUR
(142): Volume: 31 Unit price: 20.04 EUR
(143): Volume: 18 Unit price: 20.08 EUR
(144): Volume: 18 Unit price: 20.08 EUR
(145): Volume: 18 Unit price: 20.08 EUR
(146): Volume: 19 Unit price: 20.08 EUR
(147): Volume: 18 Unit price: 20.08 EUR
(148): Volume: 25 Unit price: 20.04 EUR
(149): Volume: 29 Unit price: 20 EUR
(150): Volume: 154 Unit price: 19.99 EUR
(151): Volume: 8 Unit price: 20.08 EUR
(152): Volume: 19 Unit price: 20.08 EUR
(153): Volume: 318 Unit price: 20.08 EUR
(154): Volume: 18 Unit price: 20.08 EUR
(155): Volume: 18 Unit price: 20.08 EUR
(156): Volume: 23 Unit price: 20.04 EUR
(157): Volume: 3 Unit price: 20.02 EUR
(158): Volume: 82 Unit price: 20.08 EUR
(159): Volume: 43 Unit price: 20.08 EUR
(160): Volume: 43 Unit price: 20.08 EUR
(161): Volume: 28 Unit price: 20.08 EUR
(162): Volume: 318 Unit price: 20.08 EUR
(163): Volume: 125 Unit price: 20.08 EUR
(164): Volume: 20 Unit price: 20.08 EUR
(165): Volume: 56 Unit price: 20.06 EUR
(166): Volume: 124 Unit price: 20.04 EUR
(167): Volume: 125 Unit price: 20.04 EUR
(168): Volume: 30 Unit price: 20.08 EUR
(169): Volume: 60 Unit price: 20.08 EUR
(170): Volume: 18 Unit price: 20.08 EUR
(171): Volume: 21 Unit price: 20.05 EUR
(172): Volume: 7 Unit price: 20.02 EUR
(173): Volume: 18 Unit price: 20.08 EUR
(174): Volume: 58 Unit price: 20.08 EUR
(175): Volume: 34 Unit price: 20.02 EUR
(176): Volume: 18 Unit price: 20.08 EUR
(177): Volume: 66 Unit price: 20.08 EUR
(178): Volume: 18 Unit price: 20.08 EUR
(179): Volume: 18 Unit price: 20.08 EUR
(180): Volume: 18 Unit price: 20.08 EUR
(181): Volume: 18 Unit price: 20.08 EUR
(182): Volume: 27 Unit price: 20.02 EUR
(183): Volume: 18 Unit price: 20.08 EUR
(184): Volume: 18 Unit price: 20.08 EUR
(185): Volume: 67 Unit price: 20.08 EUR
(186): Volume: 26 Unit price: 20.04 EUR
(187): Volume: 18 Unit price: 20.08 EUR
(188): Volume: 18 Unit price: 20.08 EUR
(189): Volume: 389 Unit price: 20.08 EUR
(190): Volume: 18 Unit price: 20.08 EUR
(191): Volume: 13 Unit price: 20.04 EUR
(192): Volume: 18 Unit price: 20.08 EUR
(193): Volume: 98 Unit price: 20.04 EUR
(194): Volume: 19 Unit price: 20.08 EUR
(195): Volume: 18 Unit price: 20.08 EUR
(196): Volume: 18 Unit price: 20.08 EUR
(197): Volume: 100 Unit price: 20.08 EUR
(198): Volume: 28 Unit price: 20.04 EUR
(199): Volume: 18 Unit price: 20.08 EUR
(200): Volume: 18 Unit price: 20.08 EUR
(201): Volume: 18 Unit price: 20.08 EUR
(202): Volume: 18 Unit price: 20.08 EUR
(203): Volume: 18 Unit price: 20.08 EUR
(204): Volume: 18 Unit price: 20.08 EUR
(205): Volume: 12 Unit price: 20.04 EUR
(206): Volume: 18 Unit price: 20.08 EUR
(207): Volume: 14 Unit price: 20.04 EUR
(208): Volume: 18 Unit price: 20.08 EUR
(209): Volume: 18 Unit price: 20.08 EUR
(210): Volume: 18 Unit price: 20.08 EUR
(211): Volume: 106 Unit price: 20.04 EUR
(212): Volume: 361 Unit price: 20.08 EUR
(213): Volume: 18 Unit price: 20.08 EUR
(214): Volume: 18 Unit price: 20.08 EUR
(215): Volume: 39 Unit price: 20.02 EUR
(216): Volume: 33 Unit price: 20.02 EUR
(217): Volume: 23 Unit price: 20.06 EUR
(218): Volume: 66 Unit price: 20.04 EUR
(219): Volume: 18 Unit price: 20.08 EUR
(220): Volume: 18 Unit price: 20.08 EUR
(221): Volume: 19 Unit price: 20.08 EUR
(222): Volume: 18 Unit price: 20.08 EUR
(223): Volume: 18 Unit price: 20.08 EUR
(224): Volume: 19 Unit price: 20.08 EUR
(225): Volume: 18 Unit price: 20.08 EUR
(226): Volume: 26 Unit price: 20.02 EUR
(227): Volume: 30 Unit price: 19.98 EUR
(228): Volume: 41 Unit price: 19.96 EUR
(229): Volume: 51 Unit price: 19.93 EUR
(230): Volume: 35 Unit price: 19.9 EUR
(231): Volume: 54 Unit price: 19.9 EUR
(232): Volume: 8 Unit price: 19.9 EUR
(233): Volume: 53 Unit price: 19.93 EUR
(234): Volume: 300 Unit price: 19.9 EUR
(235): Volume: 207 Unit price: 19.9 EUR
Aggregated transactions
(235): Volume: 11111 Volume weighted average price: 20.05156 EUR
Additional information:
Ari Vesterinen, CFO
tel. +358 40 5050 440
[email protected]
Harvia is one of the leading companies operating in the sauna and spa market globally, as measured by revenue. Harvia’s brands and product portfolio are well known in the market, and the company’s comprehensive product portfolio strives to meet the needs of the international sauna and spa market of both private and professional customers.
Harvia’s revenue totaled EUR 179.1 million in 2021, of which 79% came from outside Finland. Harvia Group employs more than 700 professionals in Finland, China and Hong Kong, Romania, Austria, United States, Germany, Estonia and Russia. The company is headquartered in Muurame, Finland, adjacent to its largest sauna and sauna component manufacturing facility.
Read more: https://harviagroup.com/