Nyheter
Finwire / Börskollen
USA viktiga bolag - Tesla ökade 4,9 procent
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 34,23 | 1,2% | 0,7% | 2024-09-23 |
Bank & Finans | ||||
American Express | 267,30 | -0,6% | 42,7% | 2024-09-23 |
Bank of America | 39,87 | -1,0% | 18,4% | 2024-09-23 |
Citigroup | 62,58 | 0,7% | 21,7% | 2024-09-23 |
Goldman Sachs | 497,41 | -0,2% | 28,9% | 2024-09-23 |
JP Morgan Chase | 211,44 | 0,2% | 24,3% | 2024-09-23 |
Morgan Stanley | 102,47 | 0,0% | 9,9% | 2024-09-23 |
Wells Fargo | 55,11 | -2,1% | 12,0% | 2024-09-23 |
Beklädnad | ||||
Abercrombie | 140,65 | -0,8% | 59,4% | 2024-09-23 |
Gap | 20,28 | -0,2% | -3,0% | 2024-09-23 |
Bath & Body Works | 30,34 | 3,6% | -29,7% | 2024-09-23 |
TJX | 117,13 | -0,7% | 24,9% | 2024-09-23 |
Biotech | ||||
Amgen | 335,61 | -0,5% | 16,5% | 2024-09-23 |
Detaljhandel | ||||
eBay | 63,45 | 1,2% | 45,5% | 2024-09-23 |
Home Depot | 391,96 | 0,5% | 13,1% | 2024-09-23 |
Wal-Mart | 80,33 | 1,6% | 52,9% | 2024-09-23 |
Energi | ||||
Chevron | 147,54 | 1,3% | -1,1% | 2024-09-23 |
Exxon Mobil | 117,36 | 1,8% | 17,4% | 2024-09-23 |
Fordon | ||||
Ford Motor | 10,91 | 0,3% | -10,5% | 2024-09-23 |
General Motors | 48,04 | -1,7% | 33,7% | 2024-09-23 |
Tesla | 250,00 | 4,9% | 0,6% | 2024-09-23 |
Försvar | ||||
Lockheed Martin | 580,51 | 1,5% | 28,1% | 2024-09-23 |
Gruvor | ||||
Freeport McMoRan | 45,14 | 1,4% | 6,0% | 2024-09-23 |
Halvledare | ||||
AMD | 156,75 | 0,5% | 6,3% | 2024-09-23 |
Intel | 22,56 | 3,3% | -55,1% | 2024-09-23 |
Nvidia | 116,26 | 0,2% | 134,8% | 2024-09-23 |
Qualcomm | 165,96 | -1,8% | 14,7% | 2024-09-23 |
STMicro | 27,91 | -0,1% | -44,3% | 2024-09-23 |
Texas Instruments | 203,85 | 0,3% | 19,6% | 2024-09-23 |
Investment | ||||
Berkshire Hathawy | 454,98 | -0,1% | 27,6% | 2024-09-23 |
Konsumentvaror | ||||
Procter&Gamble | 173,77 | -0,3% | 18,6% | 2024-09-23 |
Thor Industries | 103,19 | -0,3% | -12,7% | 2024-09-23 |
Livsmedel | ||||
Coca-Cola | 71,73 | 0,1% | 21,7% | 2024-09-23 |
McDonald's | 299,06 | 0,8% | 0,9% | 2024-09-23 |
Läkemedel | ||||
Abbott Laboratories | 114,81 | 1,0% | 4,3% | 2024-09-23 |
Bristol Myers Squibb | 50,01 | 1,2% | -2,5% | 2024-09-23 |
Eli Lilly | 918,52 | -0,3% | 57,6% | 2024-09-23 |
Gilead Sciences | 83,99 | 0,1% | 3,7% | 2024-09-23 |
Johnson & Johnson | 163,22 | -0,6% | 4,1% | 2024-09-23 |
Merck | 115,63 | -1,3% | 6,1% | 2024-09-23 |
Pfizer | 29,31 | -0,4% | 1,8% | 2024-09-23 |
Medtech | ||||
Boston Scientific | 84,00 | 0,1% | 45,3% | 2024-09-23 |
Stryker | 366,53 | 0,5% | 22,4% | 2024-09-23 |
Medtronic | 89,86 | 0,6% | 9,1% | 2024-09-23 |
Media | ||||
Fox Corporation | 41,11 | 2,2% | 38,6% | 2024-09-23 |
Netflix | 705,37 | 0,6% | 44,9% | 2024-09-23 |
Spotify | 369,01 | 1,1% | 96,4% | 2024-09-23 |
Nätverksutrustning | ||||
Cisco Systems | 52,19 | 0,4% | 3,3% | 2024-09-23 |
Juniper Networks | 38,87 | -0,1% | 31,9% | 2024-09-23 |
Tech | ||||
Amazon | 193,88 | 1,2% | 27,6% | 2024-09-23 |
Alibaba | 90,09 | 2,0% | 16,2% | 2024-09-23 |
Alphabet | 163,07 | -1,0% | 15,7% | 2024-09-23 |
Apple | 226,47 | -0,8% | 17,6% | 2024-09-23 |
Meta Platforms | 564,41 | 0,5% | 59,5% | 2024-09-23 |
IBM | 220,50 | 1,3% | 34,8% | 2024-09-23 |
Microsoft | 433,51 | -0,4% | 15,3% | 2024-09-23 |
Telekom | ||||
AT&T | 21,49 | -0,2% | 28,1% | 2024-09-23 |
T Mobile | 202,46 | 1,5% | 26,3% | 2024-09-23 |
Verizon Comm | 44,26 | -0,2% | 17,4% | 2024-09-23 |
Tobak | ||||
Altria | 51,02 | 1,3% | 26,5% | 2024-09-23 |
Philip Morris | 121,09 | 0,2% | 28,7% | 2024-09-23 |
Transport | ||||
Fedex | 258,79 | 1,6% | 2,3% | 2024-09-23 |
Verkstad | ||||
Boeing | 156,30 | 2,0% | -40,0% | 2024-09-23 |
Caterpillar | 371,17 | 0,6% | 25,5% | 2024-09-23 |
Cummins | 313,48 | 1,7% | 30,9% | 2024-09-23 |
Deere & Co | 408,95 | 0,8% | 2,3% | 2024-09-23 |
Eaton | 329,79 | -0,2% | 36,9% | 2024-09-23 |
Emerson Electric | 105,05 | -0,1% | 7,9% | 2024-09-23 |
Honeywell | 203,77 | 0,2% | -2,8% | 2024-09-23 |
Parker-Hannifin | 618,72 | -0,8% | 34,3% | 2024-09-23 |
Rockwell Automation | 261,06 | -0,2% | -15,9% | 2024-09-23 |
Stanley Black&Decker | 107,53 | 0,6% | 9,6% | 2024-09-23 |
RTX Corp | 120,27 | 1,8% | 42,9% | 2024-09-23 |
Källa: Factset |