Nyheter
Finwire / Börskollen
USA viktiga bolag - Tesla backade 8,8 procent
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 41,02 | 4,5% | 20,6% | 2024-10-11 |
Bank & Finans | ||||
American Express | 276,16 | 2,1% | 47,4% | 2024-10-11 |
Bank of America | 41,95 | 5,0% | 24,6% | 2024-10-11 |
Citigroup | 65,74 | 3,6% | 27,8% | 2024-10-11 |
Goldman Sachs | 516,30 | 2,5% | 33,8% | 2024-10-11 |
JP Morgan Chase | 222,29 | 4,4% | 30,7% | 2024-10-11 |
Morgan Stanley | 110,46 | 2,2% | 18,5% | 2024-10-11 |
Wells Fargo | 60,99 | 5,6% | 23,9% | 2024-10-11 |
Beklädnad | ||||
Abercrombie | 149,75 | 4,5% | 69,7% | 2024-10-11 |
Gap | 21,80 | 5,3% | 4,3% | 2024-10-11 |
Bath & Body Works | 31,43 | 0,7% | -27,2% | 2024-10-11 |
TJX | 113,73 | 1,0% | 21,2% | 2024-10-11 |
Biotech | ||||
Amgen | 328,35 | 2,3% | 14,0% | 2024-10-11 |
Detaljhandel | ||||
eBay | 66,33 | 0,4% | 52,1% | 2024-10-11 |
Home Depot | 411,90 | 0,5% | 18,9% | 2024-10-11 |
Wal-Mart | 80,10 | 0,6% | 52,4% | 2024-10-11 |
Energi | ||||
Chevron | 151,42 | 0,5% | 1,5% | 2024-10-11 |
Exxon Mobil | 123,61 | 0,4% | 23,6% | 2024-10-11 |
Fordon | ||||
Ford Motor | 10,72 | 0,4% | -12,1% | 2024-10-11 |
General Motors | 47,87 | 0,4% | 33,3% | 2024-10-11 |
Tesla | 217,80 | -8,8% | -12,3% | 2024-10-11 |
Försvar | ||||
Lockheed Martin | 604,17 | 1,1% | 33,3% | 2024-10-11 |
Gruvor | ||||
Freeport McMoRan | 50,03 | 1,0% | 17,5% | 2024-10-11 |
Halvledare | ||||
AMD | 167,89 | 2,3% | 13,9% | 2024-10-11 |
Intel | 23,56 | 1,5% | -53,1% | 2024-10-11 |
Nvidia | 134,80 | 0,0% | 172,2% | 2024-10-11 |
Qualcomm | 169,98 | 0,9% | 17,5% | 2024-10-11 |
STMicro | 27,94 | 0,0% | -44,3% | 2024-10-11 |
Texas Instruments | 205,11 | 1,3% | 20,3% | 2024-10-11 |
Investment | ||||
Berkshire Hathawy | 460,21 | 1,2% | 29,0% | 2024-10-11 |
Konsumentvaror | ||||
Procter&Gamble | 171,09 | 1,3% | 16,8% | 2024-10-11 |
Thor Industries | 109,82 | 4,3% | -7,1% | 2024-10-11 |
Livsmedel | ||||
Coca-Cola | 69,57 | 0,5% | 18,1% | 2024-10-11 |
McDonald's | 305,04 | 0,3% | 2,9% | 2024-10-11 |
Läkemedel | ||||
Abbott Laboratories | 116,12 | 0,4% | 5,5% | 2024-10-11 |
Bristol Myers Squibb | 52,20 | -0,4% | 1,7% | 2024-10-11 |
Eli Lilly | 932,06 | 2,3% | 59,9% | 2024-10-11 |
Gilead Sciences | 84,95 | 0,3% | 4,9% | 2024-10-11 |
Johnson & Johnson | 161,46 | 0,6% | 3,0% | 2024-10-11 |
Merck | 109,73 | 0,3% | 0,7% | 2024-10-11 |
Pfizer | 29,16 | -0,6% | 1,3% | 2024-10-11 |
Medtech | ||||
Boston Scientific | 87,10 | 1,0% | 50,7% | 2024-10-11 |
Stryker | 355,60 | 0,6% | 18,7% | 2024-10-11 |
Medtronic | 89,36 | 0,6% | 8,5% | 2024-10-11 |
Media | ||||
Fox Corporation | 41,39 | 0,1% | 39,5% | 2024-10-11 |
Netflix | 722,79 | -1,0% | 48,5% | 2024-10-11 |
Spotify | 373,70 | -1,1% | 98,9% | 2024-10-11 |
Nätverksutrustning | ||||
Cisco Systems | 54,25 | 1,3% | 7,4% | 2024-10-11 |
Juniper Networks | 38,75 | -0,1% | 31,4% | 2024-10-11 |
Tech | ||||
Amazon | 188,82 | 1,2% | 24,3% | 2024-10-11 |
Alibaba | 110,14 | 0,8% | 42,1% | 2024-10-11 |
Alphabet | 164,52 | 0,8% | 16,7% | 2024-10-11 |
Apple | 227,55 | -0,7% | 18,2% | 2024-10-11 |
Meta Platforms | 589,95 | 1,0% | 66,7% | 2024-10-11 |
IBM | 233,26 | 0,1% | 42,6% | 2024-10-11 |
Microsoft | 416,32 | 0,1% | 10,7% | 2024-10-11 |
Telekom | ||||
AT&T | 21,37 | 0,7% | 27,4% | 2024-10-11 |
T Mobile | 213,04 | 0,8% | 32,9% | 2024-10-11 |
Verizon Comm | 43,00 | 0,1% | 14,1% | 2024-10-11 |
Tobak | ||||
Altria | 49,84 | 0,3% | 23,5% | 2024-10-11 |
Philip Morris | 120,10 | 0,6% | 27,7% | 2024-10-11 |
Transport | ||||
Fedex | 264,36 | 0,0% | 4,5% | 2024-10-11 |
Verkstad | ||||
Boeing | 151,02 | 3,0% | -42,1% | 2024-10-11 |
Caterpillar | 402,02 | 1,4% | 36,0% | 2024-10-11 |
Cummins | 336,07 | 1,0% | 40,3% | 2024-10-11 |
Deere & Co | 411,08 | 1,3% | 2,8% | 2024-10-11 |
Eaton | 341,39 | 1,3% | 41,8% | 2024-10-11 |
Emerson Electric | 112,06 | 1,1% | 15,1% | 2024-10-11 |
Honeywell | 215,99 | 1,1% | 3,0% | 2024-10-11 |
Parker-Hannifin | 637,15 | 0,9% | 38,3% | 2024-10-11 |
Rockwell Automation | 271,16 | 1,1% | -12,7% | 2024-10-11 |
Stanley Black&Decker | 107,96 | 1,0% | 10,1% | 2024-10-11 |
RTX Corp | 123,93 | 0,8% | 47,3% | 2024-10-11 |
Källa: Factset |