Nyheter
Finwire / Börskollen
USA viktiga bolag - Nvidia ökade 3,4 procent
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 38,17 | -2,6% | 12,3% | 2024-10-03 |
Bank & Finans | ||||
American Express | 268,59 | -0,9% | 43,4% | 2024-10-03 |
Bank of America | 39,25 | 0,1% | 16,6% | 2024-10-03 |
Citigroup | 61,31 | -1,2% | 19,2% | 2024-10-03 |
Goldman Sachs | 486,10 | -1,2% | 26,0% | 2024-10-03 |
JP Morgan Chase | 205,23 | -1,0% | 20,7% | 2024-10-03 |
Morgan Stanley | 104,57 | 0,0% | 12,1% | 2024-10-03 |
Wells Fargo | 54,98 | -0,6% | 11,7% | 2024-10-03 |
Beklädnad | ||||
Abercrombie | 134,12 | 0,3% | 52,0% | 2024-10-03 |
Gap | 20,94 | 0,8% | 0,1% | 2024-10-03 |
Bath & Body Works | 29,57 | -2,2% | -31,5% | 2024-10-03 |
TJX | 115,06 | -1,2% | 22,7% | 2024-10-03 |
Biotech | ||||
Amgen | 317,48 | -0,7% | 10,2% | 2024-10-03 |
Detaljhandel | ||||
eBay | 65,38 | 0,3% | 49,9% | 2024-10-03 |
Home Depot | 411,58 | 0,1% | 18,8% | 2024-10-03 |
Wal-Mart | 80,43 | 0,0% | 53,1% | 2024-10-03 |
Energi | ||||
Chevron | 151,25 | 0,2% | 1,4% | 2024-10-03 |
Exxon Mobil | 122,58 | 0,9% | 22,6% | 2024-10-03 |
Fordon | ||||
Ford Motor | 10,45 | -0,3% | -14,3% | 2024-10-03 |
General Motors | 44,98 | 0,4% | 25,2% | 2024-10-03 |
Tesla | 240,66 | -3,4% | -3,1% | 2024-10-03 |
Försvar | ||||
Lockheed Martin | 605,82 | 0,4% | 33,7% | 2024-10-03 |
Gruvor | ||||
Freeport McMoRan | 49,77 | -2,1% | 16,9% | 2024-10-03 |
Halvledare | ||||
AMD | 162,85 | 1,9% | 10,5% | 2024-10-03 |
Intel | 22,26 | -0,6% | -55,7% | 2024-10-03 |
Nvidia | 122,85 | 3,4% | 148,1% | 2024-10-03 |
Qualcomm | 168,92 | 0,4% | 16,8% | 2024-10-03 |
STMicro | 28,24 | -2,1% | -43,7% | 2024-10-03 |
Texas Instruments | 201,67 | -0,9% | 18,3% | 2024-10-03 |
Investment | ||||
Berkshire Hathawy | 452,96 | -0,8% | 27,0% | 2024-10-03 |
Konsumentvaror | ||||
Procter&Gamble | 170,12 | -1,0% | 16,1% | 2024-10-03 |
Thor Industries | 107,54 | -1,9% | -9,1% | 2024-10-03 |
Livsmedel | ||||
Coca-Cola | 70,52 | -0,7% | 19,7% | 2024-10-03 |
McDonald's | 303,45 | -0,1% | 2,3% | 2024-10-03 |
Läkemedel | ||||
Abbott Laboratories | 112,23 | -1,2% | 2,0% | 2024-10-03 |
Bristol Myers Squibb | 54,20 | 0,8% | 5,6% | 2024-10-03 |
Eli Lilly | 885,55 | -0,6% | 51,9% | 2024-10-03 |
Gilead Sciences | 84,17 | -0,7% | 3,9% | 2024-10-03 |
Johnson & Johnson | 160,50 | -0,4% | 2,4% | 2024-10-03 |
Merck | 110,18 | -1,7% | 1,1% | 2024-10-03 |
Pfizer | 28,34 | -0,9% | -1,6% | 2024-10-03 |
Medtech | ||||
Boston Scientific | 83,82 | -0,8% | 45,0% | 2024-10-03 |
Stryker | 351,61 | -1,0% | 17,4% | 2024-10-03 |
Medtronic | 87,77 | -1,5% | 6,5% | 2024-10-03 |
Media | ||||
Fox Corporation | 41,90 | -0,2% | 41,2% | 2024-10-03 |
Netflix | 706,80 | -0,6% | 45,2% | 2024-10-03 |
Spotify | 372,60 | -0,6% | 98,3% | 2024-10-03 |
Nätverksutrustning | ||||
Cisco Systems | 52,43 | -0,4% | 3,8% | 2024-10-03 |
Juniper Networks | 38,85 | -0,1% | 31,8% | 2024-10-03 |
Tech | ||||
Amazon | 181,96 | -1,5% | 19,8% | 2024-10-03 |
Alibaba | 112,84 | -2,1% | 45,6% | 2024-10-03 |
Alphabet | 167,21 | -0,1% | 18,6% | 2024-10-03 |
Apple | 225,67 | -0,5% | 17,2% | 2024-10-03 |
Meta Platforms | 582,77 | 1,7% | 64,6% | 2024-10-03 |
IBM | 222,72 | 1,4% | 36,2% | 2024-10-03 |
Microsoft | 416,54 | -0,1% | 10,8% | 2024-10-03 |
Telekom | ||||
AT&T | 22,05 | -0,6% | 31,4% | 2024-10-03 |
T Mobile | 208,03 | 0,0% | 29,8% | 2024-10-03 |
Verizon Comm | 44,52 | -1,2% | 18,1% | 2024-10-03 |
Tobak | ||||
Altria | 49,98 | -1,2% | 23,9% | 2024-10-03 |
Philip Morris | 118,38 | -1,0% | 25,8% | 2024-10-03 |
Transport | ||||
Fedex | 262,08 | -1,8% | 3,6% | 2024-10-03 |
Verkstad | ||||
Boeing | 150,52 | -1,6% | -42,3% | 2024-10-03 |
Caterpillar | 391,09 | -0,8% | 32,3% | 2024-10-03 |
Cummins | 327,35 | 0,7% | 36,6% | 2024-10-03 |
Deere & Co | 408,74 | -1,9% | 2,2% | 2024-10-03 |
Eaton | 326,96 | -0,3% | 35,8% | 2024-10-03 |
Emerson Electric | 109,63 | -0,8% | 12,6% | 2024-10-03 |
Honeywell | 202,88 | -0,5% | -3,3% | 2024-10-03 |
Parker-Hannifin | 626,31 | -0,2% | 35,9% | 2024-10-03 |
Rockwell Automation | 264,97 | -0,5% | -14,7% | 2024-10-03 |
Stanley Black&Decker | 107,27 | -1,8% | 9,3% | 2024-10-03 |
RTX Corp | 123,67 | -0,3% | 47,0% | 2024-10-03 |
Källa: Factset |