Nyheter
Finwire / Börskollen
USA viktiga bolag klockan 16.17 - Tesla faller 7,3 procent
Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
Aluminium | ||||
Alcoa | 40,71 | 3,7% | 19,7% | 16:17:15 |
Bank & Finans | ||||
American Express | 274,40 | 1,5% | 46,5% | 16:17:28 |
Bank of America | 41,92 | 4,9% | 24,5% | 16:17:30 |
Citigroup | 65,56 | 3,3% | 27,4% | 16:17:27 |
Goldman Sachs | 512,38 | 1,7% | 32,8% | 16:17:20 |
JP Morgan Chase | 222,55 | 4,6% | 30,8% | 16:17:30 |
Morgan Stanley | 110,59 | 2,3% | 18,6% | 16:17:23 |
Wells Fargo | 60,93 | 5,5% | 23,8% | 16:17:29 |
Beklädnad | ||||
Abercrombie | 146,48 | 2,3% | 66,0% | 16:17:23 |
Gap | 21,17 | 2,2% | 1,2% | 16:17:29 |
Bath & Body Works | 31,40 | 0,6% | -27,3% | 16:17:14 |
TJX | 112,80 | 0,2% | 20,2% | 16:17:27 |
Biotech | ||||
Amgen | 323,18 | 0,7% | 12,2% | 16:16:56 |
Detaljhandel | ||||
eBay | 66,89 | 1,3% | 53,3% | 16:17:21 |
Home Depot | 410,56 | 0,1% | 18,5% | 16:17:22 |
Walmart | 79,70 | 0,1% | 51,7% | 16:17:24 |
Energi | ||||
Chevron | 151,46 | 0,6% | 1,5% | 16:17:21 |
Exxon Mobil | 123,59 | 0,4% | 23,6% | 16:17:25 |
Fordon | ||||
Ford Motor | 10,74 | 0,6% | -11,9% | 16:17:29 |
General Motors | 48,01 | 0,7% | 33,6% | 16:17:21 |
Tesla | 221,32 | -7,3% | -10,9% | 16:17:26 |
Försvar | ||||
Lockheed Martin | 601,94 | 0,7% | 32,8% | 16:15:31 |
Gruvor | ||||
Freeport McMoRan | 49,99 | 0,9% | 17,4% | 16:17:30 |
Halvledare | ||||
AMD | 164,07 | -0,1% | 11,3% | 16:17:30 |
Intel | 23,71 | 2,1% | -52,8% | 16:17:30 |
Nvidia | 135,32 | 0,4% | 173,2% | 16:17:27 |
Qualcomm | 168,67 | 0,1% | 16,6% | 16:17:25 |
STMicro | 27,93 | 0,0% | -44,3% | 16:17:21 |
Texas Instruments | 204,91 | 1,2% | 20,2% | 16:17:29 |
Investment | ||||
Berkshire Hathawy | 461,62 | 1,5% | 29,4% | 16:17:23 |
Konsumentvaror | ||||
Procter&Gamble | 169,61 | 0,4% | 15,7% | 16:17:24 |
Thor Industries | 107,59 | 2,2% | -9,0% | 16:16:55 |
Livsmedel | ||||
Coca-Cola | 69,33 | 0,1% | 17,6% | 16:17:23 |
McDonald's | 304,18 | 0,0% | 2,6% | 16:17:23 |
Läkemedel | ||||
Abbott Laboratories | 117,20 | 1,4% | 6,5% | 16:17:17 |
Bristol Myers Squibb | 52,38 | 0,0% | 2,1% | 16:17:29 |
Eli Lilly | 916,71 | 0,7% | 57,3% | 16:17:26 |
Gilead Sciences | 84,50 | -0,2% | 4,3% | 16:17:19 |
Johnson & Johnson | 161,80 | 0,8% | 3,2% | 16:17:28 |
Merck | 108,83 | -0,5% | -0,2% | 16:17:30 |
Pfizer | 29,08 | -0,9% | 1,0% | 16:17:27 |
Medtech | ||||
Boston Scientific | 87,11 | 1,1% | 50,7% | 16:17:18 |
Stryker | 358,36 | 1,4% | 19,7% | 16:17:29 |
Medtronic | 89,26 | 0,5% | 8,3% | 16:17:26 |
Media | ||||
Fox Corporation | 41,75 | 1,0% | 40,7% | 16:17:25 |
Netflix | 732,52 | 0,3% | 50,5% | 16:17:21 |
Spotify | 376,91 | -0,3% | 100,6% | 16:17:26 |
Nätverksutrustning | ||||
Cisco Systems | 54,16 | 1,2% | 7,2% | 16:17:29 |
Juniper Networks | 38,77 | 0,0% | 31,5% | 16:17:18 |
Tech | ||||
Amazon | 189,07 | 1,3% | 24,4% | 16:17:27 |
Alibaba | 109,36 | 0,1% | 41,1% | 16:17:27 |
Alphabet | 164,70 | 0,9% | 16,9% | 16:17:23 |
Apple | 228,28 | -0,3% | 18,6% | 16:17:27 |
Meta Platforms | 586,92 | 0,5% | 65,8% | 16:17:26 |
IBM | 231,62 | -0,6% | 41,6% | 16:17:29 |
Microsoft | 416,57 | 0,2% | 10,8% | 16:17:27 |
Telekom | ||||
AT&T | 21,34 | 0,6% | 27,2% | 16:17:26 |
T Mobile | 213,56 | 1,0% | 33,2% | 16:17:19 |
Verizon | 43,07 | 0,3% | 14,2% | 16:17:31 |
Tobak | ||||
Altria | 49,83 | 0,3% | 23,5% | 16:17:12 |
Philip Morris | 119,46 | 0,1% | 27,0% | 16:17:25 |
Transport | ||||
Fedex | 266,23 | 0,7% | 5,2% | 16:17:20 |
Verkstad | ||||
Boeing | 149,38 | 1,9% | -42,7% | 16:17:29 |
Caterpillar | 402,02 | 1,4% | 36,0% | 16:17:21 |
Cummins | 336,46 | 1,1% | 40,4% | 16:17:16 |
Deere | 410,45 | 1,2% | 2,6% | 16:17:18 |
Eaton | 338,89 | 0,6% | 40,7% | 16:17:21 |
Emerson Electric | 112,00 | 1,0% | 15,1% | 16:17:20 |
Honeywell | 215,89 | 1,1% | 2,9% | 16:17:28 |
Parker-Hannifin | 638,97 | 1,2% | 38,7% | 16:17:22 |
Rockwell Automation | 271,76 | 1,3% | -12,5% | 16:13:49 |
Stanley Black&Decker | 107,64 | 0,7% | 9,7% | 16:17:05 |
RTX Corp | 123,52 | 0,5% | 46,8% | 16:17:26 |
Källa: Factset |