Nyheter
Finwire / Börskollen
USA viktiga bolag - General Motors backade 3,5 procent
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 38,58 | -1,8% | 13,5% | 2024-09-30 |
Bank & Finans | ||||
American Express | 271,20 | 0,1% | 44,8% | 2024-09-30 |
Bank of America | 39,68 | 0,7% | 17,8% | 2024-09-30 |
Citigroup | 62,60 | 1,2% | 21,7% | 2024-09-30 |
Goldman Sachs | 495,11 | -0,7% | 28,3% | 2024-09-30 |
JP Morgan Chase | 210,86 | 0,2% | 24,0% | 2024-09-30 |
Morgan Stanley | 104,24 | 0,1% | 11,8% | 2024-09-30 |
Wells Fargo | 56,49 | 1,1% | 14,8% | 2024-09-30 |
Beklädnad | ||||
Abercrombie | 139,90 | -3,2% | 58,6% | 2024-09-30 |
Gap | 22,05 | 2,9% | 5,5% | 2024-09-30 |
Bath & Body Works | 31,92 | -1,5% | -26,0% | 2024-09-30 |
TJX | 117,54 | 0,0% | 25,3% | 2024-09-30 |
Biotech | ||||
Amgen | 322,21 | -0,1% | 11,9% | 2024-09-30 |
Detaljhandel | ||||
eBay | 65,11 | 1,7% | 49,3% | 2024-09-30 |
Home Depot | 405,20 | 1,4% | 16,9% | 2024-09-30 |
Wal-Mart | 80,75 | 1,2% | 53,7% | 2024-09-30 |
Energi | ||||
Chevron | 147,27 | 1,2% | -1,3% | 2024-09-30 |
Exxon Mobil | 117,22 | 1,2% | 17,2% | 2024-09-30 |
Fordon | ||||
Ford Motor | 10,56 | -2,0% | -13,4% | 2024-09-30 |
General Motors | 44,84 | -3,5% | 24,8% | 2024-09-30 |
Tesla | 261,63 | 0,4% | 5,3% | 2024-09-30 |
Försvar | ||||
Lockheed Martin | 584,56 | 0,4% | 29,0% | 2024-09-30 |
Gruvor | ||||
Freeport McMoRan | 49,92 | -2,8% | 17,3% | 2024-09-30 |
Halvledare | ||||
AMD | 164,08 | -0,2% | 11,3% | 2024-09-30 |
Intel | 23,46 | -1,9% | -53,3% | 2024-09-30 |
Nvidia | 121,44 | 0,0% | 145,2% | 2024-09-30 |
Qualcomm | 170,05 | 0,0% | 17,6% | 2024-09-30 |
STMicro | 29,73 | -2,1% | -40,7% | 2024-09-30 |
Texas Instruments | 206,57 | -1,2% | 21,2% | 2024-09-30 |
Investment | ||||
Berkshire Hathawy | 460,26 | 0,6% | 29,0% | 2024-09-30 |
Konsumentvaror | ||||
Procter&Gamble | 173,20 | -0,2% | 18,2% | 2024-09-30 |
Thor Industries | 109,89 | -0,1% | -7,1% | 2024-09-30 |
Livsmedel | ||||
Coca-Cola | 71,86 | 0,1% | 21,9% | 2024-09-30 |
McDonald's | 304,51 | 0,3% | 2,7% | 2024-09-30 |
Läkemedel | ||||
Abbott Laboratories | 114,01 | 1,4% | 3,6% | 2024-09-30 |
Bristol Myers Squibb | 51,74 | 1,6% | 0,8% | 2024-09-30 |
Eli Lilly | 885,94 | 0,9% | 52,0% | 2024-09-30 |
Gilead Sciences | 83,84 | 0,3% | 3,5% | 2024-09-30 |
Johnson & Johnson | 162,06 | 0,4% | 3,4% | 2024-09-30 |
Merck | 113,56 | -0,1% | 4,2% | 2024-09-30 |
Pfizer | 28,94 | -0,5% | 0,5% | 2024-09-30 |
Medtech | ||||
Boston Scientific | 83,80 | 0,5% | 45,0% | 2024-09-30 |
Stryker | 361,26 | 0,3% | 20,6% | 2024-09-30 |
Medtronic | 90,03 | 0,8% | 9,3% | 2024-09-30 |
Media | ||||
Fox Corporation | 42,33 | 0,1% | 42,7% | 2024-09-30 |
Netflix | 709,27 | 0,3% | 45,7% | 2024-09-30 |
Spotify | 368,53 | -0,2% | 96,1% | 2024-09-30 |
Nätverksutrustning | ||||
Cisco Systems | 53,22 | 0,4% | 5,3% | 2024-09-30 |
Juniper Networks | 38,98 | 0,1% | 32,2% | 2024-09-30 |
Tech | ||||
Amazon | 186,33 | -0,9% | 22,6% | 2024-09-30 |
Alibaba | 106,12 | -1,1% | 36,9% | 2024-09-30 |
Alphabet | 167,19 | 1,1% | 18,6% | 2024-09-30 |
Apple | 233,00 | 2,3% | 21,0% | 2024-09-30 |
Meta Platforms | 572,44 | 0,9% | 61,7% | 2024-09-30 |
IBM | 221,08 | 0,1% | 35,2% | 2024-09-30 |
Microsoft | 430,30 | 0,5% | 14,4% | 2024-09-30 |
Telekom | ||||
AT&T | 22,00 | 0,5% | 31,1% | 2024-09-30 |
T Mobile | 206,36 | 0,6% | 28,7% | 2024-09-30 |
Verizon Comm | 44,91 | 0,0% | 19,1% | 2024-09-30 |
Tobak | ||||
Altria | 51,04 | 0,0% | 26,5% | 2024-09-30 |
Philip Morris | 121,40 | 0,6% | 29,0% | 2024-09-30 |
Transport | ||||
Fedex | 273,68 | 2,3% | 8,2% | 2024-09-30 |
Verkstad | ||||
Boeing | 152,04 | -2,7% | -41,7% | 2024-09-30 |
Caterpillar | 391,12 | 0,0% | 32,3% | 2024-09-30 |
Cummins | 323,79 | -0,8% | 35,2% | 2024-09-30 |
Deere & Co | 417,33 | -0,2% | 4,4% | 2024-09-30 |
Eaton | 331,44 | 0,9% | 37,6% | 2024-09-30 |
Emerson Electric | 109,37 | 0,1% | 12,4% | 2024-09-30 |
Honeywell | 206,71 | -0,4% | -1,4% | 2024-09-30 |
Parker-Hannifin | 631,82 | -0,2% | 37,1% | 2024-09-30 |
Rockwell Automation | 268,46 | -0,8% | -13,5% | 2024-09-30 |
Stanley Black&Decker | 110,13 | 0,4% | 12,3% | 2024-09-30 |
RTX Corp | 121,16 | 0,6% | 44,0% | 2024-09-30 |
Källa: Factset |