Nyheter
Finwire / Börskollen
USA viktiga bolag - Freeport McMoRan ökade 7,9 procent
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 36,78 | 7,4% | 8,2% | 2024-09-24 |
Bank & Finans | ||||
American Express | 266,21 | -0,4% | 42,1% | 2024-09-24 |
Bank of America | 39,45 | -1,1% | 17,2% | 2024-09-24 |
Citigroup | 61,37 | -1,9% | 19,3% | 2024-09-24 |
Goldman Sachs | 498,02 | 0,1% | 29,1% | 2024-09-24 |
JP Morgan Chase | 211,59 | 0,1% | 24,4% | 2024-09-24 |
Morgan Stanley | 102,58 | 0,1% | 10,0% | 2024-09-24 |
Wells Fargo | 54,16 | -1,7% | 10,0% | 2024-09-24 |
Beklädnad | ||||
Abercrombie | 142,10 | 1,0% | 61,1% | 2024-09-24 |
Gap | 20,73 | 2,2% | -0,9% | 2024-09-24 |
Bath & Body Works | 30,07 | -0,9% | -30,3% | 2024-09-24 |
TJX | 117,65 | 0,4% | 25,4% | 2024-09-24 |
Biotech | ||||
Amgen | 330,92 | -1,4% | 14,9% | 2024-09-24 |
Detaljhandel | ||||
eBay | 65,44 | 3,1% | 50,0% | 2024-09-24 |
Home Depot | 400,66 | 2,2% | 15,6% | 2024-09-24 |
Wal-Mart | 80,67 | 0,4% | 53,5% | 2024-09-24 |
Energi | ||||
Chevron | 147,45 | -0,1% | -1,1% | 2024-09-24 |
Exxon Mobil | 117,05 | -0,3% | 17,1% | 2024-09-24 |
Fordon | ||||
Ford Motor | 10,87 | -0,4% | -10,8% | 2024-09-24 |
General Motors | 48,07 | 0,1% | 33,8% | 2024-09-24 |
Tesla | 254,27 | 1,7% | 2,3% | 2024-09-24 |
Försvar | ||||
Lockheed Martin | 578,63 | -0,3% | 27,7% | 2024-09-24 |
Gruvor | ||||
Freeport McMoRan | 48,72 | 7,9% | 14,4% | 2024-09-24 |
Halvledare | ||||
AMD | 158,32 | 1,0% | 7,4% | 2024-09-24 |
Intel | 22,81 | 1,1% | -54,6% | 2024-09-24 |
Nvidia | 120,87 | 4,0% | 144,1% | 2024-09-24 |
Qualcomm | 166,95 | 0,6% | 15,4% | 2024-09-24 |
STMicro | 28,44 | 1,9% | -43,3% | 2024-09-24 |
Texas Instruments | 204,94 | 0,5% | 20,2% | 2024-09-24 |
Investment | ||||
Berkshire Hathawy | 454,56 | -0,1% | 27,4% | 2024-09-24 |
Konsumentvaror | ||||
Procter&Gamble | 173,24 | -0,3% | 18,2% | 2024-09-24 |
Thor Industries | 109,47 | 6,1% | -7,4% | 2024-09-24 |
Livsmedel | ||||
Coca-Cola | 71,33 | -0,6% | 21,0% | 2024-09-24 |
McDonald's | 300,27 | 0,4% | 1,3% | 2024-09-24 |
Läkemedel | ||||
Abbott Laboratories | 113,34 | -1,3% | 3,0% | 2024-09-24 |
Bristol Myers Squibb | 50,94 | 1,9% | -0,7% | 2024-09-24 |
Eli Lilly | 924,43 | 0,6% | 58,6% | 2024-09-24 |
Gilead Sciences | 83,79 | -0,2% | 3,4% | 2024-09-24 |
Johnson & Johnson | 162,78 | -0,3% | 3,9% | 2024-09-24 |
Merck | 114,96 | -0,6% | 5,4% | 2024-09-24 |
Pfizer | 29,50 | 0,6% | 2,5% | 2024-09-24 |
Medtech | ||||
Boston Scientific | 83,51 | -0,6% | 44,5% | 2024-09-24 |
Stryker | 361,00 | -1,5% | 20,6% | 2024-09-24 |
Medtronic | 89,76 | -0,1% | 9,0% | 2024-09-24 |
Media | ||||
Fox Corporation | 42,32 | 2,9% | 42,6% | 2024-09-24 |
Netflix | 722,26 | 2,4% | 48,3% | 2024-09-24 |
Spotify | 380,36 | 3,1% | 102,4% | 2024-09-24 |
Nätverksutrustning | ||||
Cisco Systems | 52,52 | 0,6% | 4,0% | 2024-09-24 |
Juniper Networks | 38,81 | -0,2% | 31,6% | 2024-09-24 |
Tech | ||||
Amazon | 193,96 | 0,0% | 27,7% | 2024-09-24 |
Alibaba | 97,19 | 7,9% | 25,4% | 2024-09-24 |
Alphabet | 163,64 | 0,3% | 16,1% | 2024-09-24 |
Apple | 227,37 | 0,4% | 18,1% | 2024-09-24 |
Meta Platforms | 563,33 | -0,2% | 59,2% | 2024-09-24 |
IBM | 220,97 | 0,2% | 35,1% | 2024-09-24 |
Microsoft | 429,17 | -1,0% | 14,1% | 2024-09-24 |
Telekom | ||||
AT&T | 21,59 | 0,5% | 28,7% | 2024-09-24 |
T Mobile | 201,44 | -0,5% | 25,6% | 2024-09-24 |
Verizon Comm | 44,66 | 0,9% | 18,5% | 2024-09-24 |
Tobak | ||||
Altria | 51,19 | 0,3% | 26,9% | 2024-09-24 |
Philip Morris | 121,21 | 0,1% | 28,8% | 2024-09-24 |
Transport | ||||
Fedex | 267,13 | 3,2% | 5,6% | 2024-09-24 |
Verkstad | ||||
Boeing | 155,81 | -0,3% | -40,2% | 2024-09-24 |
Caterpillar | 385,93 | 4,0% | 30,5% | 2024-09-24 |
Cummins | 323,56 | 3,2% | 35,1% | 2024-09-24 |
Deere & Co | 410,89 | 0,5% | 2,8% | 2024-09-24 |
Eaton | 327,39 | -0,7% | 35,9% | 2024-09-24 |
Emerson Electric | 106,34 | 1,2% | 9,3% | 2024-09-24 |
Honeywell | 205,27 | 0,7% | -2,1% | 2024-09-24 |
Parker-Hannifin | 625,37 | 1,1% | 35,7% | 2024-09-24 |
Rockwell Automation | 261,98 | 0,4% | -15,6% | 2024-09-24 |
Stanley Black&Decker | 107,33 | -0,2% | 9,4% | 2024-09-24 |
RTX Corp | 120,04 | -0,2% | 42,7% | 2024-09-24 |
Källa: Factset |