Nyheter
Finwire / Börskollen
USA viktiga bolag - Amgen backade 5,5 procent
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 36,01 | -2,1% | 5,9% | 2024-09-25 |
Bank & Finans | ||||
American Express | 266,17 | 0,0% | 42,1% | 2024-09-25 |
Bank of America | 39,25 | -0,5% | 16,6% | 2024-09-25 |
Citigroup | 60,38 | -1,6% | 17,4% | 2024-09-25 |
Goldman Sachs | 491,14 | -1,4% | 27,3% | 2024-09-25 |
JP Morgan Chase | 210,19 | -0,7% | 23,6% | 2024-09-25 |
Morgan Stanley | 102,34 | -0,2% | 9,7% | 2024-09-25 |
Wells Fargo | 53,61 | -1,0% | 8,9% | 2024-09-25 |
Beklädnad | ||||
Abercrombie | 137,73 | -3,1% | 56,1% | 2024-09-25 |
Gap | 20,41 | -1,5% | -2,4% | 2024-09-25 |
Bath & Body Works | 30,53 | 1,5% | -29,3% | 2024-09-25 |
TJX | 118,13 | 0,4% | 25,9% | 2024-09-25 |
Biotech | ||||
Amgen | 312,86 | -5,5% | 8,6% | 2024-09-25 |
Detaljhandel | ||||
eBay | 64,10 | -2,0% | 47,0% | 2024-09-25 |
Home Depot | 396,93 | -0,9% | 14,5% | 2024-09-25 |
Wal-Mart | 81,40 | 0,9% | 54,9% | 2024-09-25 |
Energi | ||||
Chevron | 143,97 | -2,4% | -3,5% | 2024-09-25 |
Exxon Mobil | 114,77 | -1,9% | 14,8% | 2024-09-25 |
Fordon | ||||
Ford Motor | 10,42 | -4,1% | -14,5% | 2024-09-25 |
General Motors | 45,73 | -4,9% | 27,3% | 2024-09-25 |
Tesla | 257,02 | 1,1% | 3,4% | 2024-09-25 |
Försvar | ||||
Lockheed Martin | 577,94 | -0,1% | 27,5% | 2024-09-25 |
Gruvor | ||||
Freeport McMoRan | 48,31 | -0,8% | 13,5% | 2024-09-25 |
Halvledare | ||||
AMD | 162,02 | 2,3% | 9,9% | 2024-09-25 |
Intel | 23,54 | 3,2% | -53,2% | 2024-09-25 |
Nvidia | 123,51 | 2,2% | 149,4% | 2024-09-25 |
Qualcomm | 168,27 | 0,8% | 16,3% | 2024-09-25 |
STMicro | 28,10 | -1,2% | -43,9% | 2024-09-25 |
Texas Instruments | 205,06 | 0,1% | 20,3% | 2024-09-25 |
Investment | ||||
Berkshire Hathawy | 452,36 | -0,5% | 26,8% | 2024-09-25 |
Konsumentvaror | ||||
Procter&Gamble | 172,26 | -0,6% | 17,6% | 2024-09-25 |
Thor Industries | 106,44 | -2,8% | -10,0% | 2024-09-25 |
Livsmedel | ||||
Coca-Cola | 71,45 | 0,2% | 21,2% | 2024-09-25 |
McDonald's | 300,47 | 0,1% | 1,3% | 2024-09-25 |
Läkemedel | ||||
Abbott Laboratories | 112,61 | -0,6% | 2,3% | 2024-09-25 |
Bristol Myers Squibb | 49,95 | -1,9% | -2,7% | 2024-09-25 |
Eli Lilly | 924,56 | 0,0% | 58,6% | 2024-09-25 |
Gilead Sciences | 82,21 | -1,9% | 1,5% | 2024-09-25 |
Johnson & Johnson | 160,60 | -1,3% | 2,5% | 2024-09-25 |
Merck | 114,73 | -0,2% | 5,2% | 2024-09-25 |
Pfizer | 28,93 | -1,9% | 0,5% | 2024-09-25 |
Medtech | ||||
Boston Scientific | 83,50 | 0,0% | 44,4% | 2024-09-25 |
Stryker | 359,50 | -0,4% | 20,0% | 2024-09-25 |
Medtronic | 89,39 | -0,4% | 8,5% | 2024-09-25 |
Media | ||||
Fox Corporation | 41,98 | -0,8% | 41,5% | 2024-09-25 |
Netflix | 721,56 | -0,1% | 48,2% | 2024-09-25 |
Spotify | 383,96 | 0,9% | 104,3% | 2024-09-25 |
Nätverksutrustning | ||||
Cisco Systems | 52,65 | 0,2% | 4,2% | 2024-09-25 |
Juniper Networks | 38,85 | 0,1% | 31,8% | 2024-09-25 |
Tech | ||||
Amazon | 192,53 | -0,7% | 26,7% | 2024-09-25 |
Alibaba | 95,46 | -1,8% | 23,2% | 2024-09-25 |
Alphabet | 162,99 | -0,4% | 15,7% | 2024-09-25 |
Apple | 226,37 | -0,4% | 17,6% | 2024-09-25 |
Meta Platforms | 568,31 | 0,9% | 60,6% | 2024-09-25 |
IBM | 221,23 | 0,1% | 35,3% | 2024-09-25 |
Microsoft | 432,11 | 0,7% | 14,9% | 2024-09-25 |
Telekom | ||||
AT&T | 21,56 | -0,1% | 28,5% | 2024-09-25 |
T Mobile | 203,31 | 0,9% | 26,8% | 2024-09-25 |
Verizon Comm | 44,55 | -0,2% | 18,2% | 2024-09-25 |
Tobak | ||||
Altria | 51,04 | -0,3% | 26,5% | 2024-09-25 |
Philip Morris | 121,69 | 0,4% | 29,3% | 2024-09-25 |
Transport | ||||
Fedex | 263,77 | -1,3% | 4,3% | 2024-09-25 |
Verkstad | ||||
Boeing | 152,22 | -2,3% | -41,6% | 2024-09-25 |
Caterpillar | 378,25 | -2,0% | 27,9% | 2024-09-25 |
Cummins | 317,50 | -1,9% | 32,5% | 2024-09-25 |
Deere & Co | 406,93 | -1,0% | 1,8% | 2024-09-25 |
Eaton | 328,55 | 0,4% | 36,4% | 2024-09-25 |
Emerson Electric | 104,40 | -1,8% | 7,3% | 2024-09-25 |
Honeywell | 206,78 | 0,7% | -1,4% | 2024-09-25 |
Parker-Hannifin | 621,82 | -0,6% | 35,0% | 2024-09-25 |
Rockwell Automation | 258,04 | -1,5% | -16,9% | 2024-09-25 |
Stanley Black&Decker | 105,58 | -1,6% | 7,6% | 2024-09-25 |
RTX Corp | 120,90 | 0,7% | 43,7% | 2024-09-25 |
Källa: Factset |