Nyheter
Finwire / Börskollen
USA viktiga bolag - Alibaba ökade 6,2 procent
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 39,18 | 1,6% | 15,2% | 2024-10-01 |
Bank & Finans | ||||
American Express | 268,60 | -1,0% | 43,4% | 2024-10-01 |
Bank of America | 39,22 | -1,2% | 16,5% | 2024-10-01 |
Citigroup | 61,81 | -1,3% | 20,2% | 2024-10-01 |
Goldman Sachs | 490,17 | -1,0% | 27,1% | 2024-10-01 |
JP Morgan Chase | 207,04 | -1,8% | 21,7% | 2024-10-01 |
Morgan Stanley | 104,42 | 0,2% | 12,0% | 2024-10-01 |
Wells Fargo | 55,39 | -1,9% | 12,5% | 2024-10-01 |
Beklädnad | ||||
Abercrombie | 135,73 | -3,0% | 53,9% | 2024-10-01 |
Gap | 21,08 | -4,4% | 0,8% | 2024-10-01 |
Bath & Body Works | 31,09 | -2,6% | -28,0% | 2024-10-01 |
TJX | 116,64 | -0,8% | 24,3% | 2024-10-01 |
Biotech | ||||
Amgen | 320,32 | -0,6% | 11,2% | 2024-10-01 |
Detaljhandel | ||||
eBay | 65,83 | 1,1% | 50,9% | 2024-10-01 |
Home Depot | 409,05 | 1,0% | 18,0% | 2024-10-01 |
Wal-Mart | 81,27 | 0,6% | 54,7% | 2024-10-01 |
Energi | ||||
Chevron | 149,70 | 1,7% | 0,4% | 2024-10-01 |
Exxon Mobil | 119,93 | 2,3% | 20,0% | 2024-10-01 |
Fordon | ||||
Ford Motor | 10,75 | 1,8% | -11,8% | 2024-10-01 |
General Motors | 44,88 | 0,1% | 24,9% | 2024-10-01 |
Tesla | 258,02 | -1,4% | 3,8% | 2024-10-01 |
Försvar | ||||
Lockheed Martin | 605,86 | 3,6% | 33,7% | 2024-10-01 |
Gruvor | ||||
Freeport McMoRan | 50,38 | 0,9% | 18,3% | 2024-10-01 |
Halvledare | ||||
AMD | 159,75 | -2,6% | 8,4% | 2024-10-01 |
Intel | 22,69 | -3,3% | -54,8% | 2024-10-01 |
Nvidia | 117,00 | -3,7% | 136,3% | 2024-10-01 |
Qualcomm | 165,78 | -2,5% | 14,6% | 2024-10-01 |
STMicro | 28,90 | -2,8% | -42,3% | 2024-10-01 |
Texas Instruments | 201,60 | -2,4% | 18,3% | 2024-10-01 |
Investment | ||||
Berkshire Hathawy | 457,41 | -0,6% | 28,2% | 2024-10-01 |
Konsumentvaror | ||||
Procter&Gamble | 173,04 | -0,1% | 18,1% | 2024-10-01 |
Thor Industries | 110,28 | 0,4% | -6,7% | 2024-10-01 |
Livsmedel | ||||
Coca-Cola | 71,71 | -0,2% | 21,7% | 2024-10-01 |
McDonald's | 302,98 | -0,5% | 2,2% | 2024-10-01 |
Läkemedel | ||||
Abbott Laboratories | 113,56 | -0,4% | 3,2% | 2024-10-01 |
Bristol Myers Squibb | 52,90 | 2,2% | 3,1% | 2024-10-01 |
Eli Lilly | 884,48 | -0,2% | 51,7% | 2024-10-01 |
Gilead Sciences | 83,94 | 0,1% | 3,6% | 2024-10-01 |
Johnson & Johnson | 161,99 | 0,0% | 3,3% | 2024-10-01 |
Merck | 114,74 | 1,0% | 5,2% | 2024-10-01 |
Pfizer | 28,67 | -0,9% | -0,4% | 2024-10-01 |
Medtech | ||||
Boston Scientific | 84,14 | 0,4% | 45,5% | 2024-10-01 |
Stryker | 357,27 | -1,1% | 19,3% | 2024-10-01 |
Medtronic | 90,00 | 0,0% | 9,2% | 2024-10-01 |
Media | ||||
Fox Corporation | 42,32 | 0,0% | 42,6% | 2024-10-01 |
Netflix | 706,13 | -0,4% | 45,0% | 2024-10-01 |
Spotify | 375,40 | 1,9% | 99,8% | 2024-10-01 |
Nätverksutrustning | ||||
Cisco Systems | 52,74 | -0,9% | 4,4% | 2024-10-01 |
Juniper Networks | 38,88 | -0,3% | 31,9% | 2024-10-01 |
Tech | ||||
Amazon | 185,13 | -0,6% | 21,8% | 2024-10-01 |
Alibaba | 112,74 | 6,2% | 45,5% | 2024-10-01 |
Alphabet | 168,42 | 0,7% | 19,5% | 2024-10-01 |
Apple | 226,21 | -2,9% | 17,5% | 2024-10-01 |
Meta Platforms | 576,47 | 0,7% | 62,9% | 2024-10-01 |
IBM | 219,35 | -0,8% | 34,1% | 2024-10-01 |
Microsoft | 420,69 | -2,2% | 11,9% | 2024-10-01 |
Telekom | ||||
AT&T | 22,13 | 0,6% | 31,9% | 2024-10-01 |
T Mobile | 206,10 | -0,1% | 28,5% | 2024-10-01 |
Verizon Comm | 45,21 | 0,7% | 19,9% | 2024-10-01 |
Tobak | ||||
Altria | 50,93 | -0,2% | 26,3% | 2024-10-01 |
Philip Morris | 120,59 | -0,7% | 28,2% | 2024-10-01 |
Transport | ||||
Fedex | 269,56 | -1,5% | 6,6% | 2024-10-01 |
Verkstad | ||||
Boeing | 154,22 | 1,4% | -40,8% | 2024-10-01 |
Caterpillar | 392,39 | 0,3% | 32,7% | 2024-10-01 |
Cummins | 326,28 | 0,8% | 36,2% | 2024-10-01 |
Deere & Co | 416,44 | -0,2% | 4,1% | 2024-10-01 |
Eaton | 327,58 | -1,2% | 36,0% | 2024-10-01 |
Emerson Electric | 109,26 | -0,1% | 12,3% | 2024-10-01 |
Honeywell | 206,07 | -0,3% | -1,7% | 2024-10-01 |
Parker-Hannifin | 630,14 | -0,3% | 36,8% | 2024-10-01 |
Rockwell Automation | 265,26 | -1,2% | -14,6% | 2024-10-01 |
Stanley Black&Decker | 109,36 | -0,7% | 11,5% | 2024-10-01 |
RTX Corp | 124,39 | 2,7% | 47,8% | 2024-10-01 |
Källa: Factset |