Nyheter
Finwire / Börskollen
USA viktiga bolag - Alibaba ökade 10,1 procent
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 39,28 | 9,1% | 15,5% | 2024-09-26 |
Bank & Finans | ||||
American Express | 268,15 | 0,7% | 43,1% | 2024-09-26 |
Bank of America | 39,52 | 0,7% | 17,4% | 2024-09-26 |
Citigroup | 61,71 | 2,2% | 20,0% | 2024-09-26 |
Goldman Sachs | 496,92 | 1,2% | 28,8% | 2024-09-26 |
JP Morgan Chase | 209,78 | -0,2% | 23,3% | 2024-09-26 |
Morgan Stanley | 104,60 | 2,2% | 12,2% | 2024-09-26 |
Wells Fargo | 56,39 | 5,2% | 14,6% | 2024-09-26 |
Beklädnad | ||||
Abercrombie | 137,93 | 0,1% | 56,3% | 2024-09-26 |
Gap | 21,05 | 3,1% | 0,7% | 2024-09-26 |
Bath & Body Works | 31,74 | 4,0% | -26,5% | 2024-09-26 |
TJX | 118,08 | 0,0% | 25,9% | 2024-09-26 |
Biotech | ||||
Amgen | 319,10 | 2,0% | 10,8% | 2024-09-26 |
Detaljhandel | ||||
eBay | 63,94 | -0,2% | 46,6% | 2024-09-26 |
Home Depot | 396,70 | -0,1% | 14,5% | 2024-09-26 |
Wal-Mart | 79,92 | -1,8% | 52,1% | 2024-09-26 |
Energi | ||||
Chevron | 141,99 | -1,4% | -4,8% | 2024-09-26 |
Exxon Mobil | 112,80 | -1,7% | 12,8% | 2024-09-26 |
Fordon | ||||
Ford Motor | 10,68 | 2,5% | -12,4% | 2024-09-26 |
General Motors | 45,81 | 0,2% | 27,5% | 2024-09-26 |
Tesla | 254,22 | -1,1% | 2,3% | 2024-09-26 |
Försvar | ||||
Lockheed Martin | 577,40 | -0,1% | 27,4% | 2024-09-26 |
Gruvor | ||||
Freeport McMoRan | 51,91 | 7,5% | 21,9% | 2024-09-26 |
Halvledare | ||||
AMD | 167,49 | 3,4% | 13,6% | 2024-09-26 |
Intel | 23,92 | 1,6% | -52,4% | 2024-09-26 |
Nvidia | 124,04 | 0,4% | 150,5% | 2024-09-26 |
Qualcomm | 172,66 | 2,6% | 19,4% | 2024-09-26 |
STMicro | 29,48 | 4,9% | -41,2% | 2024-09-26 |
Texas Instruments | 209,26 | 2,0% | 22,8% | 2024-09-26 |
Investment | ||||
Berkshire Hathawy | 454,18 | 0,4% | 27,3% | 2024-09-26 |
Konsumentvaror | ||||
Procter&Gamble | 173,21 | 0,6% | 18,2% | 2024-09-26 |
Thor Industries | 108,42 | 1,9% | -8,3% | 2024-09-26 |
Livsmedel | ||||
Coca-Cola | 71,40 | -0,1% | 21,2% | 2024-09-26 |
McDonald's | 303,65 | 1,1% | 2,4% | 2024-09-26 |
Läkemedel | ||||
Abbott Laboratories | 112,73 | 0,1% | 2,4% | 2024-09-26 |
Bristol Myers Squibb | 50,12 | 0,3% | -2,3% | 2024-09-26 |
Eli Lilly | 909,32 | -1,6% | 56,0% | 2024-09-26 |
Gilead Sciences | 83,04 | 1,0% | 2,5% | 2024-09-26 |
Johnson & Johnson | 161,39 | 0,5% | 3,0% | 2024-09-26 |
Merck | 113,09 | -1,4% | 3,7% | 2024-09-26 |
Pfizer | 28,97 | 0,1% | 0,6% | 2024-09-26 |
Medtech | ||||
Boston Scientific | 83,08 | -0,5% | 43,7% | 2024-09-26 |
Stryker | 361,35 | 0,5% | 20,7% | 2024-09-26 |
Medtronic | 89,45 | 0,1% | 8,6% | 2024-09-26 |
Media | ||||
Fox Corporation | 42,30 | 0,8% | 42,6% | 2024-09-26 |
Netflix | 711,43 | -1,4% | 46,1% | 2024-09-26 |
Spotify | 379,16 | -1,3% | 101,8% | 2024-09-26 |
Nätverksutrustning | ||||
Cisco Systems | 52,85 | 0,4% | 4,6% | 2024-09-26 |
Juniper Networks | 38,82 | -0,1% | 31,7% | 2024-09-26 |
Tech | ||||
Amazon | 191,16 | -0,7% | 25,8% | 2024-09-26 |
Alibaba | 105,07 | 10,1% | 35,6% | 2024-09-26 |
Alphabet | 163,83 | 0,5% | 16,2% | 2024-09-26 |
Apple | 227,52 | 0,5% | 18,2% | 2024-09-26 |
Meta Platforms | 567,84 | -0,1% | 60,4% | 2024-09-26 |
IBM | 223,43 | 1,0% | 36,6% | 2024-09-26 |
Microsoft | 431,31 | -0,2% | 14,7% | 2024-09-26 |
Telekom | ||||
AT&T | 21,65 | 0,4% | 29,0% | 2024-09-26 |
T Mobile | 203,25 | 0,0% | 26,8% | 2024-09-26 |
Verizon Comm | 44,62 | 0,2% | 18,4% | 2024-09-26 |
Tobak | ||||
Altria | 51,09 | 0,1% | 26,6% | 2024-09-26 |
Philip Morris | 120,85 | -0,7% | 28,5% | 2024-09-26 |
Transport | ||||
Fedex | 266,33 | 1,0% | 5,3% | 2024-09-26 |
Verkstad | ||||
Boeing | 154,58 | 1,6% | -40,7% | 2024-09-26 |
Caterpillar | 390,96 | 3,4% | 32,2% | 2024-09-26 |
Cummins | 324,62 | 2,2% | 35,5% | 2024-09-26 |
Deere & Co | 411,47 | 1,1% | 2,9% | 2024-09-26 |
Eaton | 333,02 | 1,4% | 38,3% | 2024-09-26 |
Emerson Electric | 108,90 | 4,3% | 11,9% | 2024-09-26 |
Honeywell | 207,03 | 0,1% | -1,3% | 2024-09-26 |
Parker-Hannifin | 635,40 | 2,2% | 37,9% | 2024-09-26 |
Rockwell Automation | 271,16 | 5,1% | -12,7% | 2024-09-26 |
Stanley Black&Decker | 108,32 | 2,6% | 10,4% | 2024-09-26 |
RTX Corp | 120,32 | -0,5% | 43,0% | 2024-09-26 |
Källa: Factset |