Nyheter
Finwire / Börskollen
USA viktiga bolag - Abercrombie ökade 4,8 procent
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 39,27 | 0,0% | 15,5% | 2024-09-27 |
Bank & Finans | ||||
American Express | 271,06 | 1,1% | 44,7% | 2024-09-27 |
Bank of America | 39,40 | -0,3% | 17,0% | 2024-09-27 |
Citigroup | 61,87 | 0,3% | 20,3% | 2024-09-27 |
Goldman Sachs | 498,51 | 0,3% | 29,2% | 2024-09-27 |
JP Morgan Chase | 210,50 | 0,3% | 23,8% | 2024-09-27 |
Morgan Stanley | 104,11 | -0,5% | 11,6% | 2024-09-27 |
Wells Fargo | 55,90 | -0,9% | 13,6% | 2024-09-27 |
Beklädnad | ||||
Abercrombie | 144,50 | 4,8% | 63,8% | 2024-09-27 |
Gap | 21,42 | 1,8% | 2,4% | 2024-09-27 |
Bath & Body Works | 32,39 | 2,0% | -25,0% | 2024-09-27 |
TJX | 117,50 | -0,5% | 25,3% | 2024-09-27 |
Biotech | ||||
Amgen | 322,67 | 1,1% | 12,0% | 2024-09-27 |
Detaljhandel | ||||
eBay | 64,00 | 0,1% | 46,7% | 2024-09-27 |
Home Depot | 399,53 | 0,7% | 15,3% | 2024-09-27 |
Wal-Mart | 79,78 | -0,2% | 51,8% | 2024-09-27 |
Energi | ||||
Chevron | 145,49 | 2,5% | -2,5% | 2024-09-27 |
Exxon Mobil | 115,82 | 2,7% | 15,8% | 2024-09-27 |
Fordon | ||||
Ford Motor | 10,78 | 0,9% | -11,6% | 2024-09-27 |
General Motors | 46,48 | 1,5% | 29,4% | 2024-09-27 |
Tesla | 260,46 | 2,5% | 4,8% | 2024-09-27 |
Försvar | ||||
Lockheed Martin | 582,36 | 0,9% | 28,5% | 2024-09-27 |
Gruvor | ||||
Freeport McMoRan | 51,34 | -1,1% | 20,6% | 2024-09-27 |
Halvledare | ||||
AMD | 164,35 | -1,9% | 11,5% | 2024-09-27 |
Intel | 23,91 | 0,0% | -52,4% | 2024-09-27 |
Nvidia | 121,40 | -2,1% | 145,1% | 2024-09-27 |
Qualcomm | 170,13 | -1,5% | 17,6% | 2024-09-27 |
STMicro | 30,36 | 3,0% | -39,4% | 2024-09-27 |
Texas Instruments | 209,14 | -0,1% | 22,7% | 2024-09-27 |
Investment | ||||
Berkshire Hathawy | 457,47 | 0,7% | 28,3% | 2024-09-27 |
Konsumentvaror | ||||
Procter&Gamble | 173,55 | 0,2% | 18,4% | 2024-09-27 |
Thor Industries | 109,97 | 1,4% | -7,0% | 2024-09-27 |
Livsmedel | ||||
Coca-Cola | 71,79 | 0,5% | 21,8% | 2024-09-27 |
McDonald's | 303,69 | 0,0% | 2,4% | 2024-09-27 |
Läkemedel | ||||
Abbott Laboratories | 112,43 | -0,3% | 2,1% | 2024-09-27 |
Bristol Myers Squibb | 50,91 | 1,6% | -0,8% | 2024-09-27 |
Eli Lilly | 877,79 | -3,5% | 50,6% | 2024-09-27 |
Gilead Sciences | 83,61 | 0,7% | 3,2% | 2024-09-27 |
Johnson & Johnson | 161,40 | 0,0% | 3,0% | 2024-09-27 |
Merck | 113,69 | 0,5% | 4,3% | 2024-09-27 |
Pfizer | 29,09 | 0,4% | 1,0% | 2024-09-27 |
Medtech | ||||
Boston Scientific | 83,35 | 0,3% | 44,2% | 2024-09-27 |
Stryker | 360,27 | -0,3% | 20,3% | 2024-09-27 |
Medtronic | 89,32 | -0,1% | 8,4% | 2024-09-27 |
Media | ||||
Fox Corporation | 42,27 | -0,1% | 42,5% | 2024-09-27 |
Netflix | 707,35 | -0,6% | 45,3% | 2024-09-27 |
Spotify | 369,20 | -2,6% | 96,5% | 2024-09-27 |
Nätverksutrustning | ||||
Cisco Systems | 53,02 | 0,3% | 4,9% | 2024-09-27 |
Juniper Networks | 38,95 | 0,3% | 32,1% | 2024-09-27 |
Tech | ||||
Amazon | 187,97 | -1,7% | 23,7% | 2024-09-27 |
Alibaba | 107,33 | 2,2% | 38,5% | 2024-09-27 |
Alphabet | 165,29 | 0,9% | 17,3% | 2024-09-27 |
Apple | 227,79 | 0,1% | 18,3% | 2024-09-27 |
Meta Platforms | 567,36 | -0,1% | 60,3% | 2024-09-27 |
IBM | 220,84 | -1,2% | 35,0% | 2024-09-27 |
Microsoft | 428,02 | -0,8% | 13,8% | 2024-09-27 |
Telekom | ||||
AT&T | 21,90 | 1,2% | 30,5% | 2024-09-27 |
T Mobile | 205,18 | 0,9% | 28,0% | 2024-09-27 |
Verizon Comm | 44,89 | 0,6% | 19,1% | 2024-09-27 |
Tobak | ||||
Altria | 51,05 | -0,1% | 26,5% | 2024-09-27 |
Philip Morris | 120,62 | -0,2% | 28,2% | 2024-09-27 |
Transport | ||||
Fedex | 267,55 | 0,5% | 5,8% | 2024-09-27 |
Verkstad | ||||
Boeing | 156,32 | 1,1% | -40,0% | 2024-09-27 |
Caterpillar | 391,08 | 0,0% | 32,3% | 2024-09-27 |
Cummins | 326,40 | 0,5% | 36,2% | 2024-09-27 |
Deere & Co | 418,00 | 1,6% | 4,5% | 2024-09-27 |
Eaton | 328,45 | -1,4% | 36,4% | 2024-09-27 |
Emerson Electric | 109,22 | 0,3% | 12,2% | 2024-09-27 |
Honeywell | 207,63 | 0,3% | -1,0% | 2024-09-27 |
Parker-Hannifin | 632,77 | -0,4% | 37,3% | 2024-09-27 |
Rockwell Automation | 270,61 | -0,2% | -12,8% | 2024-09-27 |
Stanley Black&Decker | 109,72 | 1,3% | 11,8% | 2024-09-27 |
RTX Corp | 120,39 | 0,1% | 43,1% | 2024-09-27 |
Källa: Factset |