Nyheter
Finwire / Börskollen
USA viktiga bolag - Abercrombie backade 5,0 procent
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 39,47 | 0,9% | 16,1% | 2024-10-07 |
Bank & Finans | ||||
American Express | 273,79 | -0,8% | 46,1% | 2024-10-07 |
Bank of America | 39,96 | -0,4% | 18,7% | 2024-10-07 |
Citigroup | 62,60 | -0,1% | 21,7% | 2024-10-07 |
Goldman Sachs | 494,62 | -0,1% | 28,2% | 2024-10-07 |
JP Morgan Chase | 210,93 | -0,1% | 24,0% | 2024-10-07 |
Morgan Stanley | 107,64 | -0,2% | 15,4% | 2024-10-07 |
Wells Fargo | 57,16 | 0,4% | 16,1% | 2024-10-07 |
Beklädnad | ||||
Abercrombie | 139,04 | -5,0% | 57,6% | 2024-10-07 |
Gap | 20,62 | -3,0% | -1,4% | 2024-10-07 |
Bath & Body Works | 29,78 | -0,5% | -31,0% | 2024-10-07 |
TJX | 112,13 | -2,2% | 19,5% | 2024-10-07 |
Biotech | ||||
Amgen | 317,45 | -0,7% | 10,2% | 2024-10-07 |
Detaljhandel | ||||
eBay | 66,77 | 0,7% | 53,1% | 2024-10-07 |
Home Depot | 408,06 | -0,1% | 17,7% | 2024-10-07 |
Wal-Mart | 79,10 | -2,3% | 50,5% | 2024-10-07 |
Energi | ||||
Chevron | 151,12 | 0,3% | 1,3% | 2024-10-07 |
Exxon Mobil | 125,37 | 0,4% | 25,4% | 2024-10-07 |
Fordon | ||||
Ford Motor | 10,49 | -0,8% | -13,9% | 2024-10-07 |
General Motors | 45,98 | 0,7% | 28,0% | 2024-10-07 |
Tesla | 240,83 | -3,7% | -3,1% | 2024-10-07 |
Försvar | ||||
Lockheed Martin | 605,54 | 0,1% | 33,6% | 2024-10-07 |
Gruvor | ||||
Freeport McMoRan | 50,79 | 0,5% | 19,3% | 2024-10-07 |
Halvledare | ||||
AMD | 170,97 | 0,0% | 16,0% | 2024-10-07 |
Intel | 22,38 | -0,9% | -55,5% | 2024-10-07 |
Nvidia | 127,72 | 2,2% | 157,9% | 2024-10-07 |
Qualcomm | 166,94 | -1,2% | 15,4% | 2024-10-07 |
STMicro | 28,18 | -0,9% | -43,8% | 2024-10-07 |
Texas Instruments | 201,27 | -0,7% | 18,1% | 2024-10-07 |
Investment | ||||
Berkshire Hathawy | 453,50 | -1,8% | 27,2% | 2024-10-07 |
Konsumentvaror | ||||
Procter&Gamble | 167,12 | -1,0% | 14,0% | 2024-10-07 |
Thor Industries | 107,12 | -1,4% | -9,4% | 2024-10-07 |
Livsmedel | ||||
Coca-Cola | 69,01 | -1,7% | 17,1% | 2024-10-07 |
McDonald's | 300,85 | -1,0% | 1,5% | 2024-10-07 |
Läkemedel | ||||
Abbott Laboratories | 113,36 | 0,6% | 3,0% | 2024-10-07 |
Bristol Myers Squibb | 53,44 | -1,0% | 4,2% | 2024-10-07 |
Eli Lilly | 898,40 | 1,3% | 54,1% | 2024-10-07 |
Gilead Sciences | 84,43 | -0,2% | 4,2% | 2024-10-07 |
Johnson & Johnson | 159,53 | -0,5% | 1,8% | 2024-10-07 |
Merck | 108,59 | -1,1% | -0,4% | 2024-10-07 |
Pfizer | 29,20 | 2,2% | 1,4% | 2024-10-07 |
Medtech | ||||
Boston Scientific | 84,41 | -0,2% | 46,0% | 2024-10-07 |
Stryker | 345,14 | -1,7% | 15,3% | 2024-10-07 |
Medtronic | 87,04 | -1,4% | 5,7% | 2024-10-07 |
Media | ||||
Fox Corporation | 41,62 | -0,5% | 40,3% | 2024-10-07 |
Netflix | 701,92 | -2,5% | 44,2% | 2024-10-07 |
Spotify | 362,95 | -2,3% | 93,2% | 2024-10-07 |
Nätverksutrustning | ||||
Cisco Systems | 52,51 | -0,5% | 3,9% | 2024-10-07 |
Juniper Networks | 38,77 | -0,1% | 31,5% | 2024-10-07 |
Tech | ||||
Amazon | 180,80 | -3,1% | 19,0% | 2024-10-07 |
Alibaba | 117,52 | 2,6% | 51,6% | 2024-10-07 |
Alphabet | 164,39 | -2,5% | 16,6% | 2024-10-07 |
Apple | 221,69 | -2,3% | 15,1% | 2024-10-07 |
Meta Platforms | 584,78 | -1,9% | 65,2% | 2024-10-07 |
IBM | 227,12 | 0,5% | 38,9% | 2024-10-07 |
Microsoft | 409,54 | -1,6% | 8,9% | 2024-10-07 |
Telekom | ||||
AT&T | 21,78 | -0,6% | 29,8% | 2024-10-07 |
T Mobile | 208,33 | 0,0% | 29,9% | 2024-10-07 |
Verizon Comm | 43,84 | -0,8% | 16,3% | 2024-10-07 |
Tobak | ||||
Altria | 49,92 | -0,4% | 23,7% | 2024-10-07 |
Philip Morris | 118,91 | -0,2% | 26,4% | 2024-10-07 |
Transport | ||||
Fedex | 260,50 | -0,1% | 3,0% | 2024-10-07 |
Verkstad | ||||
Boeing | 155,91 | 0,6% | -40,2% | 2024-10-07 |
Caterpillar | 398,25 | 0,3% | 34,7% | 2024-10-07 |
Cummins | 331,71 | 0,0% | 38,5% | 2024-10-07 |
Deere & Co | 406,04 | -0,5% | 1,5% | 2024-10-07 |
Eaton | 334,63 | 0,5% | 39,0% | 2024-10-07 |
Emerson Electric | 112,52 | 1,0% | 15,6% | 2024-10-07 |
Honeywell | 203,33 | -0,2% | -3,0% | 2024-10-07 |
Parker-Hannifin | 629,71 | -0,2% | 36,7% | 2024-10-07 |
Rockwell Automation | 267,22 | 0,1% | -13,9% | 2024-10-07 |
Stanley Black&Decker | 106,31 | -1,0% | 8,4% | 2024-10-07 |
RTX Corp | 125,05 | 0,1% | 48,6% | 2024-10-07 |
Källa: Factset |